Resorts World Las Vegas 2025 - Feb 27 - Mar 10, 2025

NLH PokerAtlas Title Event: March 6 - 10, 2025

    View Event Structure
 
 
 
 
 
Mar 10, 2025 09:18 AM
Level:   Blinds: 0 / 0   Ante: 0

The list of players who are moving onto Day 2 are listed in order of chips.

 
 
 
Mar 09, 2025 08:48 PM
Level: 13   Blinds: 1,500 / 2,500   Ante: 2,500

We are down to 64 players from a starting field of 187 in day 1C. Your top 18 chipleaders are below. 

 
 
 
Mar 09, 2025 05:22 PM
Level: 6   Blinds: 300 / 600   Ante: 600

Early chip leaders in our $300,000 guaranteed title event. Registration is open until 6:45. 

 
 
 
Mar 01, 2025 07:37 AM
Level: 1   Blinds: 100 / 200   Ante: 0

 
 
Change First Name Last Name Previous Chip Current Progress
JOEL BAKER 0 1,027,000 0
HERNANDEZ, CAMPAY 0 812,000 0
ORION GALLAGHER 0 784,000 0
STANLEY LEE 0 429,000 0
MARY CAREY 0 416,000 0
RUSSEL MCCLEAN 0 391,000 0
TIMOTHY PAI 0 351,000 0
KENNA JAMES 0 346,000 0
ARNAU, LOZAN 0 337,000 0
MICHAEL PITCHER 0 330,000 0
MICHAEL LIN 0 308,000 0
MICHAEL HOLTZ 0 280,000 0
ADAM SWAN 0 236,000 0
ARMAN SOGOMONIAN 0 193,000 0
JOSEPH ALBAN 0 177,000 0
PATRICK TRUONG 0 172,000 0
PAUL RIULI 0 166,000 0
COLIN ROBINSON 0 130,000 0
AARON LEVINSON 0 112,000 0
RYAN TOSOC 0 107,000 0
JEREMY JAGODA 0 101,000 0
MARK BANSEMER 0 100,000 0
BUM, SAN 0 87,000 0
FRANCIS ANDERSON 0 65,000 0
BEN HOY 0 0 0
BRADLEY GAFFORD 0 0 0
DARIN PARKER 0 0 0
DANIEL HEIMILLER 0 0 0
JEFFREY TANOUYE 0 0 0
SARA STOHLER 0 0 0
CHRISTOPHER KELLER 0 0 0
JONATHAN BERRY 0 0 0
RYAN D'ANGELO 0 0 0
STEPHEN BIERMAN 0 0 0
JON-MICHAEL GISLER 0 0 0
DANNY WONG 0 0 0
JONATHAN TURNER 0 0 0
JAMIE FLYNN 0 0 0
VINEET PAHUJA 0 0 0
SHAHAR BINIAMINOV 0 0 0
BRADLEY RITSCHEL 0 0 0
THONG TRAN 0 0 0
TAYLOR BLACK 0 0 0
MATTHEW BETTI 0 0 0
KEVIN EDMONSON 0 0 0
RYAN LAW 0 0 0
MICHAEL WANG 0 0 0
JAMES COLLOPY 0 0 0
CHRISTIAN DORADO 0 0 0
ALEXANDER BORUKHOVICH 0 0 0
RAHUL DEEVARA 0 0 0
MATTHEW SCHULTE 0 0 0
GERALD CUNNIFF 0 0 0
DAVID YUE 0 0 0
KRISTEN DOYLE 0 0 0
RYAN WOLFSON 0 0 0
MARK EVANGELISTA 0 0 0
JARED JAFFEE 0 0 0
AARON MOTOYAMA 0 0 0
BRANDON SUNSHINE 0 0 0
JOHN RUFF 0 0 0
JOSHUA BRODSKY 0 0 0
LAM DANG 0 0 0
KENNETH LEIB 0 0 0
JOSEPH MARCHAL 0 0 0
BRANDON IN 0 0 0
STEPHEN SOLA 0 0 0
DANIEL MARCUS 0 0 0
SEUN OLUWOLE 0 0 0
BRIAN BATTISTONE 0 0 0
BRIAN KAY 0 0 0
BEN MA 0 0 0
ZACHARY GILBERT 0 0 0
KAI YANG 0 0 0
STANLEY WENG 0 0 0
JACK MCCLELLAND 0 0 0
KAI NELSON 0 0 0
JORDAN SCHNEIBLE 0 0 0
LUDOVIC MORDWA 0 0 0
STEPHEN MASCIOLI 0 0 0
KFIR NAHUM 0 0 0
DOMINIC COOMBE 0 0 0
STEVEN FIRESTONE 0 0 0
KATHLEEN LIEBERT 0 0 0
CLIFFORD FISHER 0 0 0
STEPHEN MA 0 0 0
SAYAN MONDAL 0 0 0
FORREST MANSUR 0 0 0
LUCA VLASCEANU 0 0 0
EUGENE DAVIS 0 0 0
GAREN ZOBIAN 0 0 0
YANG LU 0 0 0
PATRICK ESKANDAR 0 0 0
EDWARD BABINGTON 0 0 0
CLINTON PITTMANN 0 0 0
DAVID WHITE 0 0 0
ERNEST YURASITS 0 0 0
BRADLEY SMITH 0 0 0
RYAN BEAUREGARD 0 0 0
TODD REBELLO 0 0 0
TROY KEENEY 0 0 0
DAVID OPPENHEIM 0 0 0
MICHAEL HACK 0 0 0
JAMES KOZONO 0 0 0
JACOB MENDELSOHN 0 0 0
SANDEEP VELKURU 0 0 0
AARON FISCHER 0 0 0
FREDERIK BRINK 0 0 0
SCOTT HERRMANN 0 0 0
ROBERT HEIMS 0 0 0
ANTONIO TORPOCO 0 0 0
JASON WHEELER 0 0 0
DAVILA, ELIZOND 0 0 0
MICHAEL HELANDER 0 0 0
ALAN LUJAN 0 0 0
CALEB PIDERIT 0 0 0
RICKEY EVANS 0 0 0
PHILIPPE CASCIOLA 0 0 0
ARDIT KURSHUMI 0 0 0
FREDERICK ERTL 0 0 0
AARON KLAUSMAN 0 0 0
ANDREW ROSE 0 0 0
GARCIA, INGLE 0 0 0
ROBERT DIAZ 0 0 0
DANIEL YU 0 0 0
LISA XIE 0 0 0
SHADD BAUDOIN 0 0 0
WOODY CHRISTY 0 0 0
HONG LIN 0 0 0
JEFFREY BLENKARN 0 0 0
CHRISTOPHER KLEMENTIS 0 0 0
JEFFREY YARCHEVER 0 0 0
GALIPIENSO, GARCI 0 0 0
NARONGSAK DHANJAICHON 0 0 0
JOSEPH IARUSSI 0 0 0
MATTHEW AFFLECK 0 0 0
MARTIN, LOZAN 0 0 0
JOSHUA BRUNNER 0 0 0
ANIRUDH SETH 0 0 0
MICHAL NAHUM 0 0 0
Rank Player Name Cash Points
1 HERNANDEZ, CAMPAY $60,290 0
2 KENNA JAMES $42,490 0
3 JOEL BAKER $27,330 0
4 HEMANTH KUMAR $18,420 0
5 ORION GALLAGHER $14,160 0
6 KEVIN THEODORE $11,760 0
7 JORGE CONSIGLIERI $9,850 0
8 PATRICK TRUONG $7,950 0
9 BENJAMIN CRAIG $6,060 0
10 JOON KIM $5,130 0
11 TIMOTHY PAI $5,130 0
12 ARMAN SOGOMONIAN $5,130 0
13 MICHAEL PITCHER $4,260 0
14 BRIAN MEADOWS $4,260 0
15 NIKHIL GERA $4,260 0
16 JEFFERY POTTS $3,500 0
17 RONNIE LAMB $3,500 0
18 DUSTIN LEE $3,500 0
19 STANLEY LEE $2,910 0
20 HOOSE VA $2,910 0
21 DUSTIN IANNOTTI $2,910 0
22 DANNY CHEN $2,460 0
23 YARON MALKI $2,460 0
24 DAVID GUTFREUND $2,460 0
25 RUSSEL MCCLEAN $2,010 0
26 MICHAEL HOLTZ $2,010 0
27 COLIN ROBINSON $2,010 0
28 ADAM SWAN $1,660 0
29 JOSEPH ALBAN $1,660 0
30 RYAN TOSOC $1,660 0
31 PETER HENGSAKUL $1,660 0
32 JOHN ZENTNER $1,660 0
33 ERIC ZHENG $1,660 0
34 ARNAU, LOZAN $1,660 0
35 PAUL RIULI $1,660 0
36 ROLF WEISSHAUPT $1,660 0
37 BUM, SAN $1,460 0
38 NICHOLAS ALBIN $1,460 0
39 MARY CAREY $1,460 0
40 MUKUL PAHUJA $1,460 0
41 MICHAEL LIN $1,460 0
42 BRYAN ALLEN $1,460 0
43 ROBERT MATHER $1,460 0
44 LANDON BROWN $1,460 0
45 NATHAN BAUM $1,460 0
46 JEREMY MESSAS $1,280 0
47 JEREMY JAGODA $1,280 0
48 CHIORI GANNON $1,280 0
49 MARK BANSEMER $1,280 0
50 THOMAS PITTS $1,280 0
51 AARON LEVINSON $1,280 0
52 JAMES LIMPERIS $1,280 0
53 MICHAEL STASHIN $1,280 0
54 JOANNE LIU $1,280 0
55 FRANCIS ANDERSON $1,280 0
 
EVENT QUICK INFO
Level
19
Blinds
10,000 / 15,000
Ante
15,000
 
DAY UPDATES
Entries
187
Players Remaining
24
Average Chip Stack
311,666
Total Chips
7,480,000