Resorts World Las Vegas 2025 - Feb 27 - Mar 10, 2025

NLH PokerAtlas Title Event: March 6 - 10, 2025

    View Event Structure
 
 
 
 
 
Mar 08, 2025 07:42 AM
Level: 16   Blinds: 3,000 / 6,000   Ante: 6,000

The below list will join flight A players in our Day 2:  NLH Title Event.  All Day 2 players are automatically in the money, so congtats to all Day 2 players.

 
 
 
Mar 07, 2025 09:06 PM
Level: 12   Blinds: 1,500 / 3,000   Ante: 3,000

We are down to nineteen players in our $300,000 Guaranteed title event. Nine players will make it through to day two. 

 
 
 
Mar 07, 2025 05:46 PM
Level: 8   Blinds: 500 / 1,000   Ante: 1,000

We have 51 entries so far in Day 1B of our $300k Guaranteed Title Event, with 28 remaining. 

Chipleaders in Day 1B

 
 
 
Mar 01, 2025 07:36 AM
Level: 1   Blinds: 100 / 200   Ante: 0

 
 
Change First Name Last Name Previous Chip Current Progress
BRIAN MEADOWS 297,500 538,000 240,500
ROLF WEISSHAUPT 202,000 440,000 238,000
RONNIE LAMB 339,500 392,000 52,500
JORGE CONSIGLIERI 232,000 378,000 146,000
PETER HENGSAKUL 135,500 248,000 112,500
JEREMY MESSAS 37,500 234,000 196,500
DUSTIN LEE 123,500 186,000 62,500
JEFFERY POTTS 151,500 132,000 -19,500
THOMAS PITTS 41,000 53,000 12,000
  ERIC AHN 0 0 0
MARK EVANGELISTA 123,000 0 -123,000
  JOSEPH CROWLEY 0 0 0
  SEAN CREAGH 0 0 0
MATTHEW BETTI 68,000 0 -68,000
  LUDOVIC MORDWA 0 0 0
ANDREW RODGERS 216,000 0 -216,000
JONATHAN TURNER 42,000 0 -42,000
SEUNGHWAN LEE 90,500 0 -90,500
  MATTHEW SCHULTE 0 0 0
  JOHN-STEPHEN HUBIAK 0 0 0
  SATOSHI TANAKA 0 0 0
  ALEXANDER BORUKHOVICH 0 0 0
  MICHAEL HELANDER 0 0 0
  MICHAEL HACK 0 0 0
  BRENDON HERRICK 0 0 0
  STEPHEN SOLA 0 0 0
DAVILA, ELIZOND 26,500 0 -26,500
  JERRY DABABNEH 0 0 0
  PAUL BALZANO 0 0 0
MICHAEL FALONEY 220,500 0 -220,500
  LISA XIE 0 0 0
  AARON PURVIS 0 0 0
  PELT, VA 0 0 0
  TIMOTHY PAI 0 0 0
ANTONIO TORPOCO 65,000 0 -65,000
  FORREST MANSUR 0 0 0
  JOHN MCMAHON 0 0 0
  JOSHUA WILGOREN 0 0 0
  GAREN ZOBIAN 0 0 0
SANDEEP VELKURU 141,500 0 -141,500
BRANDON LEOPARD 41,000 0 -41,000
  KOLE CARR 0 0 0
  DARIN PARKER 0 0 0
  XUEMEI LIANG 0 0 0
  VICTOR SHIH 0 0 0
  JOSEPH MARCHAL 0 0 0
  ANIRUDH SETH 0 0 0
  TERRY FLEISCHER 0 0 0
Rank Player Name Cash Points
1 HERNANDEZ, CAMPAY $60,290 0
2 KENNA JAMES $42,490 0
3 JOEL BAKER $27,330 0
4 HEMANTH KUMAR $18,420 0
5 ORION GALLAGHER $14,160 0
6 KEVIN THEODORE $11,760 0
7 JORGE CONSIGLIERI $9,850 0
8 PATRICK TRUONG $7,950 0
9 BENJAMIN CRAIG $6,060 0
10 JOON KIM $5,130 0
11 TIMOTHY PAI $5,130 0
12 ARMAN SOGOMONIAN $5,130 0
13 MICHAEL PITCHER $4,260 0
14 BRIAN MEADOWS $4,260 0
15 NIKHIL GERA $4,260 0
16 JEFFERY POTTS $3,500 0
17 RONNIE LAMB $3,500 0
18 DUSTIN LEE $3,500 0
19 STANLEY LEE $2,910 0
20 HOOSE VA $2,910 0
21 DUSTIN IANNOTTI $2,910 0
22 DANNY CHEN $2,460 0
23 YARON MALKI $2,460 0
24 DAVID GUTFREUND $2,460 0
25 RUSSEL MCCLEAN $2,010 0
26 MICHAEL HOLTZ $2,010 0
27 COLIN ROBINSON $2,010 0
28 ADAM SWAN $1,660 0
29 JOSEPH ALBAN $1,660 0
30 RYAN TOSOC $1,660 0
31 PETER HENGSAKUL $1,660 0
32 JOHN ZENTNER $1,660 0
33 ERIC ZHENG $1,660 0
34 ARNAU, LOZAN $1,660 0
35 PAUL RIULI $1,660 0
36 ROLF WEISSHAUPT $1,660 0
37 BUM, SAN $1,460 0
38 NICHOLAS ALBIN $1,460 0
39 MARY CAREY $1,460 0
40 MUKUL PAHUJA $1,460 0
41 MICHAEL LIN $1,460 0
42 BRYAN ALLEN $1,460 0
43 ROBERT MATHER $1,460 0
44 LANDON BROWN $1,460 0
45 NATHAN BAUM $1,460 0
46 JEREMY MESSAS $1,280 0
47 JEREMY JAGODA $1,280 0
48 CHIORI GANNON $1,280 0
49 MARK BANSEMER $1,280 0
50 THOMAS PITTS $1,280 0
51 AARON LEVINSON $1,280 0
52 JAMES LIMPERIS $1,280 0
53 MICHAEL STASHIN $1,280 0
54 JOANNE LIU $1,280 0
55 FRANCIS ANDERSON $1,280 0
 
EVENT QUICK INFO
Level
18
Blinds
5,000 / 10,000
Ante
10,000
 
DAY UPDATES
Entries
142
Players Remaining
18
Average Chip Stack
315,555
Total Chips
5,680,000