Bay 101 Open 2024 - Oct 10 - 20, 2024

$1,100 Mystery Bounty (1) Re-Entry: October 10 - 13, 2024

 
 
 
 
 
 
Oct 13, 2024 04:56 AM
Level:   Blinds: 0 / 0   Ante: 0

All players, from Flights A-C, into our PokerAtlas TOUR Event 1:  $1100 Mystery Bounty - held at Bay 101 Casino.  Each player will move on to Day 2 to play for the win, the coveted Atlas trophy, bragging rights, and Mystery Bounty Pulls!  Top prize in the Mystery Bounty pull is $50,000.

Best of luck to all players who made Day 2!

All players, from all flights are listed below.

Player NameChips Player NameChips
ETHAN KAUFMAN1,320,000   
JOE NGUYEN1,082,000 BRYCE LIN287,000
BENJAMIN UNDERWOOD1,028,000 TSOLMON JARGALSAIKHAN262,000
GRANT MARUYA917,000 CESAR ALCAIRO254,000
SAMUEL ROSEN796,000 THAO LE246,000
RON FETSCH745,000 LAWRENCE CHOW246,000
DANNY CHEN717,000 XIAO YU245,000
PETER LI700,000 YUNXI QU244,000
DAVID HA677,000 DAVID KNUDSEN241,000
NAVIN MOHAN676,000 ROY LO220,000
CYNTHIA ISIP663,000 ADAM DUONG210,000
VIET NGUYEN608,000 ARTHUR RAGOSTA192,000
MURUGIAH DHANUSHKUMAR574,000 TONY LIN191,000
CURTIS KOWALK567,000 DAVID REILLY186,000
FERENC SZUCHOPA541,000 KEN HUYNH183,000
EDWARD COLLINS494,000 ROHAN KAPURIA160,000
BALTAZAR VILLA442,000 NARONGSAK DHANJAICHON150,000
NERO CHUALONG430,000 SEAN CUMMINGS147,000
ORIT HADAS416,000 YURY KLIMENKOV144,000
HIEN NGUYEN409,000 SAM LAM141,000
KEITH KRUMWIEDE368,000 ZHIHAO CAO139,000
MARLONJAY NONALES358,000 SEAN CUMMINGS128,000
JOSE MORENOVASQUEZ352,000 LINTONG YU124,000
RIAN VALENTI334,000 CHUNG LAW117,000
CHEN LIAO326,000 FARHAD GHAFARI108,000
SHREYAS PRAKASH322,000 RYAN PANG52,000
DARRELL TICEHURST296,000 MRITYUNJAY JHA47,000
HAIXIA ZHANG287,000 NICKY NIKNAM17,000
 
 
 
Oct 12, 2024 11:52 PM
Level: 12   Blinds: 2,000 / 4,000   Ante: 4,000

Flight C of our Mystery Bounty is in full swing.  The remaining players are listed below with chip counts pulled from the 3rd break.

 

Player NameChipsPlayer NameChipsPlayer NameChipsPlayer NameChipsPlayer NameChips
ETHAN KAUFMAN370,000EUGENE MASLOV179,000CHUC NGUYEN110,000DONG MENG73,000LUKE GRAHAM21,000
THAO LE363,000GREGORY PINCOMBE175,000BRYCE LIN107,000TEE TRAN72,000ISAIAS BECERRIL11,000
TSOLMON JARGALSAIKHAN344,000HIEN NGUYEN175,000CYNTHIA ISIP104,000JUAN ROJAS72,000  
NERO CHUALONG320,000FUDONG LI170,000JOSE MORENOVASQUEZ104,000SRIVATSA SHANKAM70,000  
PETER LI312,000ZHIHAO CAO169,000ARUN RAJASEKHARAIAH103,000CASEY MCCARREL70,000  
LINTONG YU280,000JEREMY MENARD159,000AMPELIO MEZA100,000DAVID REILLY68,000  
QUYEN VU275,000DAVID HA153,000AKRAM SULEIMAN94,000JUAN RAMIREZRIVERA68,000  
RELLIE SIGUA267,000VENKATA PAVAN SRUJAN GONGALA151,000KEN HUYNH93,000VIET NGUYEN67,000  
RYAN BUENSUCESO260,000ROHAN KAPURIA150,000KEITH KRUMWIEDE93,000WENXIN HUANG65,000  
FERENC SZUCHOPA248,000SEN LIN140,000EDWARD COLLINS92,000DAVID PARK58,000  
SEAN CUMMINGS240,000CHEN LIAO134,000HAOYU TANG89,000RONALD DECHANCE57,000  
NIV DECALO238,000KEITH JAFFE130,000HAI TRAN83,000AARON MORRIS57,000  
NEIL RIEGER226,000SAMUEL ROSEN128,000STEVE KIM80,000AOBO LI54,000  
YUNLEI LU211,000HAIXIA ZHANG128,000KEO INSIXIENGMAY79,000HAOYU CHEN51,000  
ZIJIN SONG208,000EDWARD CHANG127,000SHUNDAN XIAO78,000SCOTT ZAFIROPOULO49,000  
SHREYAS PRAKASH190,000OREN LEVY125,000SAJID ZIA78,000ERIC CHANG46,000  
LAWRENCE KERN187,000NICKY NIKNAM124,000BIN DUAN77,000JIANQI SHI34,000  
TYRONE TRACY183,000ROY LO122,000ANDRII KOROTKOV74,000RAVI UDAYAKUMAR28,000  
THIEN TRAN181,000DAVID KNUDSEN115,000SRIVINAY IRRINKI73,000TAM NGUYEN22,000  
 
 
 
Oct 12, 2024 10:40 PM
Level: 8   Blinds: 600 / 1,200   Ante: 1,200

Up to date schedule for Fligt C of our Mystery Bounty event.  We'll keep an eye out on the changes for each break.

 
 
 
Oct 12, 2024 08:05 PM
Level: 4   Blinds: 300 / 500   Ante: 500

The first break is over and players have been updated in the system.  Check out the chip count tab for results.  We'll be posting each break until end of day today.


Best of luck to all players!

 
 
Change First Name Last Name Previous Chip Current Progress
THAO LE 0 363,000 0
TSOLMON JARGALSAIKHAN 0 344,000 0
NERO CHUALONG 0 320,000 0
PETER LI 0 312,000 0
LINTONG YU 0 280,000 0
QUYEN VU 0 275,000 0
RELLIE SIGUA 0 267,000 0
RYAN BUENSUCESO 0 260,000 0
FERENC SZUCHOPA 0 248,000 0
SEAN CUMMINGS 0 240,000 0
NIV DECALO 0 238,000 0
NEIL RIEGER 0 226,000 0
YUNLEI LU 0 211,000 0
ZIJIN SONG 0 208,000 0
SHREYAS PRAKASH 0 190,000 0
LAWRENCE KERN 0 187,000 0
TYRONE TRACY 0 183,000 0
THIEN TRAN 0 181,000 0
EUGENE MASLOV 0 179,000 0
HIEN NGUYEN 0 175,000 0
GREGORY PINCOMBE 0 175,000 0
FUDONG LI 0 170,000 0
ZHIHAO CAO 0 169,000 0
DAVID HA 0 153,000 0
VENKATA PAVAN SRUJAN GONGALA 0 151,000 0
ROHAN KAPURIA 0 150,000 0
SEN LIN 0 140,000 0
CHEN LIAO 0 134,000 0
KEITH JAFFE 0 130,000 0
HAIXIA ZHANG 0 128,000 0
SAMUEL ROSEN 0 128,000 0
EDWARD CHANG 0 127,000 0
NICKY NIKNAM 0 124,000 0
ROY LO 0 122,000 0
CHUC NGUYEN 0 110,000 0
CYNTHIA ISIP 0 104,000 0
JOSE MORENOVASQUEZ 0 104,000 0
ARUN RAJASEKHARAIAH 0 103,000 0
AMPELIO MEZA 0 100,000 0
AKRAM SULEIMAN 0 94,000 0
KEN HUYNH 0 93,000 0
KEITH KRUMWIEDE 0 93,000 0
EDWARD COLLINS 0 92,000 0
HAOYU TANG 0 89,000 0
HAI TRAN 0 83,000 0
STEVE KIM 0 80,000 0
KEO INSIXIENGMAY 0 79,000 0
SAJID ZIA 0 78,000 0
SHUNDAN XIAO 0 78,000 0
BIN DUAN 0 77,000 0
ANDRII KOROTKOV 0 74,000 0
SRIVINAY IRRINKI 0 73,000 0
DONG MENG 0 73,000 0
JUAN ROJAS 0 72,000 0
TEE TRAN 0 72,000 0
SRIVATSA SHANKAM 0 70,000 0
CASEY MCCARREL 0 70,000 0
JUAN RAMIREZRIVERA 0 68,000 0
DAVID REILLY 0 68,000 0
VIET NGUYEN 0 67,000 0
WENXIN HUANG 0 65,000 0
DAVID PARK 0 58,000 0
RONALD DECHANCE 0 57,000 0
AARON MORRIS 0 57,000 0
HAOYU CHEN 0 51,000 0
SCOTT ZAFIROPOULO 0 49,000 0
ERIC CHANG 0 46,000 0
JIANQI SHI 0 34,000 0
RAVI UDAYAKUMAR 0 28,000 0
TAM NGUYEN 0 22,000 0
ISAIAS BECERRIL 0 11,000 0
MARK EGBERT 0 0 0
VU MAI 0 0 0
ILE WU 0 0 0
AMIR TURKZADEH 0 0 0
THANG TRAN 0 0 0
SUNG CHOI 0 0 0
ZICHUAN HUANG 0 0 0
CHRISTOPHER LJUNGOUIST 0 0 0
JACK SHAW 0 0 0
HADI ZAMANISABZI 0 0 0
JOHN RAMIL 0 0 0
KENT WASHINGTON 0 0 0
TUAN NGUYEN 0 0 0
LONGYI WEN 0 0 0
ARUNASAIPRASAD MALLINA 0 0 0
BRETT MURRAY 0 0 0
BENJAMIN RITTER 0 0 0
DON VO 0 0 0
NORMAN YEUNG 0 0 0
ROBERT KWON 0 0 0
DANIEL HATCH 0 0 0
CORNEL ROMAN 0 0 0
LEE VILORIA 0 0 0
YONGQING YUAN 0 0 0
KYLE KITAGAWA 0 0 0
JAMES CIHLA 0 0 0
WILSON YANG 0 0 0
MRITYUNJAY JHA 0 0 0
CHRISTOPHER ABAD 0 0 0
MAHMOUDREZA HESHMATI 0 0 0
SHUBERT BENJAMIN 0 0 0
DOMINGOS FERNANDES 0 0 0
TOKO LUU 0 0 0
YUK YU LEE 0 0 0
SCOTT NUMOTO 0 0 0
SHYAMSUNDAR CHALLA 0 0 0
MANUEL SALANGA 0 0 0
JASON FRETAG 0 0 0
PATRICK LYONS 0 0 0
YUAN DING 0 0 0
BALBIR CHAHAL 0 0 0
XIAO CHEN 0 0 0
MARAT ZINNATULLIN 0 0 0
EUGENE SENDA 0 0 0
QUOC HOANG 0 0 0
AUSTIN TIAN 0 0 0
BENEDICTO CRUZ 0 0 0
CHRISTIAN FIGUEROAMARTINEZ 0 0 0
ALBERT SHIH 0 0 0
GREGORY FEIRMAN 0 0 0
JEFFREY SPRUITENBURG 0 0 0
PAUL RICHARDSON 0 0 0
MARK DOLAN 0 0 0
PETER SHEKELOFF 0 0 0
SIMON WOLFFS 0 0 0
IGOR GUBERMAN 0 0 0
VICTOR WAN 0 0 0
ADAM CURCHACK 0 0 0
YUYANG LI 0 0 0
ENRIQUE AYALABRAVO 0 0 0
RATAN IMMIDISETTI 0 0 0
WYLIE YUEN 0 0 0
ANTHONY FIRTH 0 0 0
THOMAS BOLLES 0 0 0
AOBO LI 0 0 0
MICHAEL HUBBARD 0 0 0
JESUS CAPUZ 0 0 0
STEVEN RITCHIE 0 0 0
ELISA NAKAGAWA 0 0 0
ALBERT FELARCA 0 0 0
HENRY PHAN 0 0 0
MATTHEW ALLEN 0 0 0
NATHAN MERMOD 0 0 0
IMAD ALLAHHAM 0 0 0
AKASH MEHTA 0 0 0
VISHTASB MAZDEH 0 0 0
HANDRIANTO MINDERMAN 0 0 0
JAMES LITTLE 0 0 0
ALBERT GORELIK 0 0 0
ZHIZHEN MA 0 0 0
SIMON HONG 0 0 0
TRI TRAN 0 0 0
FANG TIAN 0 0 0
FENGGUANG TIAN 0 0 0
POURIA JANGALI 0 0 0
FEIYUE WU 0 0 0
JONGWOON PARK 0 0 0
SHASTINATHAN SIVASUBRAMANIAN 0 0 0
AKBAR JAFFARIZAMANI 0 0 0
CHIZHONG ZHANG 0 0 0
HUNG VO 0 0 0
DOUGLAS VALENTI 0 0 0
SALVADOR FELIX 0 0 0
JOSHUA PRAGER 0 0 0
NAJATI NUMAN 0 0 0
PRIYANK MISHRA 0 0 0
VICTOR PAREDES 0 0 0
ALFIE POETRA 0 0 0
MUHAMMADAWAIS ZUBAIR 0 0 0
JUNYU ZHU 0 0 0
ANDREY MARSAVIN 0 0 0
JONATHAN POHLE 0 0 0
ZHI JIANG 0 0 0
MICHAEL PERSKY 0 0 0
TONGZU DING 0 0 0
MATTHEW HARP 0 0 0
RAYMOND WANG 0 0 0
ALI BERENJI 0 0 0
PHILLIP GOOD 0 0 0
AMIR KHAZIRI 0 0 0
JAMES NILSEN 0 0 0
EDILBERTO DELLA 0 0 0
SHAHIN SHOJAEYAN 0 0 0
GREGORY FLOWERS 0 0 0
MELANIO MACADANGDANG 0 0 0
DAVID BECERRIL 0 0 0
ZHARGAL TSYDYPOV 0 0 0
Rank Player Name Cash Points
1 NAVIN MOHAN $53,060 0
2 VIET NGUYEN $50,830 0
3 CYNTHIA ISIP $46,270 0
4 RON FETSCH $33,060 0
5 THAO LE $17,350 0
6 JOE NGUYEN $14,470 0
7 KEITH KRUMWIEDE $12,110 0
8 NERO CHUALONG $9,790 0
9 HIEN NGUYEN $7,460 0
10 GRANT MARUYA $6,320 0
11 CESAR ALCAIRO $6,320 0
12 LAWRENCE CHOW $6,320 0
13 ZHIHAO CAO $5,250 0
14 SHREYAS PRAKASH $5,250 0
15 DAVID KNUDSEN $5,250 0
16 CURTIS KOWALK $4,310 0
17 DAVID HA $4,310 0
18 MURUGIAH DHANUSHKUMAR $4,310 0
19 ROHAN KAPURIA $3,590 0
20 TONY LIN $3,590 0
21 SAMUEL ROSEN $3,590 0
22 PETER LI $3,030 0
23 BRYCE LIN $3,030 0
24 DANNY CHEN $3,030 0
25 ETHAN KAUFMAN $2,480 0
26 EDWARD COLLINS $2,480 0
27 FERENC SZUCHOPA $2,480 0
28 BALTAZAR VILLA $2,040 0
28 JOSE MORENOVASQUEZ $2,040 0
30 ORIT HADAS $2,040 0
31 RIAN VALENTI $2,040 0
32 HAIXIA ZHANG $2,040 0
33 TSOLMON JARGALSAIKHAN $2,040 0
34 BENJAMIN UNDERWOOD $2,040 0
35 CHUNG LAW $2,040 0
36 XIAO YU $2,040 0
37 NARONGSAK DHANJAICHON $1,800 0
38 ARTHUR RAGOSTA $1,800 0
39 LINTONG YU $1,800 0
40 FARHAD GHAFARI $1,800 0
41 DARRELL TICEHURST $1,800 0
42 SEAN CUMMINGS $3,370 0
43 ROY LO $1,800 0
44 CHEN LIAO $1,800 0
45 YUNXI QU $1,800 0
46 MRITYUNJAY JHA $1,570 0
47 DAVID REILLY $1,570 0
48 YURY KLIMENKOV $1,570 0
49 MARLONJAY NONALES $1,570 0
50 KEN HUYNH $1,570 0
51 NICKY NIKNAM $1,570 0
52 SAM LAM $1,570 0
53 ADAM DUONG $1,570 0
54 RYAN PANG $1,570 0
 
EVENT QUICK INFO
Level
17
Blinds
6,000 / 12,000
Ante
12,000
 
DAY UPDATES
Entries
262
Players Remaining
27
Average Chip Stack
388,148
Total Chips
10,480,000