NLH PokerAtlas Championship Title Event - Dec 10 2025

NLH PokerAtlas Championship Title Event: December 10 - 13, 2025

 
 
 
 
 
 
Dec 12, 2025 11:59 PM(CST)
Level: 30   Blinds: 75,000 / 150,000   Ante: 150,000

 
 
 
Dec 12, 2025 05:00 PM(PST)
Level: 24   Blinds: 20,000 / 40,000   Ante: 40,000

Check out our photo gallery on Facebook!

May be an image of text that says '1883 10 LUCCERS PokerAtlas TOUR'

 
 
 
Dec 12, 2025 01:44 PM(PST)
Level: 20   Blinds: 10,000 / 15,000   Ante: 15,000

We have 52 players remaining in day two. The final 7 will come back tomorrow for the livestreamed final table. 

 
 
 
Dec 12, 2025 11:09 AM(PST)
Level: 16   Blinds: 3,000 / 6,000   Ante: 6,000

All 67 remaining players are back in The Venetian Poker Room, each already guaranteed a payout as they battle for a spot at the prestigious Final 7.

Play continues until just seven players remain, who will return on Saturday, Dec 13 at 11AM to compete for the Crystal Atlas and the championship title.

Good luck to everyone still in the hunt! 🏆✨

 
 
 
Dec 12, 2025 01:56 AM(PST)
Level: 16   Blinds: 3,000 / 6,000   Ante: 6,000

Day two will start at 11 am with 24 minutes remaining in level 16 with blinds of 3,000/6,000/6,000. Play will end when we reach the final table. 78 players remain. Chip counts and payouts are below.  

The Bubble Buster

Stacks And Seat Assignments

Payouts

Position    Place    Prize
1    1st    $200,706
2    2nd    $143,554
3    3rd    $104,125
4    4th    $76,591
5    5th    $57,143
6    6th    $43,252
7    7th    $33,220
8    8th    $25,896
9    9th    $20,493
10    10th    $16,468
11    11th    $16,468
12    12th    $13,440
13    13th    $13,440
14    14th    $11,143
15    15th    $11,143
16    16th    $11,143
17    17th    $11,143
18    18th    $9,388
19    19th    $9,388
20    20th    $9,388
21    21st    $9,388
22    22nd    $9,388
23    23rd    $9,388
24    24th    $9,388
25    25th    $9,388
26    26th    $9,388
27    27th    $8,038
28    28th    $8,038
29    29th    $8,038
30    30th    $8,038
31    31st    $8,038
32    32nd    $8,038
33    33rd    $8,038
34    34th    $8,038
35    35th    $8,038
36    36th    $6,999
37    37th    $6,999
38    38th    $6,999
39    39th    $6,999
40    40th    $6,999
41    41st    $6,999
42    42nd    $6,999
43    43rd    $6,999
44    44th    $6,999
45    45th    $6,196
46    46th    $6,196
47    47th    $6,196
48    48th    $6,196
49    49th    $6,196
50    50th    $6,196
51    51st    $6,196
52    52nd    $6,196
53    53rd    $6,196
54    54th    $5,581
55    55th    $5,581
56    56th    $5,581
57    57th    $5,581
58    58th    $5,581
59    59th    $5,581
60    60th    $5,581
61    61st    $5,581
62    62nd    $5,581
63    63rd    $5,115
64    64th    $5,115
65    65th    $5,115
66    66th    $5,115
67    67th    $5,115
68    68th    $5,115
69    69th    $5,115
70    70th    $5,115
71    71st    $5,115
72    72nd    $4,772
73    73rd    $4,772
74    74th    $4,772
75    75th    $4,772
76    76th    $4,772
77    77th    $4,772
78    78th    $4,772

 
 
Change First Name Last Name Previous Chip Current Progress
AGHARAZI BABAYEV 885,000 11,230,000 10,345,000
JOSEPH CHEONG 1,265,000 2,925,000 1,660,000
ALEXANDER YEN 760,000 2,870,000 2,110,000
IMAN DAN 615,000 2,860,000 2,245,000
ALEX WHITENSTALL 910,000 2,300,000 1,390,000
JASON HICKEY 1,245,000 1,209,000 -36,000
ROBERT BORICK 385,000 1,104,000 719,000
FAUSTO VALDEZ 635,000 0 0
ANNA MARCIE 0 0 0
CLAUDIU BURLACU 2,140,000 0 0
VIMAL REDDY 0 0 0
ANZE SMAJD 0 0 0
LUIS YEPEZ CARMONA 0 0 0
ISAAC CRAMER 0 0 0
ANTONIO SERRAO 0 0 0
CARL OMAN 0 0 0
ALEC WHITE 0 0 0
ANDREW KERSHAW 0 0 0
BENJAMIN PALMER 0 0 0
NAVID NASSERI 0 0 0
KELECHI AMADI 0 0 0
BRANDON CONRAD 0 0 0
NICHOLAS SEWARD 600,000 0 0
ROBERT BURLACU 935,000 0 0
RONNIE LAMB 0 0 0
ALAN NACINOVIC 0 0 0
BRIAN HARPER 0 0 0
MIHAI ISAR 0 0 0
NAZAR BUHAIOV 0 0 0
HIEU TRAN 715,000 0 0
EDIN CECUNJANIN 600,000 0 0
PAULINA LOELIGER 240,000 0 0
MICHAEL ROSSITTO 0 0 0
DAVID LEE 505,000 0 0
CLEMEN DENG 0 0 0
JENNIFER KLAUSCHIE 0 0 0
MATTHEW SALSBERG 0 0 0
ERIC BISHOP 0 0 0
DAVID LEE 0 0 0
CHARLES CAPOBIANCO 0 0 0
JOSHUA SHORE 1,500,000 0 0
DIEN LE 0 0 0
MIGUEL BETETA RODRIGO 1,470,000 0 0
JAMES CARROLL 905,000 0 0
AMIT SHAH 0 0 0
JUSTIN SALIBA 0 0 0
MARC FIORENTINO 0 0 0
GRIGORY ZIMA 1,120,000 0 0
WINSTON DJONLI 0 0 0
JB WELLS 2,995,000 0 0
AHAMAD MEMAN 0 0 0
MARTIN ALCAIDE 0 0 0
PHILIP CHUN 0 0 0
NARIMAN YAGHMAI 0 0 0
PHILLIP CHIERO 0 0 0
ANTHONY MARQUEZ 0 0 0
JIMMY BORN 0 0 0
DAVID POLOP 0 0 0
CARLOS BERMUDEZ 0 0 0
ERIC BALDWIN 0 0 0
MATTHEW SCHWARTZ 0 0 0
PHILIP BLACK 0 0 0
ANDRE BUTLER 0 0 0
HUNTER COLE 320,000 0 0
KELLEY SLAY 0 0 0
JASON PILTZMAKER 0 0 0
WILLIAM HEINSELMAN 0 0 0
CODY WIEGMANN 0 0 0
RYAN ANDRADA 0 0 0
BRIAN BATTISTONE 18,000 0 0
BRETT APTER 0 0 0
ADEL KABBANI 0 0 0
ASHISH YEOLE 605,000 0 0
SEBASTIAN CRANE 0 0 0
KANE LAI 0 0 0
DARREN RABINOWITZ 0 0 0
STEPHEN SONG 360,000 0 0
SANG LEE 0 0 0
 
Rank Player Name Cash Points
1 JOSEPH CHEONG $200,706 0
2 IMAN DAN $143,554 0
3 ALEXANDER YEN $104,125 0
4 AGHARAZI BABAYEV $76,591 0
5 JASON HICKEY $57,143 0
6 ROBERT BORICK $43,252 0
7 ALEX WHITENSTALL $33,220 0
8 JOSHUA SHORE $25,896 0
9 JB WELLS $20,493 0
10 ROBERT BURLACU $16,468 0
11 HIEU TRAN $16,468 0
12 CLAUDIU BURLACU $13,440 0
13 MIGUEL BETETA RODRIGO $13,440 0
14 DAVID LEE $11,143 0
15 ASHISH YEOLE $11,143 0
16 FAUSTO VALDEZ $11,143 0
17 GRIGORY ZIMA $11,143 0
18 NICHOLAS SEWARD $9,388 0
19 EDIN CECUNJANIN $9,388 0
20 PAULINA LOELIGER $9,388 0
21 STEPHEN SONG $9,388 0
22 JAMES CARROLL $9,388 0
23 HUNTER COLE $9,388 0
24 BRIAN BATTISTONE $9,388 0
25 LUIS YEPEZ CARMONA $9,388 0
26 CHARLES CAPOBIANCO $9,388 0
27 PHILLIP CHIERO $8,038 0
28 VIMAL REDDY $8,038 0
29 AHAMAD MEMAN $8,038 0
30 JUSTIN SALIBA $8,038 0
31 ANDRE BUTLER $8,038 0
32 DAVID LEE $8,038 0
33 ANNA MARCIE $8,038 0
34 MICHAEL ROSSITTO $8,038 0
35 ISAAC CRAMER $8,038 0
36 RONNIE LAMB $6,999 0
37 SANG LEE $6,999 0
38 BRANDON CONRAD $6,999 0
39 KELLEY SLAY $6,999 0
40 CARLOS BERMUDEZ $6,999 0
41 RYAN ANDRADA $6,999 0
42 NAVID NASSERI $6,999 0
43 CARL OMAN $6,999 0
44 NARIMAN YAGHMAI $6,999 0
45 ERIC BALDWIN $6,196 0
46 DAVID POLOP $6,196 0
47 WILLIAM HEINSELMAN $6,196 0
48 KELECHI AMADI $6,196 0
49 BENJAMIN PALMER $6,196 0
50 JASON PILTZMAKER $6,196 0
51 ANTHONY MARQUEZ $6,196 0
52 NAZAR BUHAIOV $6,196 0
53 ALEC WHITE $6,196 0
54 CLEMEN DENG $5,581 0
55 MATTHEW SCHWARTZ $5,581 0
56 DIEN LE $5,581 0
57 ERIC BISHOP $5,581 0
58 MARC FIORENTINO $5,581 0
59 KANE LAI $5,581 0
60 CODY WIEGMANN $5,581 0
61 JIMMY BORN $5,581 0
62 AMIT SHAH $5,581 0
63 SEBASTIAN CRANE $5,115 0
64 ALAN NACINOVIC $5,115 0
65 MIHAI ISAR $5,115 0
66 MARTIN ALCAIDE $5,115 0
67 ANDREW KERSHAW $5,115 0
68 BRIAN HARPER $5,115 0
69 MATTHEW SALSBERG $5,115 0
70 WINSTON DJONLI $5,115 0
71 ANZE SMAJD $5,115 0
72 ANTONIO SERRAO $4,772 0
73 PHILIP BLACK $4,772 0
74 PHILIP CHUN $4,772 0
75 DARREN RABINOWITZ $4,772 0
76 JENNIFER KLAUSCHIE $4,772 0
77 ADEL KABBANI $4,772 0
78 BRETT APTER $4,772 0
 
EVENT QUICK INFO
Level
30
Blinds
75,000 / 15,000
Ante
150,000
 
DAY UPDATES
Entries
615
Players Remaining
7
Average Chip Stack
3,514,285
Total Chips
24,600,000