Thunder Valley 2025 - May 11 2025

NLH PokerAtlas Title Event: May 17 - 19, 2025

 
 
 
 
 
Change First Name Last Name Previous Chip Current Progress
SANDRE SWANSON 0 121,200 0
ARISH NAT 0 121,000 0
CHRISTOPHER ROBERTSON 0 113,000 0
ARTHUR TANIMOTO 0 112,000 0
DAVID COVARRUVIAS 0 102,000 0
DANIEL MCGEE 0 100,000 0
THOMAS JOHNSON 0 90,000 0
BRADLEY HEINSOHN 0 90,000 0
JASTHI KUMAR 0 88,500 0
THOMAS MASINTER 0 88,000 0
CHRISTOPHER CHAHRESTAN 0 84,300 0
ALI AYMELEK 0 82,000 0
CHARLIE LAI 0 81,000 0
PHIA XIONG 0 79,800 0
SCOTT YOUNG 0 78,800 0
BENJAMIN PRIMUS 0 78,000 0
MATTHEW BODDORF 0 77,000 0
EDWARD MILLER 0 75,000 0
RAHEEM HUSEINBHAI 0 70,800 0
ASMARE BEKALU 0 70,000 0
RALPH SMITH 0 69,000 0
BRIAN GUDIM 0 63,400 0
KYLE PROVEDOR 0 62,300 0
MICHAEL HARRIS 0 60,500 0
LARRY THOMAS 0 59,800 0
ROBERT THOMPSON 0 59,000 0
JOHNNY YE 0 58,000 0
GREGORY PON 0 57,300 0
YOTAM SHMUELOV 0 54,900 0
TERRI VALENTI 0 54,700 0
LEE VILORIA 0 54,000 0
HAZEL CHIERO 0 53,600 0
JACK EADS 0 52,000 0
DANA JONES 0 51,000 0
JOHN HERNANDEZ 0 46,400 0
ENRIQUE CASTRO GLORIA 0 44,000 0
BENH KIEU 0 43,800 0
TIPU ALAM 0 42,000 0
EVGENII TSOI 0 41,600 0
POURIA JANGALI 0 41,400 0
NEIL RAUSCHHUBER 0 36,600 0
JAMES CHEN 0 35,000 0
JEREMY WILSON 0 30,000 0
YANKI KOPPEL 0 26,800 0
EMANUEL FLORENDO 0 25,800 0
DONDI DISMER 0 20,500 0
XIAOJIE CHEN 0 20,000 0
ARTAK ARAMYAN 0 20,000 0
STEPHEN KUJUBU 0 19,400 0
ROMAN ZADAVYSVICHKO 0 19,100 0
ALI BERENJI 0 19,000 0
MARCEL COLIN JR 0 18,900 0
RANDAL SPENCE 0 16,600 0
PHILIP NEUMANN 0 15,200 0
GREGORY WAGNER 0 12,800 0
JOSHUA PRAGER 0 11,500 0
KENNETH JORGENSEN 0 4,900 0
RANDY GIL 0 0 0
TENG VANG 0 0 0
CYRIL WILLIAMS 0 0 0
JAMES GIDEN 0 0 0
NAKHAMPHONE PHOMMACHAKR 0 0 0
JACOB BLACKKETTER 0 0 0
TRAVIS FUJISAKA 0 0 0
RICKEY EVANS III 0 0 0
ROMMEL DAMASCO 0 0 0
EDWARD LEWIS JR 0 0 0
ROGER BAILEY JR 0 0 0
DARREN BORTMAS 0 0 0
XIONG THAO 0 0 0
DERRICK GELIBERTE 0 0 0
ROBERT BROWN 0 0 0
SHIJIA LIU 0 0 0
JULIAN HAYES 0 0 0
ROMAN DOROKHIN 0 0 0
ROBERT LEW 0 0 0
MITCHELL COLLINS 0 0 0
SPENCER WINDING 0 0 0
VU PHAM 0 0 0
ROGELIO AVALOS-PALACIOS 0 0 0
CHRIS ARSENAULT 0 0 0
SATEESH VEMURI 0 0 0
CODY GOLDEN 0 0 0
SEAN BURSON 0 0 0
JEFFREY DAY 0 0 0
JASON AMES 0 0 0
JOSEPH RICARDO 0 0 0
JOE NGUYEN 0 0 0
JUAN RAMIREZ RIVERA 0 0 0
JAGDEEP BAL 0 0 0
MATEUS MARTINS DE ALMEIDA 0 0 0
FAN YOU 0 0 0
 
Rank Player Name Cash Points
1 PHILLIP CHIERO $50,810 60
2 JOSHUA MOESSNER $50,800 45
3 RYAN PHAM $29,450 37
4 ROMAN ZADAVYSVICHKO $21,685 33
5 SHELLY MURPHY $16,205 30
6 PAUL SAMPSON $12,285 27
7 TODD STUDENICKA $9,450 24
8 SCOTT SANDERS $7,385 21
9 DAVID COVARRUVIAS $5,855 18
10 ALECXANDER GOULD $5,855 15
11 VU PHAM $4,830 7
12 TERRI VALENTI $4,830 7
13 ALI BERENJI $4,070 7
14 JAY KASLER $4,070 7
15 LANCE OLIVER $3,510 7
16 JOHN ROGERS $3,510 7
17 SANDRE SWANSON $3,105 7
18 TINGWEI WANG $3,105 7
19 JOHN HERNANDEZ $3,105 7
20 FRANCIS NGUYEN $3,105 7
21 JOSEPH SCHMIDT $2,815 7
22 JAMES OHLWEILER $2,815 7
23 LANCE AUSTIN $2,815 7
24 SCOTT YOUNG $2,815 7
25 PRIYANK SHAH $2,615 7
26 JOE NGUYEN $2,615 7
27 JASON SEWART $2,615 7
28 JAMES GIDEN $2,615 7
29 JOSHUA PRAGER $2,615 7
30 JEREMY WILSON $2,615 7
99 BRIAN GUDIM $2,000 0
99 KIM JARDIN $2,000 0
99 DANA JONES $2,000 0
99 MATEUS MARTINS DE ALMEIDA $2,000 0
99 ILDAR NAFIKOV $2,000 0
99 JOSEPH RICARDO $2,000 0
99 JEFFREY SPRUITENBURG $2,000 0
99 ARTHUR TANIMOTO $2,000 0
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips