TCH Houston 2025 - May 14 2025

NLH Liftoff: May 15 - 18, 2025

    View Event Structure
 
 
 
 
 
May 18, 2025 11:55 PM(CST)
Level: 1   Blinds: 100 / 200   Ante: 200

The photo gallery from this flight is now live on facebook

 
 
 
May 17, 2025 09:33 PM(PST)
Level: 1   Blinds: 100 / 100   Ante: 100

Cards are in the air and excitement is building for this $100,000 guaranteed liftoff. Houston is coming through to crush the guarantee. With a good showing tonight we might even double it! Stay tuned for further updates and find photo galleries on the tour facebook page

 
 
Change First Name Last Name Previous Chip Current Progress
DANIEL WU 0 164,000 0
DANIEL DOAN 0 154,000 0
MARCUS YOUNG 0 146,500 0
EDER HERRERA 0 146,000 0
JASON FAIRCLOTH 0 141,000 0
JOLYNE THOMPSON 0 109,000 0
ADRIAN GELLANG 0 100,000 0
RAHUL BATRA 0 90,500 0
DEXTER BAIER 0 90,500 0
VLADYSLAV SHOVKOVYI 0 87,500 0
VIJAI SANTHANAM 0 85,000 0
REID SMAISTRLA 0 81,500 0
NICHOLAS BURTON 0 79,500 0
JOSE CAVAZOS 0 74,000 0
SCHYLYER OLIVER 0 73,500 0
THOMAS HINES 0 69,500 0
JIAN WANG 0 68,500 0
MARK HENNESSY 0 63,000 0
KEVIN KENDRICK 0 61,000 0
ALETA CHAPMAN 0 59,500 0
SHELBY HENSLEY 0 58,000 0
BRIAN RICHARDSON 0 57,000 0
BENOIT VALLIERES 0 56,500 0
KEVIN LE 0 55,400 0
MUSTAPHA TOKKO 0 54,500 0
JOHN ROSS 0 50,000 0
EITAN WERBER 0 49,000 0
WALTER LYNCH 0 42,000 0
GARY RICHARDSON 0 39,500 0
JONATHAN CLAY 0 39,500 0
DANIEL WAMWIRI 0 35,000 0
KELVIN JONES 0 33,000 0
ALIREZA SHARAFI 0 31,000 0
SANG NGO 0 30,500 0
JUAN CAMPBELL 0 30,000 0
JUSTIN WRIGHT 0 30,000 0
NATHAN MARQUEZ 0 30,000 0
ZHI GUO 0 30,000 0
KENNETH WARNER 0 30,000 0
MIGUEL PINEDA 0 30,000 0
JEROME MOON 0 30,000 0
ALEXANDER GREEN 0 30,000 0
ILIAS ZOGRAFOS 0 30,000 0
ADEN SALAZAR 0 30,000 0
ETHAN DOAN 0 29,500 0
AHMED ALI 0 26,000 0
JOHN CLINTON JNO-PHILLIP 0 0 0
JAMES BURRELL 0 0 0
BRIONGOS MENDEZ 0 0 0
THUY NGUYEN 0 0 0
PAUL MANISCALCO 0 0 0
MARLON GALO 0 0 0
WILLIE NEUGEBAUER 0 0 0
RAFAEL LOPEZ 0 0 0
RENATA EUGENIO 0 0 0
TAN VO 0 0 0
COREY ROEPKEN 0 0 0
RABIH KASSAB 0 0 0
RICARDO EUGENIO 0 0 0
ISADORA CRISTOBAL 0 0 0
NICHOLAS TORALBA 0 0 0
RAUL GARCIA 0 0 0
LAM TRAN 0 0 0
POUYAN KAZEMI 0 0 0
FLAVIO PALALON 0 0 0
WILLIAM DEHART 0 0 0
LEVI ASHER 0 0 0
 
Rank Player Name Cash Points
1 RACHELLE PARK $27,950 60
2 ZACHARY HAMMONS $22,335 45
3 SEAN CHA $20,505 37
4 BASSEL ASI $10,490 33
5 KEVIN PHAM $7,700 30
6 WALTER LYNCH $5,990 27
7 BRIONGOS MENDEZ $4,990 24
8 KARIA YEUNG $4,130 21
9 COLLIN ROUNTREE $3,420 18
10 ANTHONY MENDER $2,880 15
11 COREY ROEPKEN $2,880 7
12 JASEN ANDEL $2,880 7
13 SERGIO SALAZAR $2,410 7
14 VLADYSLAV SHOVKOVYI $2,410 7
15 PAUL MBURU $2,410 7
16 JUAN CAMPBELL $2,700 7
17 JHONATHAN MENESES $2,980 7
18 DAVID MORENO $1,980 7
19 LUIS TELLEZ MUNOZ $1,700 7
20 WILLIAM HOWARD $1,700 7
21 SANTOS MARTINEZ GUAJARDO $1,700 7
22 EDER HERRERA $1,420 7
23 JEFFREY JOHNSON $1,420 7
24 KAMORU YUSUF $1,420 7
25 JAKE WHITE $1,160 7
26 JUSTIN WRIGHT $1,160 7
27 MITCHELL CHAVEZ $1,160 7
28 JONATHAN PARK $1,010 7
29 RICHARD ESTEP $1,010 7
30 GIANG NGUYEN $1,010 7
31 CHUKWUEBUKA ONYEJIAKA $1,010 7
32 PAUL MANISCALCO $1,010 7
33 FRED ROTHSTEIN $1,010 7
34 MICHAEL BAKER $1,330 7
36 ADEDAYO FADEYI $1,010 7
37 JONATHAN VUONG $1,010 7
38 RAHUL BATRA $870 7
39 THANH NGUYEN $1,190 7
40 GLEN CUNNINGTON $870 7
41 ROBERT BOGANY $870 7
42 KEVIN LE $870 7
43 ACE BRITTON $870 7
44 WEILI HSU $870 7
45 DANIEL MALONE $870 7
46 TROY ZIMMERMANN $870 7
47 JACK NORRIS $730 7
48 SPENCER SIMPSON $730 7
49 JASON FITZPATRICK $730 7
50 JUN CHOUNG $730 7
51 ILIAS ZOGRAFOS $730 7
52 REANDOL MARTINEZ $1,730 7
53 JONATHAN HOROWITZ $730 7
54 DAVID WILLIAMS $1,050 7
55 EDUARDO GONZALEZ $1,730 7
56 EDGAR CASTILLO $610 7
57 MICHAEL MOYER $610 7
58 ADRIAN CURRY $610 7
59 MUSTAPHA TOKKO $610 7
60 TYLER SCATAGLIA $610 7
62 GARITH RODGERS $610 7
63 NAAFAY NADIM $610 7
64 IKE NLEMCHI $610 7
65 WILLIAM DEHART $610 7
66 MICHAEL STONER $540 7
67 STEPHANIE PADRON $540 7
68 NICHOLAS TORALBA $540 7
69 LANCE NIELSEN $540 7
70 VIVEKVINOD MEHTA $540 7
71 DANIEL WU $540 7
72 JONATHAN CLAY $540 7
73 LINH DINH $540 7
74 DUSTIN LO $540 7
75 ARNOLD ALANIZ $470 7
76 RAUL GARCIA $470 7
77 SHELBY HENSLEY $470 7
78 MARLON GALO $470 7
79 ROBERT WATSON $1,470 7
80 DANIEL WAMWIRI $470 7
81 EMMANUEL MCKENZIE $470 7
82 ANDREW HUEY $470 7
83 SCHUYLER THORNTON $470 7
84 GUNTHER NGUYEN $470 7
85 THOMAS HINES $470 7
86 MOHAMED ABDELHADY $470 7
87 DEXTER BAIER $470 7
88 RICARDO PALOMO $470 7
89 PATRICK GOOLSBY $470 7
90 WILLIE NEUGEBAUER $470 7
91 HASAN MAHDI $1,190 7
92 JOHN ROSS $470 7
93 HAYDEN NGUYEN $410 7
94 JASON DERRICK $730 7
95 SHAWN SHIRLEY $410 7
96 DEAN MELLOUL $410 7
97 ETHAN DOAN $410 7
98 CREIGHTON JONES $410 7
99 AFSHIN FATHABADI $410 7
100 LIDE SU $410 7
101 SAGNO RASAVONG $410 7
102 AHMED ALI $410 7
103 SANG NGO $410 7
104 JASON FAIRCLOTH $410 7
105 NICHOLAS BURTON $410 7
106 RABIH KASSAB $410 7
999 SURRINDER AHLUWALIA $410 0
999 LUIS ALVAREZ $410 0
999 KELLY BACCAM $320 0
999 TIMOTHY BANDINI $360 0
999 TROY CARR $320 0
999 JOHN CARTER $360 0
999 JOSE CAVAZOS $320 0
999 ALETA CHAPMAN $720 0
999 JOHN COLUCCI $360 0
999 DANIEL DOAN $360 0
999 JOE ECKFORD $360 0
999 MARK EICKENHORST $360 0
999 ZVI EISENBERG $360 0
999 RENATA EUGENIO $360 0
999 RAYMOND GARCIA $360 0
999 EDUARDO GARZA $320 0
999 ADRIAN GELLANG $320 0
999 ELMER GUERRERO PEREZ $320 0
999 MARK HENNESSY $320 0
999 PAUL HOLLIDAY $360 0
999 JAMES HOLLMANN $320 0
999 MICHAEL LE $320 0
999 STEVEN MCKENZIE $360 0
999 ANDREAS MICHELMANN $360 0
999 JEROME MOON $360 0
999 CHRISTOPHER MURPHY $360 0
999 MICHAEL NAWROCKI $360 0
999 CARL NECE $320 0
999 SCHYLYER OLIVER $320 0
999 KC PANJWANI $320 0
999 MIGUEL PINEDA $360 0
999 GARY RICHARDSON $740 0
999 MICHAEL SAVAGE $360 0
999 HARIS SAYANI $320 0
999 ALIREZA SHARAFI $360 0
999 TONY SIVORAKOUNE $320 0
999 REID SMAISTRLA $320 0
999 JOSHUA THIBODAUX $720 0
999 BENJAMIN THOMAS $360 0
999 BENOIT VALLIERES $320 0
999 TAN VO $360 0
999 EITAN WERBER $320 0
999 HOWARD XU $320 0
999 MARCUS YOUNG $320 0
 
EVENT QUICK INFO
Level
9
Blinds
1,000 / 2,000
Ante
2,000
 
DAY UPDATES
Entries
235
Players Remaining
107
Average Chip Stack
65,888
Total Chips
7,050,000