bestbet St. Augustine 2024 - Jun 6 - 16, 2024

$300 NLH: June 6 - 9, 2024

 
 
 
 
Event Summary/Recap
 

Miles White takes down Event #1: NLH Dueling 1Fifty5’s at Thunder Valley Casino!

Congrats to Miles White for winning our PokerAtlas TOUR Event 1: NLH Dueling 1Fifty5’s, held The Poker Room. Miles walks away with $12,373, the trophy, and 2 additional bags, each worth $1,155! Congrats to the final table players of this event.

Miles White

Rank Player Name Cash Points
1 ANDREAS ABAD AMPUDIA $15,586 0
2 DAVID HUGHES $15,583 0
3 GREG ROBINSON $15,583 0
4 DANIELLE CHAPUT $15,583 0
5 ANTHONY PATHMAN $15,583 0
6 BENYAMIN YOUSEFZADEH $15,583 0
7 JONATHAN STRANGE $15,583 0
8 MATTHEW JUAREZ $15,583 0
9 ADAM ROGERS $3,692 0
10 RAYMARK POLICARPIO $3,041 0
11 MICHAEL SCALICE $2,389 0
12 RON GERMANY $2,389 0
13 CONRAD LAU $2,389 0
14 STEVEN SCHWEEN $1,955 0
15 STEVEN OLIVER $1,955 0
16 ALEXANDER GRIFFIN $1,955 0
17 WILLIAM WATSON IV $1,577 0
18 CHARLES KINARD $1,577 0
19 DRAKE ESPENLAUB $1,577 0
20 JONATHAN PRAGEL $1,577 0
21 JOHN CONNORS, JR $1,346 0
22 DAMIAN BREWSTER $1,346 0
23 TIMOTHY PICKERING $1,346 0
24 JASON HOUSTON $1,346 0
25 EWAN LEATHAM $1,346 0
26 ROMAN PAJE $1,346 0
27 FREDDIE EVANS $1,346 0
28 MICHAEL SCOMA $1,346 0
29 GUILLERMO IRVING $1,346 0
30 DALLAS BARE $1,346 0
31 DIMAS MARTINEZ JR $1,143 0
32 RAM PRIYATHAM KOPPULA $1,143 0
33 SERGEY GLAGOLEV $1,143 0
34 THOMAS BURKETT $1,143 0
35 HYONG LEE $1,143 0
36 VINCENT MINEO $1,143 0
37 MARCEL JIMINEZ $1,143 0
38 CALEB LARSEN $1,143 0
39 NATHAN LEE $1,143 0
40 DARREN YOUNG $1,143 0
41 CLIFTON HARRIS $1,034 0
42 JARED GABLE $1,034 0
43 LOGAN SMITH $1,034 0
44 BRADLEY ROBINSON $1,034 0
45 MONICA STEEN $1,034 0
46 MARK MANESH $1,034 0
47 NABIL HIREZI $1,034 0
48 CHARLES CAMPOS $1,034 0
49 CHRISTOPHER HALKITIS $1,034 0
50 SHANNON SCALICE $1,034 0
51 JEFFREY BEDARD $918 0
52 WILLIAM HILL $918 0
53 LOROS YOUSEFZADEH $918 0
54 DAVID CARR $918 0
55 RAMAZAN TAHHUSOGLU $918 0
56 LARRY FOLTZ $918 0
57 DANNY CLARKSON JR $918 0
58 JON PETERSON $918 0
59 KEVIN JOHNSON $918 0
60 TALESH PATEL $918 0
61 ROBERT PRIBBENOW $805 0
62 PEYTON FRENCH $805 0
63 KORAY GUREL $805 0
64 KELLY SALGADO $805 0
65 VINCENT CARUSO $805 0
66 ESTHER PETIOTE $805 0
67 WILLIAM HAWKINS $805 0
68 AUSTIN HAZLEGROVE $805 0
69 BENJAMIN KEATHLEY $805 0
70 HAIK BABAIAN $805 0
71 WILLIAM VECZKO $688 0
72 KENNETH SMITH $688 0
73 JEFFERSON DO $688 0
74 SAIED KANDAH $688 0
75 DANIEL FURNARI $688 0
76 ADOM ISSAHAKIAN $688 0
77 JAYA MALAPATI $688 0
78 STEPHEN BURTON $688 0
79 BRENDA TINDALL $688 0
80 HARJINDER CHAWLA $688 0
81 MICHAEL RIGGIO $565 0
82 SCOTT BROWN $565 0
83 HERBERT GARTNER $565 0
84 ROBERT PARKER $565 0
85 NICK VAN NUYS $565 0
86 TIMOTHY STUFFLEBEAM $565 0
87 MICHAEL JOSEPH $565 0
88 BENJAMIN MCQUEARY $565 0
89 ROY VAZQUEZ $565 0
90 BRANDON BRADBURY $565 0
91 DANIEL WHITE $490 0
92 WILLIAM WOOD $490 0
93 JONATHAN WARNOCK $490 0
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips