bestbet St. Augustine 2024 - Jun 6 - 16, 2024

$300 NLH: June 6 - 9, 2024

 
 
 
 
 
 
Jan 14, 2025 01:51 AM
Level:   Blinds: 0 / 0   Ante: 0

Congrats to Andre Abad and the rest of the final table players!

 

 
 
Change First Name Last Name Previous Chip Current Progress
ANDREAS ABAD AMPUDIA 0 5,000,000 0
LOROS YOUSEFZADEH 0 0 0
MICHAEL JOSEPH 0 0 0
ADAM ROGERS 0 0 0
NABIL HIREZI 0 0 0
MICHAEL RIGGIO 0 0 0
JOHN CONNORS, JR 0 0 0
BRANDON BRADBURY 0 0 0
STEVEN OLIVER 0 0 0
BRADLEY ROBINSON 0 0 0
THOMAS BURKETT 0 0 0
SAIED KANDAH 0 0 0
JASON HOUSTON 0 0 0
WILLIAM HAWKINS 0 0 0
JARED GABLE 0 0 0
DALLAS BARE 0 0 0
BRENDA TINDALL 0 0 0
RAM PRIYATHAM KOPPULA 0 0 0
CONRAD LAU 0 0 0
JONATHAN WARNOCK 0 0 0
JEFFREY BEDARD 0 0 0
DANIEL FURNARI 0 0 0
JEFFERSON DO 0 0 0
TIMOTHY STUFFLEBEAM 0 0 0
DAMIAN BREWSTER 0 0 0
BENJAMIN MCQUEARY 0 0 0
VINCENT MINEO 0 0 0
DRAKE ESPENLAUB 0 0 0
MATTHEW JUAREZ 0 0 0
KELLY SALGADO 0 0 0
MONICA STEEN 0 0 0
WILLIAM WOOD 0 0 0
FREDDIE EVANS 0 0 0
SERGEY GLAGOLEV 0 0 0
TIMOTHY PICKERING 0 0 0
RAMAZAN TAHHUSOGLU 0 0 0
CLIFTON HARRIS 0 0 0
ESTHER PETIOTE 0 0 0
STEPHEN BURTON 0 0 0
AUSTIN HAZLEGROVE 0 0 0
JON PETERSON 0 0 0
DIMAS MARTINEZ JR 0 0 0
KENNETH SMITH 0 0 0
VINCENT CARUSO 0 0 0
STEVEN SCHWEEN 0 0 0
TALESH PATEL 0 0 0
MARCEL JIMINEZ 0 0 0
KEVIN JOHNSON 0 0 0
CHARLES KINARD 0 0 0
JONATHAN STRANGE 0 0 0
HERBERT GARTNER 0 0 0
ROMAN PAJE 0 0 0
MARK MANESH 0 0 0
DANIELLE CHAPUT 0 0 0
KORAY GUREL 0 0 0
ROBERT PARKER 0 0 0
DAVID CARR 0 0 0
GREG ROBINSON 0 0 0
BENJAMIN KEATHLEY 0 0 0
SHANNON SCALICE 0 0 0
DARREN YOUNG 0 0 0
MICHAEL SCOMA 0 0 0
DANIEL WHITE 0 0 0
WILLIAM HILL 0 0 0
WILLIAM VECZKO 0 0 0
DANNY CLARKSON JR 0 0 0
BENYAMIN YOUSEFZADEH 0 0 0
ADOM ISSAHAKIAN 0 0 0
LOGAN SMITH 0 0 0
CHARLES CAMPOS 0 0 0
NICK VAN NUYS 0 0 0
ROY VAZQUEZ 0 0 0
DAVID HUGHES 0 0 0
HYONG LEE 0 0 0
RAYMARK POLICARPIO 0 0 0
WILLIAM WATSON IV 0 0 0
ROBERT PRIBBENOW 0 0 0
CALEB LARSEN 0 0 0
JONATHAN PRAGEL 0 0 0
SCOTT BROWN 0 0 0
ANTHONY PATHMAN 0 0 0
PEYTON FRENCH 0 0 0
EWAN LEATHAM 0 0 0
GUILLERMO IRVING 0 0 0
ALEXANDER GRIFFIN 0 0 0
HARJINDER CHAWLA 0 0 0
CHRISTOPHER HALKITIS 0 0 0
NATHAN LEE 0 0 0
JAYA MALAPATI 0 0 0
HAIK BABAIAN 0 0 0
RON GERMANY 0 0 0
LARRY FOLTZ 0 0 0
Rank Player Name Cash Points
1 ANDREAS ABAD AMPUDIA $15,586 0
2 DAVID HUGHES $15,583 0
3 GREG ROBINSON $15,583 0
4 DANIELLE CHAPUT $15,583 0
5 ANTHONY PATHMAN $15,583 0
6 BENYAMIN YOUSEFZADEH $15,583 0
7 JONATHAN STRANGE $15,583 0
8 MATTHEW JUAREZ $15,583 0
9 ADAM ROGERS $3,692 0
10 RAYMARK POLICARPIO $3,041 0
11 MICHAEL SCALICE $2,389 0
12 RON GERMANY $2,389 0
13 CONRAD LAU $2,389 0
14 STEVEN SCHWEEN $1,955 0
15 STEVEN OLIVER $1,955 0
16 ALEXANDER GRIFFIN $1,955 0
17 WILLIAM WATSON IV $1,577 0
18 CHARLES KINARD $1,577 0
19 DRAKE ESPENLAUB $1,577 0
20 JONATHAN PRAGEL $1,577 0
21 JOHN CONNORS, JR $1,346 0
22 DAMIAN BREWSTER $1,346 0
23 TIMOTHY PICKERING $1,346 0
24 JASON HOUSTON $1,346 0
25 EWAN LEATHAM $1,346 0
26 ROMAN PAJE $1,346 0
27 FREDDIE EVANS $1,346 0
28 MICHAEL SCOMA $1,346 0
29 GUILLERMO IRVING $1,346 0
30 DALLAS BARE $1,346 0
31 DIMAS MARTINEZ JR $1,143 0
32 RAM PRIYATHAM KOPPULA $1,143 0
33 SERGEY GLAGOLEV $1,143 0
34 THOMAS BURKETT $1,143 0
35 HYONG LEE $1,143 0
36 VINCENT MINEO $1,143 0
37 MARCEL JIMINEZ $1,143 0
38 CALEB LARSEN $1,143 0
39 NATHAN LEE $1,143 0
40 DARREN YOUNG $1,143 0
41 CLIFTON HARRIS $1,034 0
42 JARED GABLE $1,034 0
43 LOGAN SMITH $1,034 0
44 BRADLEY ROBINSON $1,034 0
45 MONICA STEEN $1,034 0
46 MARK MANESH $1,034 0
47 NABIL HIREZI $1,034 0
48 CHARLES CAMPOS $1,034 0
49 CHRISTOPHER HALKITIS $1,034 0
50 SHANNON SCALICE $1,034 0
51 JEFFREY BEDARD $918 0
52 WILLIAM HILL $918 0
53 LOROS YOUSEFZADEH $918 0
54 DAVID CARR $918 0
55 RAMAZAN TAHHUSOGLU $918 0
56 LARRY FOLTZ $918 0
57 DANNY CLARKSON JR $918 0
58 JON PETERSON $918 0
59 KEVIN JOHNSON $918 0
60 TALESH PATEL $918 0
61 ROBERT PRIBBENOW $805 0
62 PEYTON FRENCH $805 0
63 KORAY GUREL $805 0
64 KELLY SALGADO $805 0
65 VINCENT CARUSO $805 0
66 ESTHER PETIOTE $805 0
67 WILLIAM HAWKINS $805 0
68 AUSTIN HAZLEGROVE $805 0
69 BENJAMIN KEATHLEY $805 0
70 HAIK BABAIAN $805 0
71 WILLIAM VECZKO $688 0
72 KENNETH SMITH $688 0
73 JEFFERSON DO $688 0
74 SAIED KANDAH $688 0
75 DANIEL FURNARI $688 0
76 ADOM ISSAHAKIAN $688 0
77 JAYA MALAPATI $688 0
78 STEPHEN BURTON $688 0
79 BRENDA TINDALL $688 0
80 HARJINDER CHAWLA $688 0
81 MICHAEL RIGGIO $565 0
82 SCOTT BROWN $565 0
83 HERBERT GARTNER $565 0
84 ROBERT PARKER $565 0
85 NICK VAN NUYS $565 0
86 TIMOTHY STUFFLEBEAM $565 0
87 MICHAEL JOSEPH $565 0
88 BENJAMIN MCQUEARY $565 0
89 ROY VAZQUEZ $565 0
90 BRANDON BRADBURY $565 0
91 DANIEL WHITE $490 0
92 WILLIAM WOOD $490 0
93 JONATHAN WARNOCK $490 0
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips