bestbet St. Augustine 2024 - Jun 6 - 16, 2024

$200 NLH - Progressive Knockout: June 9 - 9, 2024

 
 
 
 
 
 
Jan 14, 2025 10:02 PM
Level:   Blinds: 0 / 0   Ante: 0

Congrats to Jennifer Abad for winning our PokerAtlas TOUR bestbet Event 2: NLH PKO!

Congrats to our Final Tableists, who beat out a field of 135 players to FT.

 

 
 
Rank Player Name Cash Points
1 JENNIFER ABAD $3,979 0
2 BENJAMIN KEATHLEY $2,654 0
3 JORGE SEPTIEN $1,854 0
4 BRIAN WHITE $1,332 0
5 MICHAEL AUGUSTYN $985 0
6 RACHEL FRACASSI $750 0
7 NICOLE HONOUR $588 0
8 TIMOTHY STUFFLEBEAM $476 0
9 VONTZ BURKE $398 0
10 WESTON WALLACE $398 0
11 JAMES JOYNER $344 0
12 AUSTIN HAZLEGROVE $344 0
13 RAMAZAN TAHHUSOGLU $308 0
14 DANIEL DARAGJATI $308 0
15 CHARLES CAMPOS $286 0
16 CASTANGO PETRELLA $286 0
17 JOSEPH BURNS, III $275 0
18 HERON ZAMARRON $275 0
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips