Thunder Valley - The Quest 2024 - May 12 - 20, 2024

NLH PokerAtlas Title Event: May 18 - 20, 2024

 
 
 
 
 
 
Dec 27, 2024 07:47 PM
Level:   Blinds: 0 / 0   Ante: 0

George Cabrey is 87 years old, and he just ran circles around the May 2024 PokerAtlas Tour Title Event field, cashing in for $56,230 as the tour's first-ever title event winner in California.

With family continually cheering along via this blog's comment section, Cabrey took over the chip lead early in Day 2, and but a few hands along the way, he maintained his lead for the nine hours of Day 2 competition.

One by one, his final table challengers fell to the wayside, until only Phillip Good remained.

After nine hours, Cabrey had dinner on his mind, and Good lived up to his name, being good with an offered chop.

Soon after the winner photos finished, Cabrey rolled out the poker room doors and off to get that dinner he was looking forward to for many hours.

Here's the final results.

 
 
Rank Player Name Cash Points
1 GEORGE CABREY $56,230 0
2 PHILLIP GOOD $46,000 0
3 DANIEL MCGEE $29,760 0
4 MARCEL COLIN $21,985 0
5 FRANCIS NGUYEN $16,495 0
6 BENJAMIN PRIMUS $12,575 0
7 ANTONY PEREIRA $9,740 0
8 KENNETH CRAMER $7,665 0
9 JAMES SMITH $6,135 0
10 MATTHEW KRAMER $6,135 0
11 STANISLAV KRIVENTSOV $4,995 0
12 ERIC CURTIS $4,995 0
13 JEFFREY SPRUITENBURG $4,135 0
14 NABIL ZUMOUT $4,135 0
15 VINCENT CARDINALE $3,485 0
16 CASEY SANDRETTO $3,485 0
17 KADE VENKATESAN $2,990 0
18 DAVID HEINE $2,990 0
19 MARIO CORTES $2,990 0
20 JOE NGUYEN $2,990 0
21 DIPANJAN CHATTOPADHYAY $2,620 0
22 STANLEY KWONG $2,620 0
23 GARRETT GRUENER $2,620 0
24 MOHAMMADRAZA SAHAMIBAKIANI $2,620 0
25 GARY PISAREK $2,300 0
26 STEVEN KRUGER $2,300 0
27 JESSE TINSLEY $2,300 0
28 FERNANDO MORA $2,300 0
29 KIM JARDIN $2,300 0
30 MICHAEL LIN $2,300 0
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips