Thunder Valley - The Quest 2024 - May 12 - 20, 2024

NLH Dueling 1Fifty5s: May 12 - 20, 2024

 
 
 
 
 
 
Nov 26, 2024 11:21 PM
Level:   Blinds: 0 / 0   Ante: 0

Congrats to Miles White for winning our PokerAtlas TOUR Event 1: NLH Dueling 1Fifty5’s, held The Poker Room. Miles walks away with $12,373, the trophy, and 2 additional bags, each worth $1,155! Congrats to the final table players of this event.

The final five players in Event 1 of the May 2024 PokerAtlas Tour series at TVPokerRoom - $100,000 Guarantee $155 Dueling 1Fifty5's - agree to alter the remaining payouts and bring the event to its conclusion.

Miles White, he of three Day2Bags, finishes as chipleader, earning the top cash payout of along with two $1,155 Double Bag Bonuses, and the uber-cool PokerAtlas Tour trophy.

Yes, Virginia, trophies for ALL PokerAtlas Tour TVPokerRoom events.

White - who planned to come play this weekend's $250,000 Guarantee $1,100 Title Event - heard about the Double Bag Bonus and decided Monday to drive the 3-plus hours from Modesto to play this event.

Three flights in one day, three Day2Bags, and off White rolled to a tournament victory tonight.

Here's the Official Order of Finish.

 
 
Change First Name Last Name Previous Chip Current Progress
MILES WHITE 0 6,000,000 0
JEREMY FORD 0 0 0
EXEQUIEL FERNANDO 0 0 0
DOUG HOWELL 0 0 0
ILDAR NAFIKOV 0 0 0
DEYVI PINEDA ARITA 0 0 0
KEVIN WU 0 0 0
JOSE FERREIRA NETO 0 0 0
MICHAEL DOERR 0 0 0
MARIO SAMARETA 0 0 0
MARTIN ABARCA JR 0 0 0
SAMUEL HICKERSON 0 0 0
ANTONIO RANGOLE 0 0 0
KAMERON PETSCHE 0 0 0
MAN PHAM 0 0 0
FRANKLIN FIELDS 0 0 0
RICHARD SPEARS 0 0 0
JAMES COLSON 0 0 0
MATTHEW KRAMER 0 0 0
NELSON LAY 0 0 0
WILSON TOLON 0 0 0
RITCHE TOLENTINO 0 0 0
DUANE BROWN 0 0 0
ADRIAN CIMPAN 0 0 0
JACOB IKUMA 0 0 0
BRENT MCLEAN 0 0 0
DENIS CROCKETT 0 0 0
LESLIE JOHNSON 0 0 0
JEFF KHOMARI 0 0 0
IRAKLI TABIDZE 0 0 0
JOHN LYNCH-LLOYD 0 0 0
RYAN PHAM 0 0 0
RAVINDER SHARMA 0 0 0
ANATOLIY FANIN 0 0 0
JACK EADS 0 0 0
GREG BYARD 0 0 0
DANIEL MCGEE 0 0 0
SOUMITRA NAGAR 0 0 0
SIHANATH VANGSOULATDA 0 0 0
BRIAN HOFFMAN 0 0 0
DAN STIR 0 0 0
GREGORY SIMON 0 0 0
RONALD MOSSBARGER 0 0 0
RODNEY PULTER 0 0 0
JEREMY MILLS 0 0 0
JUSTIN STEWART 0 0 0
FERNANDO MORA 0 0 0
MARTIN BATES 0 0 0
LAM LE 0 0 0
TERRENCE SOTELO 0 0 0
TRACY OTO 0 0 0
KAIS MOHAMMAD 0 0 0
NABIL ZUMOUT 0 0 0
JAMES VANDERSCHUUR 0 0 0
EARL BAKER 0 0 0
ELISA NAKAGAWA 0 0 0
CHARLITO ASEBEROS 0 0 0
JEFFREY ROY 0 0 0
ANDREW DUFFY 0 0 0
JULIO AVALOS 0 0 0
MICHAEL MCKAIN 0 0 0
CHRISTIAN PURDIE 0 0 0
EDWARD MILLER 0 0 0
JOHN FARMER 0 0 0
DANIELA SOLLEY 0 0 0
LAFAYA MITCHELL 0 0 0
SOK CHEAN 0 0 0
NICKOLAUS KROBATH 0 0 0
MATTHEW BODDORF 0 0 0
ROBERT RAYMUS 0 0 0
MELVIN FEDER 0 0 0
LEE VENABLE 0 0 0
SAMUEL CADE 0 0 0
SAYED MADAENI 0 0 0
GEORGE CABREY 0 0 0
RICHARD PELOQUIN 0 0 0
RODNEY COLSON 0 0 0
JOAQUIN OCHOA 0 0 0
JESSICA PORTER 0 0 0
ERIC SHELNUTT 0 0 0
JUSTIN TAYLOR 0 0 0
HENRIETO ACAIN 0 0 0
THERESA CUMMINGS 0 0 0
EMIL VAVRO 0 0 0
ADAM GREENLEE 0 0 0
JOHN GRISLER 0 0 0
RANDOLPH IMEL 0 0 0
DELFIN PORCALLA 0 0 0
MARK CANDIDO 0 0 0
JACK EVERETT 0 0 0
ALEXANDER WLADYSZEWSKI 0 0 0
JOAQUIN OCHA 0 0 0
FARZAN RAHMAN 0 0 0
ELIJAS TRAVIS 0 0 0
THOMAS MARSHALL 0 0 0
TERENCE CERUTTI 0 0 0
DONG KIM 0 0 0
JESSE RAMIREZ 0 0 0
BALJINDER BHUPAL 0 0 0
KEVIN PHAM 0 0 0
RUSTY CABUTOTAN 0 0 0
JASON LEE 0 0 0
IVAN BEREZA 0 0 0
NAWID NABI 0 0 0
JIN KIM 0 0 0
DEREK ROBERTS 0 0 0
BOROMMNIK VATH 0 0 0
SHANE PEIRSON 0 0 0
BENJAMIN WILLIAMS 0 0 0
JULIEN LA CROSSE 0 0 0
MATTHEW PATTERSON 0 0 0
DNR DNR 0 0 0
PAUL TAEZA 0 0 0
TODD DUDA 0 0 0
MARIO RUBALCAVA 0 0 0
JUSTO AVALOS PALACIOS 0 0 0
PATRICK HOSKINS 0 0 0
Rank Player Name Cash Points
1 MILES WHITE $14,683 0
2 JOAQUIN OCHOA $11,406 0
3 JUSTIN STEWART $10,325 0
4 MAN PHAM $9,499 0
5 KEVIN PHAM $9,372 0
6 THERESA CUMMINGS $3,955 0
7 EXEQUIEL FERNANDO $3,355 0
8 LAM LE $2,655 0
9 JESSE RAMIREZ $2,055 0
10 GREG BYARD $1,585 0
11 RUSTY CABUTOTAN $1,585 0
12 MELVIN FEDER $1,585 0
13 RONALD MOSSBARGER $1,295 0
14 JEREMY MILLS $1,295 0
15 GEORGE CABREY $1,295 0
16 SAMUEL CADE $1,035 0
17 DAN STIR $1,035 0
18 JOSE FERREIRA NETO $1,035 0
19 KEVIN WU $865 0
20 TERENCE CERUTTI $865 0
21 DYLAN SCAGGS $865 0
22 RICHARD SPEARS $725 0
23 RODNEY PULTER $725 0
24 JUSTO AVALOS PALACIOS $725 0
25 KAMERON PETSCHE $595 0
26 JEREMY FORD $595 0
27 FARZAN RAHMAN $595 0
28 DANIELA SOLLEY $515 0
29 ELISA NAKAGAWA $515 0
30 EDWARD MILLER $515 0
31 MATTHEW PATTERSON $515 0
32 BRENT MCLEAN $515 0
33 SAMUEL HICKERSON $515 0
34 IVAN BEREZA $515 0
35 JACK EVERETT $515 0
36 CHARLITO ASEBEROS $515 0
37 IRAKLI TABIDZE $445 0
38 JACOB IKUMA $445 0
39 JUSTIN TAYLOR $445 0
40 JAMES VANDERSCHUUR $445 0
41 TERRENCE SOTELO $445 0
42 LESLIE JOHNSON $445 0
43 PAUL TAEZA $445 0
44 EMIL VAVRO $445 0
45 DUANE BROWN $445 0
46 NELSON LAY $395 0
47 SIHANATH VANGSOULATDA $1,550 0
48 ELIJAS TRAVIS $1,550 0
49 BOROMMNIK VATH $395 0
50 HENRIETO ACAIN $395 0
51 EARL BAKER $395 0
52 JEFF KHOMARI $395 0
53 DELFIN PORCALLA $395 0
54 PATRICK HOSKINS $395 0
55 TRACY OTO $355 0
56 WILSON TOLON $355 0
57 SHANE PEIRSON $355 0
58 ERIC SHELNUTT $355 0
59 KAIS MOHAMMAD $355 0
60 FRANKLIN FIELDS $355 0
61 RICHARD PELOQUIN $355 0
62 ALEXANDER WLADYSZEWSKI $355 0
63 SAYED MADAENI $355 0
64 JOHN GRISLER $325 0
65 NABIL ZUMOUT $325 0
66 RITCHE TOLENTINO $325 0
67 BENJAMIN WILLIAMS $325 0
68 JESSICA PORTER $1,480 0
69 MICHAEL DOERR $1,480 0
70 BRIAN HOFFMAN $325 0
71 TODD DUDA $325 0
72 MARK CANDIDO $325 0
73 MARTIN BATES $300 0
74 JAMES COLSON $300 0
75 DEREK ROBERTS $300 0
76 NICKOLAUS KROBATH $300 0
77 DEYVI PINEDA ARITA $1,455 0
78 DANIEL MCGEE $300 0
79 MATTHEW KRAMER $300 0
80 CHRISTIAN PURDIE $300 0
81 MARTIN ABARCA JR $300 0
82 NAWID NABI $275 0
83 SOK CHEAN $275 0
84 MARIO SAMARETA $275 0
85 RODNEY COLSON $275 0
86 JIN KIM $275 0
87 LAFAYA MITCHELL $275 0
88 JACK EADS $1,410 0
89 BALJINDER BHUPAL $275 0
90 MATTHEW BODDORF $275 0
91 GREGORY SIMON $1,410 0
92 FERNANDO MORA $255 0
93 JOHN LYNCH-LLOYD $255 0
94 LEE VENABLE $255 0
95 RANDOLPH IMEL $255 0
96 DOUG HOWELL $255 0
97 DONG KIM $255 0
98 MICHAEL MCKAIN $1,410 0
99 RYAN PHAM $255 0
100 RAVINDER SHARMA $255 0
101 MARIO RUBALCAVA $255 0
102 ADRIAN CIMPAN $255 0
103 ANTONIO RANGOLE $255 0
104 THOMAS MARSHALL $255 0
105 ANDREW DUFFY $255 0
106 SOUMITRA NAGAR $255 0
107 ILDAR NAFIKOV $255 0
108 JULIEN LA CROSSE $1,410 0
109 ROBERT RAYMUS $255 0
110 JASON LEE $255 0
111 JULIO AVALOS $255 0
112 JEFFREY ROY $255 0
113 DENIS CROCKETT $255 0
114 DNR DNR $255 0
115 ADAM GREENLEE $255 0
116 ANATOLIY FANIN $255 0
117 JOHN FARMER $0 0
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips