Bay 101 Open 2024 - Oct 10 - 20, 2024

$2,200 PokerAtlas Title Event: October 18 - 20, 2024

    View Event Structure
 
 
 
 
Change First Name Last Name Previous Chip Current Progress
MATTHEW BETTI 0 108,900 0
DANNY CHEN 0 106,700 0
VU MAI 0 104,800 0
MARK BREWER 0 94,500 0
RITIKARAMESH MANWANI 0 92,000 0
KIRK ACEVEDO 0 91,500 0
BILGUUN ODGEREL 0 90,600 0
VINCENT VASQUEZ 0 90,000 0
ANGEL CASTROPINTO 0 89,200 0
ANDREY MARSAVIN 0 88,300 0
THIEN TRAN 0 88,300 0
AARON MORRIS 0 87,300 0
TAM NGUYEN 0 86,200 0
RONALD MINNIS 0 85,900 0
SHUNDAN XIAO 0 82,800 0
VICTOR WAN 0 78,700 0
PHILLIP HELLMUTH III 0 78,400 0
BRETT MURRAY 0 77,700 0
JENNIFER WU 0 77,600 0
SHASTINATHAN SIVASUBRAMANIAN 0 74,000 0
GORDON HUGHES 0 72,300 0
RANDY GIL 0 71,900 0
TOKO LUU 0 70,300 0
BENJAMIN UNDERWOOD 0 70,200 0
MAHMOUDREZA HESHMATI 0 69,500 0
PRIYANK MISHRA 0 69,100 0
CHARLES JENCO 0 67,100 0
HOCK LAU 0 66,600 0
ADAM DUONG 0 66,300 0
ERIC NICKELSON 0 65,200 0
TENG VANG 0 63,300 0
NICKY NIKNAM 0 62,500 0
THOMAS BOLLES 0 61,100 0
DEWEI HUANG 0 60,200 0
JOSEPH HAN 0 60,000 0
POURIA JANGALI 0 59,600 0
SRINIVASA GODAVARTHY 0 59,300 0
DUSTIN WOOD 0 59,000 0
XIAO YU 0 58,800 0
STELLA SU 0 57,900 0
GREGORY PINCOMBE 0 57,100 0
GRANT MARUYA 0 56,600 0
ALLAN STONUM 0 56,000 0
AMIR KHAZIRI 0 54,700 0
KEN HUYNH 0 54,500 0
AKASH MEHTA 0 54,300 0
CURTIS KOWALK 0 54,200 0
RELLIE SIGUA 0 54,100 0
LI XU 0 53,200 0
SAM LAM 0 52,600 0
MICHAEL WANG 0 52,000 0
AMANPRADEEP GUPTA 0 51,300 0
DAVID ELISOFON 0 50,600 0
SAN NIM 0 50,100 0
YONGQING YUAN 0 50,000 0
SAMUEL ROSEN 0 49,800 0
GUY HADAS 0 49,400 0
RYAN RUMMONDS 0 49,000 0
CHUNG LAW 0 48,200 0
PAUL RICHARDSON 0 47,600 0
ANDRII KOROTKOV 0 47,500 0
TRISH NGO 0 46,300 0
ANNE BUI 0 46,000 0
STEPHEN SUPNET 0 45,900 0
MATTHEW HARP 0 45,100 0
ALAN BITTIKOFER 0 44,600 0
SAKAT BATRA 0 43,900 0
AKBAR JAFFARIZAMANI 0 43,900 0
NENAD CVETKOVIC 0 43,900 0
SHREYAS PRAKASH 0 43,700 0
LIAN LIU 0 43,000 0
IBRAHIM KUMEK 0 43,000 0
CHRISTOPHER THORUP 0 42,800 0
NERO CHUALONG 0 42,800 0
CARLOS BARRETO 0 42,000 0
MICHAEL PERSKY 0 42,000 0
FERNANDO GONZALEZALVAREZ 0 42,000 0
DUNG DINH 0 42,000 0
DANIEL MAOR 0 41,500 0
BIN DUAN 0 41,100 0
CASEY MCCARREL 0 40,500 0
MICHAEL PARKINSON 0 40,400 0
SHAHIN SHOJAEYAN 0 40,400 0
MUHAMMADAWAIS ZUBAIR 0 40,200 0
CYNTHIA ISIP 0 40,100 0
BRET WAGAR 0 40,100 0
SHYAMSUNDAR CHALLA 0 40,000 0
INSOO PARK 0 40,000 0
KYLE KITAGAWA 0 40,000 0
KENNETH PAYSON 0 40,000 0
PATRICK LYONS 0 40,000 0
VINNY CHU 0 40,000 0
TUIOFU HUNKIN 0 40,000 0
ROBERT LO 0 40,000 0
CHRIS NGUYEN 0 40,000 0
JEFFREY BEACHY 0 40,000 0
FEIYUE WU 0 40,000 0
ZHIHAO CAO 0 40,000 0
JEFF MORWAY 0 40,000 0
ARUNASAIPRASAD MALLINA 0 40,000 0
PHILIP LI 0 40,000 0
LINTONG YU 0 40,000 0
SERGEI TOLKACHOV 0 39,900 0
RIAN VALENTI 0 39,400 0
MELANIO MACADANGDANG 0 39,200 0
SAJID ZIA 0 39,000 0
CORNEL ROMAN 0 39,000 0
CODY GOLDEN 0 38,900 0
RONALD ALLEN 0 37,900 0
RON FETSCH 0 37,700 0
IMAD ALLAHHAM 0 36,500 0
JAFAR ORANGI 0 36,400 0
MARIO QUIJANO 0 35,500 0
DANIEL CHIO 0 34,800 0
SIMON HONG 0 34,800 0
DOUGLAS VALENTI 0 34,400 0
CHEN LIAO 0 34,300 0
MARCUS MIMS 0 34,000 0
WENXIN HUANG 0 33,800 0
MARAT ZINNATULLIN 0 33,800 0
DANIEL HATCH 0 33,400 0
JOSE MORENOVASQUEZ 0 32,600 0
SAURABH PATEL 0 32,200 0
HAI TRAN 0 32,000 0
DAVID MARTIN SANTANA 0 31,300 0
VISHNU CHADA 0 30,900 0
TRIJOHN TRAN 0 30,500 0
ELISA NAKAGAWA 0 28,000 0
HAOYU CHEN 0 28,000 0
ORIT HADAS 0 27,700 0
RUOMENG DONG 0 26,400 0
RATAN IMMIDISETTI 0 26,200 0
SCOTT HIRSCH 0 24,600 0
OSCAR ZARATERAMIREZ 0 24,000 0
ANGELO KRATSAS 0 23,000 0
LEE VILORIA 0 23,000 0
NAVIN MOHAN 0 22,900 0
AUSTIN TIAN 0 21,300 0
ROY LO 0 21,000 0
SCOTT ZAFIROPOULO 0 20,600 0
TAHIR AHMAD 0 20,000 0
RONALD MATSUURA 0 19,600 0
MICHAEL LIU 0 18,200 0
NIMA MAHANI 0 18,200 0
ANTHONY AJLOUNY 0 17,900 0
JENNY TRUONG 0 17,600 0
TRI TRAN 0 17,500 0
BENEDICTO CRUZ 0 16,000 0
STEVE KIM 0 15,200 0
JOHN GLAZE 0 15,100 0
JOHN NGUYEN 0 14,300 0
STEVEN RITCHIE 0 14,000 0
CESAR ALCAIRO 0 11,200 0
CHINGDA WU 0 10,400 0
THIEN LE 0 10,200 0
PETER CROSS 0 9,000 0
DUC TRAN 0 3,700 0
JIM NOLAN 0 0 0
ANNETTE HURST 0 0 0
SAM SRINIVASAN 0 0 0
ANUP ATLURI 0 0 0
EDILBERTO DELLA 0 0 0
QUYEN VU 0 0 0
THAO LE 0 0 0
Rank Player Name Cash Points
1 THIEN LE $150,500 0
2 MEHRAN MOEINZADEH $105,450 0
3 MIKE JACOB $67,870 0
4 TAM NGUYEN $44,410 0
5 ANDREAS KNIEP $34,200 0
6 ANDREW OSTAPCHENKO $28,290 0
7 JOE NGUYEN $23,730 0
8 MRITYUNJAY JHA $19,390 0
9 DANIEL CASETTA $15,080 0
10 RUOMENG DONG $12,640 0
11 JOHN NGUYEN $12,640 0
12 ALAN BITTIKOFER $11,670 0
13 DAVID HA $11,670 0
14 SAM LAM $10,700 0
15 RANDY GIL $10,700 0
16 ALEXANDER TSE $8,800 0
17 PAUL SASO $8,800 0
18 ANGEL CASTROPINTO $8,800 0
19 LI XU $7,320 0
20 VINCENT VASQUEZ $7,320 0
21 BENSON XU $7,320 0
22 ABHISHEKKUMAR SINGH $6,000 0
23 GRANT MARUYA $6,000 0
24 OREN LEVY $6,000 0
25 ALI BERENJI $5,180 0
26 MATTHEW LIU $5,180 0
27 ROY LO $5,180 0
28 VICTOR PAREDES $4,240 0
29 BRET WAGAR $4,240 0
30 LAP NGUYEN $4,240 0
31 YONGQING YUAN $4,240 0
32 CASEY MCCARREL $4,240 0
33 CHARLES HIMES $4,240 0
34 ALFIE POETRA $4,240 0
35 ARUNASAIPRASAD MALLINA $4,240 0
36 NENAD CVETKOVIC $4,240 0
37 MICHAEL WANG $3,900 0
38 VU MAI $3,900 0
39 CARLOS BARRETO $3,900 0
40 PHILIP LI $3,900 0
41 LEE VILORIA $3,900 0
42 MATTHEW BETTI $3,900 0
43 VINNY CHU $3,900 0
44 MAHMOUDREZA HESHMATI $3,900 0
45 WENXIN HUANG $3,900 0
46 ADAM DUONG $3,900 0
 
EVENT QUICK INFO
Level
14
Blinds
3,000 / 5,000
Ante
5,000
 
DAY UPDATES
Entries
234
Players Remaining
48
Average Chip Stack
195,000
Total Chips
9,360,000