Bay 101 Open 2024 - Oct 10 - 20, 2024

$600 Bomb Pot: October 16 - 16, 2024

    View Event Structure
 
 
 
 
 
Oct 18, 2024 07:34 PM
Level:   Blinds: 0 / 0   Ante: 0

Congrats to James Park for winning Event 5: $600 Bomb Pot, held at Bay 101 Casino.  James and 4 other players agreed to an ICM chop during our PokerAtlas TOUR stop.  

129 entries - 17 places paid (listed below)

Final Tableists

 

 
 
 
Oct 17, 2024 02:32 AM
Level: 18   Blinds: 8,000 / 16,000   Ante: 16,000

Final Tableists for our PokerAtlas TOURs Event 5: $600 NLH Bomb Pot - best of luck to all players at the final!

Final Tableists (in no particular order):

JAMESPARKSAN JOSECA
DUYPHAMSAN JOSECA
LOCKNGUYENMORGAN HILLCA
TONYGINZBOURGSAN FRANCISCOCA
BENEDICTOCRUZFREMONTCA
TYLERSNELLBELLINGHAMCA
JOSEPHMAYENSAN JOSECA
DAVIDELISOFONATHERTONCA
 
 
 
Oct 17, 2024 01:51 AM
Level: 16   Blinds: 5,000 / 10,000   Ante: 10,000

We're in the money! Chip counts have been updated (see chip count page for list).

The basics:

Remaining players (as of this post) - 13

Players cashed:

14th $1,480 14 $1,480 321000326 TRAN NGUYEN

15th $1,480 15 $1,480 321000305 NGUYEN TRIET

16th $1,290 16 $1,290 321000329 AWWAD RYAN

17th $1,290 17 $1,290 321000635 SU STELLA

 
 
 
Oct 16, 2024 11:53 PM
Level: 12   Blinds: 2,000 / 4,000   Ante: 4,000

Break 3 has finished and chip counts are updated.  The details:

Total players - 129

Remaining players - 30

The Payout:  Players have yet to reach the money - the below list is the prize pool payout for this event.

Final Payouts
PositionPlacePrize
11st$18,920
22nd$11,990
33rd$7,110
44th$4,360
55th$3,320
66th$2,820
77th$2,450
88th$2,150
99th$1,900
1010th$1,680
1111th$1,680
1212th$1,680
1313th$1,480
1414th$1,480
1515th$1,480
1616th$1,290
1717th$1,290
 
 
 
Oct 16, 2024 10:05 PM
Level: 8   Blinds: 600 / 1,200   Ante: 1,200

2nd break is over, and registration is now closed.  Top 10 in chips are listed - more details to come at next break.

 
 
 
Oct 16, 2024 07:35 PM
Level: 4   Blinds: 300 / 500   Ante: 500

Registered players:  105

Remaining players: 74

Registration is still open for our Bomb Pot event - the top 10 in chips are listed below.  More details to follow.

RankPlayer NumberPlayer NameCityStateChipsUpdated
1321002700SAM LAMMILPITASCA370,20010/16/2024 11:22 AM
2321000201RON FETSCHSAN JOSECA99,00010/16/2024 11:21 AM
3321000089JOSEPH MAYENSAN JOSECA87,50010/16/2024 11:22 AM
4321002986KIM JARDINvallejoCA85,60010/16/2024 11:23 AM
5321002664NATHAN MERMODSAN JOSECA79,60010/16/2024 11:21 AM
6321000088CHANDLER FRANCKXSAN JOSECA74,50010/16/2024 11:24 AM
7321000305TRIET NGUYENSAN LEANDROCA70,70010/16/2024 11:26 AM
8321000033GRANT MARUYASANTA CRUZCA67,70010/16/2024 11:23 AM
9321000016ALI BERENJISAN JOSECA65,90010/16/2024 11:26 AM
10321000759FARHAD GHAFARISAN JOSECA61,00010/16/2024 11:23 AM
 
 
Change First Name Last Name Previous Chip Current Progress
DUY PHAM 143,000 703,000 560,000
DAVID ELISOFON 205,000 490,000 285,000
CHUNG LAW 134,000 415,000 281,000
JOSEPH MAYEN 253,000 345,000 92,000
JAMES PARK 94,000 336,000 242,000
STEVE KIM 128,000 247,000 119,000
HOWARD WHEELER 148,000 169,000 21,000
TYLER SNELL 197,000 154,000 -43,000
RON FETSCH 425,000 137,000 -288,000
TONY GINZBOURG 96,000 121,000 25,000
VERACHAI JONGJAROENROONGROCHE 40,000 113,000 73,000
BENEDICTO CRUZ 164,000 92,000 -72,000
LOCK NGUYEN 116,000 90,000 -26,000
TEE TRAN 95,000 44,900 -50,100
BRETT MURRAY 79,000 0 0
DANIEL ULLMANN 0 0 0
MATTHEW BETTI 0 0 0
RYAN AWWAD 86,000 0 0
ADAM DUONG 0 0 0
MARAT ZINNATULLIN 0 0 0
NGUYEN TRAN 0 0 0
BRANDON CLAVEJO 66,000 0 0
PRADEEP PADALA 0 0 0
YOTAM SHMUELOV 0 0 0
AUSTIN TIAN 0 0 0
JOSE MORENOVASQUEZ 0 0 0
TERI SCHWIMMER 0 0 0
ALBERT GORELIK 0 0 0
ANDRII KOROTKOV 0 0 0
RONALD DECHANCE 0 0 0
ALBERT SHIH 128,000 0 0
YUJI HIGAKI 236,000 0 0
HAIXIA ZHANG 0 0 0
GRANT MARUYA 0 0 0
BENSON XU 96,000 0 0
POURIA JANGALI 0 0 0
MATTHEW HARP 0 0 0
JOSE CERVANTES 0 0 0
MICHAEL ROSS 0 0 0
CHRISTOPHER BRIDGFORD 0 0 0
HIEN NGUYEN 0 0 0
MUHAMMADAWAIS ZUBAIR 0 0 0
BRYAN NGO 0 0 0
FARHAD GHAFARI 0 0 0
MICHAEL TANG 0 0 0
ROY LO 0 0 0
ABHISHEK BHONSLE 160,000 0 0
DMITRIY GUTKOVICH 0 0 0
ALIREZA REZVANIGILKOLAEE 0 0 0
COSIMO SPERA 0 0 0
CHRISTIAN FIGUEROAMARTINEZ 0 0 0
GUY HADAS 82,000 0 0
SHAUN ONEIL 0 0 0
CUONG NGUYEN 0 0 0
CHANDLER FRANCKX 0 0 0
FRANK SAUNDERS 0 0 0
BRYAN CASSALIA 0 0 0
AARON MORRIS 0 0 0
CORNEL ROMAN 0 0 0
DARRELL TICEHURST 0 0 0
SAWMEN TALUKDER 0 0 0
SCOTT HIRSCH 0 0 0
TRIET NGUYEN 76,000 0 0
ARTHUR RAGOSTA 0 0 0
JAMES NILSEN 0 0 0
RONEN JOSEPH 0 0 0
SAM LAM 0 0 0
IAN WOYAK 187,000 0 0
GUITONG HE 0 0 0
JOE NGUYEN 0 0 0
DANNY CHEN 0 0 0
NATHAN MERMOD 0 0 0
KENNETH ANDERSON 0 0 0
JOSHUA TORRES 0 0 0
DAVID TOPLEY 0 0 0
JOSEPH NGUYEN 43,000 0 0
ORIT HADAS 0 0 0
KIM JARDIN 8,800 0 0
RIAN VALENTI 0 0 0
TIFFANY NGUYEN 0 0 0
MRITYUNJAY JHA 0 0 0
HUI WU 0 0 0
STELLA SU 89,000 0 0
GABRIEL SANKEY 0 0 0
BALTAZAR VILLA 0 0 0
ELISA NAKAGAWA 0 0 0
NESTOR ORTEZ 0 0 0
ALI BERENJI 86,000 0 0
JEFFREY BEACHY 0 0 0
MICHAEL LIU 85,000 0 0
VISHTASB MAZDEH 0 0 0
VUONG NGUYEN 0 0 0
NGOC HUYNH 44,000 0 0
Rank Player Name Cash Points
1 JAMES PARK $10,770 0
2 BENEDICTO CRUZ $10,050 0
3 TYLER SNELL $9,760 0
4 DAVID ELISOFON $6,310 0
5 LOCK NGUYEN $6,060 0
6 TONY GINZBOURG $5,570 0
7 DUY PHAM $2,450 0
8 JOSEPH MAYEN $2,150 0
9 RON FETSCH $1,790 0
10 STEVE KIM $1,790 0
11 HOWARD WHEELER $1,680 0
12 CHUNG LAW $1,680 0
13 VERACHAI JONGJAROENROONGROCHE $1,480 0
14 NGUYEN TRAN $1,480 0
15 TRIET NGUYEN $1,480 0
16 RYAN AWWAD $1,290 0
17 STELLA SU $1,290 0
 
EVENT QUICK INFO
Level
16
Blinds
5,000 / 10,000
Ante
10,000
 
DAY UPDATES
Entries
129
Players Remaining
1
Average Chip Stack
3,870,000
Total Chips
3,870,000