NLH PokerAtlas Championship Title Event - Dec 10 2025

NLH PokerAtlas Championship Title Event: December 10 - 13, 2025

 
 
 
 
 
 
Dec 11, 2025 03:40 PM
Level: 7   Blinds: 400 / 800   Ante: 800

Check out these photos from Flight B of our Championship Title Event

Batch 1

 

 

 
 
 
Dec 11, 2025 01:01 PM
Level: 3   Blinds: 150 / 300   Ante: 300

We have a fun hand history early in Flight 1B from Phillip Chiero with blinds of 150/300. Facing a raise to 800 from under the gun, the cutoff calls, Chiero calls on the button with 78o, and the small blind comes along to see a flop four ways.

The flop is 7h7s8s. Under the gun checks, and the cutoff bets 2,200. Chiero calls with his full house and, to Chiero's delight, the small blind raises to 6,500. The cutoff and Chiero both call, bloating the pot to nearly 25,000.

The turn is a spade and Chiero gets all-in against the cutoff who holds the Ks6s and wins a huge pot, bringing his stack to over 80,000. He will come back from break at 200/400 with 200 big blinds. 

 

 
 
Change First Name Last Name Previous Chip Current Progress
JASON HICKEY 0 858,000 0
JOSEPH CHEONG 0 808,000 0
DAVID LEE 0 779,000 0
JB WELLS 0 757,000 0
AGHARAZI BABAYEV 0 724,000 0
ALEC WHITE 0 680,000 0
AHAMAD MEMAN 0 656,000 0
HIEU TRAN 0 648,000 0
ROBERT BURLACU 0 595,000 0
CARL OMAN 0 566,000 0
FAUSTO VALDEZ 0 565,000 0
ANTHONY MARQUEZ 0 529,000 0
JAMES CARROLL 0 513,000 0
GRIGORY ZIMA 0 509,000 0
ANDRE BUTLER 0 507,000 0
WILLIAM HEINSELMAN 0 496,000 0
JOSHUA SHORE 0 491,000 0
ALEXANDER YEN 0 462,000 0
PAULINA LOELIGER 0 460,000 0
CARLOS BERMUDEZ 0 432,000 0
NICHOLAS SEWARD 0 424,000 0
NARIMAN YAGHMAI 0 405,000 0
CHARLES CAPOBIANCO 0 402,000 0
NAVID NASSERI 0 395,000 0
HUNTER COLE 0 389,000 0
ERIC BALDWIN 0 376,000 0
CLEMEN DENG 0 347,000 0
EDIN CECUNJANIN 0 346,000 0
PHILLIP CHIERO 0 302,000 0
VIMAL REDDY 0 301,000 0
BENJAMIN PALMER 0 235,000 0
NAZAR BUHAIOV 0 232,000 0
MICHAEL ROSSITTO 0 230,000 0
LUIS YEPEZ CARMONA 0 219,000 0
BRANDON CONRAD 0 214,000 0
ISAAC CRAMER 0 210,000 0
CODY WIEGMANN 0 207,000 0
MIGUEL BETETA RODRIGO 0 201,000 0
DAVID LEE 0 199,000 0
MATTHEW SCHWARTZ 0 181,000 0
ANTONIO SERRAO 0 179,000 0
RONNIE LAMB 0 172,000 0
KELECHI AMADI 0 168,000 0
MARC FIORENTINO 0 167,000 0
CLAUDIU BURLACU 0 167,000 0
PHILIP CHUN 0 157,000 0
ALAN NACINOVIC 0 155,000 0
JASON PILTZMAKER 0 154,000 0
PHILIP BLACK 0 148,000 0
JENNIFER KLAUSCHIE 0 143,000 0
MARTIN ALCAIDE 0 134,000 0
KELLEY SLAY 0 134,000 0
ALEX WHITENSTALL 0 131,000 0
ANZE SMAJD 0 129,000 0
IMAN DAN 0 125,000 0
JUSTIN SALIBA 0 115,000 0
JIMMY BORN 0 112,000 0
ANDREW KERSHAW 0 109,000 0
DAVID POLOP 0 105,000 0
ERIC BISHOP 0 103,000 0
MATTHEW SALSBERG 0 101,000 0
BRIAN HARPER 0 93,000 0
AMIT SHAH 0 86,000 0
ANNA MARCIE 0 86,000 0
MIHAI ISAR 0 83,000 0
DIEN LE 0 68,000 0
WINSTON DJONLI 0 58,000 0
Rank Player Name Cash Points
1 JOSEPH CHEONG $200,706 0
2 IMAN DAN $143,554 0
3 ALEXANDER YEN $104,125 0
4 AGHARAZI BABAYEV $76,591 0
5 JASON HICKEY $57,143 0
6 ROBERT BORICK $43,252 0
7 ALEX WHITENSTALL $33,220 0
8 JOSHUA SHORE $25,896 0
9 JB WELLS $20,493 0
10 ROBERT BURLACU $16,468 0
11 HIEU TRAN $16,468 0
12 CLAUDIU BURLACU $13,440 0
13 MIGUEL BETETA RODRIGO $13,440 0
14 DAVID LEE $11,143 0
15 ASHISH YEOLE $11,143 0
16 FAUSTO VALDEZ $11,143 0
17 GRIGORY ZIMA $11,143 0
18 NICHOLAS SEWARD $9,388 0
19 EDIN CECUNJANIN $9,388 0
20 PAULINA LOELIGER $9,388 0
21 STEPHEN SONG $9,388 0
22 JAMES CARROLL $9,388 0
23 HUNTER COLE $9,388 0
24 BRIAN BATTISTONE $9,388 0
25 LUIS YEPEZ CARMONA $9,388 0
26 CHARLES CAPOBIANCO $9,388 0
27 PHILLIP CHIERO $8,038 0
28 VIMAL REDDY $8,038 0
29 AHAMAD MEMAN $8,038 0
30 JUSTIN SALIBA $8,038 0
31 ANDRE BUTLER $8,038 0
32 DAVID LEE $8,038 0
33 ANNA MARCIE $8,038 0
34 MICHAEL ROSSITTO $8,038 0
35 ISAAC CRAMER $8,038 0
36 RONNIE LAMB $6,999 0
37 SANG LEE $6,999 0
38 BRANDON CONRAD $6,999 0
39 KELLEY SLAY $6,999 0
40 CARLOS BERMUDEZ $6,999 0
41 RYAN ANDRADA $6,999 0
42 NAVID NASSERI $6,999 0
43 CARL OMAN $6,999 0
44 NARIMAN YAGHMAI $6,999 0
45 ERIC BALDWIN $6,196 0
46 DAVID POLOP $6,196 0
47 WILLIAM HEINSELMAN $6,196 0
48 KELECHI AMADI $6,196 0
49 BENJAMIN PALMER $6,196 0
50 JASON PILTZMAKER $6,196 0
51 ANTHONY MARQUEZ $6,196 0
52 NAZAR BUHAIOV $6,196 0
53 ALEC WHITE $6,196 0
54 CLEMEN DENG $5,581 0
55 MATTHEW SCHWARTZ $5,581 0
56 DIEN LE $5,581 0
57 ERIC BISHOP $5,581 0
58 MARC FIORENTINO $5,581 0
59 KANE LAI $5,581 0
60 CODY WIEGMANN $5,581 0
61 JIMMY BORN $5,581 0
62 AMIT SHAH $5,581 0
63 SEBASTIAN CRANE $5,115 0
64 ALAN NACINOVIC $5,115 0
65 MIHAI ISAR $5,115 0
66 MARTIN ALCAIDE $5,115 0
67 ANDREW KERSHAW $5,115 0
68 BRIAN HARPER $5,115 0
69 MATTHEW SALSBERG $5,115 0
70 WINSTON DJONLI $5,115 0
71 ANZE SMAJD $5,115 0
72 ANTONIO SERRAO $4,772 0
73 PHILIP BLACK $4,772 0
74 PHILIP CHUN $4,772 0
75 DARREN RABINOWITZ $4,772 0
76 JENNIFER KLAUSCHIE $4,772 0
77 ADEL KABBANI $4,772 0
78 BRETT APTER $4,772 0
 
EVENT QUICK INFO
Level
18
Blinds
5,000 / 10,000
Ante
10,000
 
DAY UPDATES
Entries
530
Players Remaining
67
Average Chip Stack
316,417
Total Chips
21,200,000