TCH Social Austin 2025 - Oct 29 - Nov 11, 2025

The PAT P.K.O. Bounty: October 29 - November 3, 2025

    View Event Structure
 
 
 
 
 
Nov 03, 2025 02:06 PM
Level: 24   Blinds: 30,000 / 60,000   Ante: 60,000

We have reached the final table in level 24. The final nine players will play down to a winner tomorrow night at 6 pm CST on the TCH Live! stream. The prize pool is below, but it does not include the bounties which are a big part of the money at this point in the tournament in a PKO format. 

Prize Pool

1st$26,025
2nd$26,025
3rd$13,850
4th$9,920
5th$7,610
6th$6,240
7th$5,140
8th$4,100
9th$3,070

Players and Stacks

Seat 1: Christopher Valesquez (655,000)

Seat 2: Bill Cox (3,650,000)

Seat 3: Eric Brown (4,390,000)

Seat 4: Daniel Waldrep (1,650,000)

Seat 5: Pasquale Priolo (1,145,000)

Seat 6: Raul Garza (2,310,000)

Seat 7: Joel Doney (1,295,000)

Seat 8: Greg Shipman (2,830,000)

Seat 9: Tagir Sabirzianov (3,275,000)

 
 
 
Nov 02, 2025 10:00 PM
Level: 23   Blinds: 25,000 / 50,000   Ante: 50,000

We are down to 15 players and the tension in the air is thick as we approach the final table and the payouts get serious. 

 
 
 
Nov 02, 2025 08:00 PM
Level: 19   Blinds: 10,000 / 20,000   Ante: 20,000

Players are dropping fast and the pay jumps are growing even faster as we get closer to the final table! 

 
 
 
Nov 02, 2025 04:00 PM
Level: 14   Blinds: 4,000 / 8,000   Ante: 8,000

We are down to 48 players after two hours of play. Chip leaders and cashes are below. 

 
 
 
Nov 02, 2025 02:21 PM
Level: 12   Blinds: 2,000 / 4,000   Ante: 4,000

We have 74 players starting day two, competing for a huge prize pool that includes over $70,000 in bounties in addition to the prize pool listed below. 

Players And Stacks

Prize Pool

1st$26,025
2nd$26,025
3rd$13,850
4th$9,920
5th$7,610
6th$6,240
7th$5,140
8th$4,100
9th$3,070
10th$2,560
11th$2,560
12th$2,560
13th$2,050
14th$2,050
15th$2,050
16th$1,710
17th$1,710
18th$1,710
19th$1,440
20th$1,440
21st$1,440
22nd$1,200
23rd$1,200
24th$1,200
25th$1,020
26th$1,020
27th$1,020
28th$840
29th$840
30th$840
31st$840
32nd$840
33rd$840
34th$840
35th$840
36th$840
37th$730
38th$730
39th$730
40th$730
41st$730
42nd$730
43rd$730
44th$730
45th$730
46th$640
47th$640
48th$640
49th$640
50th$640
51st$640
52nd$640
53rd$640
54th$640
55th$560
56th$560
57th$560
58th$560
59th$560
60th$560
61st$560
62nd$560
63rd$560
64th$480
65th$480
66th$480
67th$480
68th$480
69th$480
70th$480
71st$480
72nd$480
73rd$480
74th$480
75th$480
Bounties$70,700

 
 
Change First Name Last Name Previous Chip Current Progress
WILLIAM JOSH COX 705,000 3,065,000 2,360,000
ERIC TANG 1,674,000 3,060,000 1,386,000
CHRISTOPHER AUGUST KEASLING 1,585,000 2,735,000 1,150,000
RAUL GARZA 630,000 1,345,000 715,000
PASQUALE PRIOLO 940,000 1,090,000 150,000
GREGORY SHIPMAN 480,000 975,000 495,000
TAGIR SABIRZIANOV 330,000 800,000 470,000
JOEL DONEY 470,000 665,000 195,000
  VISHWANATH PINNOJU 0 0 0
  SERGEY DADONKIN 0 0 0
  JASON DERRICK 0 0 0
RYAN MASTERS 545,000 0 -545,000
  JORDAN RAPOPORT 0 0 0
PHILIP JACKSON 770,000 0 -770,000
  THIEN TRI NGUYEN 0 0 0
STEVEN SANCHEZ 685,000 0 -685,000
  COLE KILIAN 0 0 0
  ZEESHAN ALAM 0 0 0
  MATIAS R 0 0 0
  JOE FIROVA 0 0 0
  KRIS BURCHFIELD 0 0 0
  ERIC ROSS BROWN 0 0 0
DANIEL WALDREP 945,000 0 -945,000
  REITTA SEIDEL 0 0 0
TANNER RYAN SMITH 680,000 0 -680,000
  FABIAN BUMP 0 0 0
ALEXANDER ROBERT GOLDBERG 595,000 0 -595,000
  RONALD HOLLAND 0 0 0
  JULIUS CANTU 0 0 0
  HAI PHAM 0 0 0
  CONNOR LEIGH GIBSON 0 0 0
DENNIS BRAND 1,030,000 0 -1,030,000
  TRAVIS LEE PEDERSON 0 0 0
  ADAM OLIVAREZ 0 0 0
  STUART SCOTT PERET 0 0 0
  MATTHEW STEPHEN AUBRY 0 0 0
  WINSTON DJONLI 0 0 0
  NEAL R POLLACK 0 0 0
AARON MCEVOY 290,000 0 -290,000
  SUMEET TEWANI 0 0 0
  JOSHUA BECKENSTEIN 0 0 0
  REY PATRIARCA 0 0 0
  THOMAS BRABHAM 0 0 0
  JUSTIN JUSTIN 0 0 0
MICHAEL GILCHRIST 1,475,000 0 -1,475,000
KEVIN LEO PERRYDORE 665,000 0 -665,000
  STUART DUNLOP 0 0 0
  DANIEL SCHOCHET 0 0 0
  SUDHAKAR KALAKOTA 0 0 0
  JIMMY LUJAN 0 0 0
  JOSHUA MARK HALE 0 0 0
DAVID SOLOMON 265,000 0 -265,000
  SATYA DATLA 0 0 0
MAI DU 1,125,000 0 -1,125,000
CHRISTOPHER VELASQUEZ 2,220,000 0 -2,220,000
BOHUAI JIANG 890,000 0 -890,000
  NICHOLAS MCCONNELL 0 0 0
  ANDREW DENNIS 0 0 0
  JUAN SAMANO REYES 0 0 0
SANTIAGO MONTES 605,000 0 -605,000
RICHARD MENDOZA 915,000 0 -915,000
  DUSTIN RAMIREZ 0 0 0
  LARRY CARILLO 0 0 0
  ANDREW BUCK 0 0 0
  JOSHUA SEIBER 0 0 0
  JACOB ALBARADO 0 0 0
  MATTHEW COSENTINO 0 0 0
  AJINKYA INGALE 0 0 0
  MARK CABANAS 0 0 0
BOBBY KUMAR SAMBANGI 845,000 0 -845,000
  SANTHOSHKUMAR SUBRAMANIAN 0 0 0
  SCOTT REESE 0 0 0
  MATTHEW MEYER 0 0 0
  PATRICK GOOD 0 0 0
  CALEB LEVESQUE 0 0 0
Rank Player Name Cash Points
1 TAGIR SABIRZIANOV $32,375 50
2 ERIC ROSS BROWN $26,025 37
3 CHRISTOPHER VELASQUEZ $13,850 30
4 JOEL DONEY $9,920 25
5 WILLIAM JOSH COX $7,610 25
6 GREGORY SHIPMAN $6,240 24
7 PASQUALE PRIOLO $5,140 23
8 RAUL GARZA $4,100 23
9 DANIEL WALDREP $3,070 23
10 MAI DU $2,560 21
11 CHRISTOPHER AUGUST KEASLING $2,560 19
12 BOBBY KUMAR SAMBANGI $2,560 0
12 BOBBY KUMAR SAMBANGI $2,560 19
13 PHILIP JACKSON $2,050 19
14 SANTIAGO MONTES $2,050 18
15 ALEXANDER ROBERT GOLDBERG $2,050 16
16 MICHAEL GILCHRIST $1,710 16
17 KEVIN LEO PERRYDORE $1,710 16
18 DENNIS BRAND $1,710 15
19 BOHUAI JIANG $1,440 15
20 RICHARD MENDOZA $1,440 15
21 RYAN MASTERS $1,440 15
22 STEVEN SANCHEZ $1,200 14
23 DAVID SOLOMON $1,200 14
24 AARON MCEVOY $1,200 14
25 TANNER RYAN SMITH $1,020 14
26 JORDAN RAPOPORT $1,020 14
27 JIMMY LUJAN $1,020 14
28 MARK CABANAS $840 14
29 ADAM OLIVAREZ $840 13
30 KRIS BURCHFIELD $840 13
31 MATTHEW MEYER $840 13
32 JOE FIROVA $840 13
33 JULIUS CANTU $840 13
34 TRAVIS LEE PEDERSON $840 12
35 ANDREW DENNIS $840 12
36 NEAL R POLLACK $840 11
37 SANTHOSHKUMAR SUBRAMANIAN $730 11
38 SCOTT REESE $730 11
39 SERGEY DADONKIN $730 11
40 DANIEL SCHOCHET $730 10
41 ERIC TANG $730 10
42 RONALD HOLLAND $730 10
43 WINSTON DJONLI $730 10
44 ZEESHAN ALAM $730 9
45 LARRY CARILLO $730 9
46 CALEB LEVESQUE $640 9
47 REITTA SEIDEL $640 9
48 MATIAS R $640 8
49 THOMAS BRABHAM $640 8
50 DUSTIN RAMIREZ $640 8
51 AJINKYA INGALE $640 8
52 JUSTIN JUSTIN $640 8
53 CONNOR LEIGH GIBSON $640 8
54 SATYA DATLA $640 8
55 HAI PHAM $560 8
56 THIEN TRI NGUYEN $560 8
57 VISHWANATH PINNOJU $560 8
58 FABIAN BUMP $560 8
59 STUART SCOTT PERET $560 8
60 REY PATRIARCA $560 8
61 JUAN SAMANO REYES $560 8
62 COLE KILIAN $560 8
63 SUMEET TEWANI $560 7
64 PATRICK GOOD $480 7
65 MATTHEW COSENTINO $480 7
66 STUART DUNLOP $480 7
67 JACOB ALBARADO $480 7
68 ANDREW BUCK $480 7
69 JOSHUA SEIBER $480 7
70 JOSHUA BECKENSTEIN $480 7
71 JASON DERRICK $480 7
72 MATTHEW STEPHEN AUBRY $480 7
73 NICHOLAS MCCONNELL $480 7
74 SUDHAKAR KALAKOTA $480 7
75 JOSHUA MARK HALE $480 7
 
EVENT QUICK INFO
Level
24
Blinds
30,000 / 600,000
Ante
60,000
 
DAY UPDATES
Entries
707
Players Remaining
9
Average Chip Stack
2,356,666
Total Chips
21,210,000