TCH Dallas and Las Colinas - Aug 18 - Sep 3, 2025

NLH POKERATLAS TITLE EVENT: August 27 - September 2, 2025

    View Event Structure
 
 
 
 
 
Aug 27, 2025 07:00 PM
Level: 16   Blinds: 4,000 / 8,000   Ante: 8,000

The full photo gallery is live on facebook and a few of our favorites are also posted on Instagram

 
 
 
Aug 27, 2025 04:17 PM
Level: 10   Blinds: 1,000 / 2,000   Ante: 2,000

We have a nice flight here in Dallas for our million dollar title event. With 62 entries, we will have 6 players make day two while 7th and 8th place will be paid $1,820 today. 

Chip Leaders In Level 10

 
 
Rank Player Name Cash Points
1 MICHAEL BEHGAM $200,000 55
2 JOE FIROVA $194,130 40
3 ROHIT JAIN $105,650 32
4 ROBERT DREYFUSS $78,260 28
5 MATTHEW HIGGINS $59,120 25
6 HAN FENG $47,780 22
7 STEPHEN TICSAY $39,450 19
8 GEORGE BRYANT $31,230 16
9 RENE RODRIGUEZ $23,240 13
10 TAYLOR CARLAT $17,760 10
11 DANNY KIM $17,760 7
12 JUSTIN MOWERY $17,760 7
13 IVONIR BENTO $13,850 7
14 NICHOLAS BEECHER $13,850 7
15 DONOVAN DEAN $13,850 7
16 THEODORE BURT $11,220 7
17 OLEKSII KOIEV $11,220 7
18 RUSSELL BROOKS $11,220 7
19 JEFFREY NOWLING $9,160 7
20 DUSTI SMITH $9,160 7
21 DENNIS PRATT $9,160 7
22 MYKEL COMROE $7,540 7
23 GILBERT GEORGE $7,540 7
24 NAVIN CHAWLA $7,540 7
25 MARK LILLY $6,600 7
26 JOSE GARCIA GUTIERREZ $6,600 7
27 LUIS VALENZUELA $6,600 7
28 GARY OTAKE $5,740 7
29 SAMUEL MURPHY $7,560 14
30 NIKOLA MIRCETIC $5,740 7
31 JAY CHASE $5,740 7
32 LUKE CULLINA $5,740 7
33 HARRISON HOOD $5,740 7
34 WILBERN HOFFMAN $5,740 7
35 ASHRAF CHEHATA $5,740 7
36 EMMANUEL IGNACIO $5,740 7
37 JOSE TERRONES $4,910 7
38 JASON COLEMAN $4,910 7
39 TIMOTHY CARROLL $4,910 7
40 ALBERT SESONA $4,910 7
41 BRANT JOLLY $4,910 7
42 KENNETH DETINA $4,910 7
43 MARCUS DICKEY $4,910 7
44 CODY TOOKER $6,730 14
45 ISAAC SEGOVIA $4,910 7
46 IGOR DE $4,340 7
47 JOHN GIBSON $4,340 7
48 TING-PYNG TWU $4,340 7
49 TRAVIS PRENG $4,340 7
50 JAMES MISENHEIMER $4,340 7
51 JARED WOO $4,340 7
52 SHAURABH SHARMA $4,340 7
53 PAUL VANG $4,340 7
54 KASRA KHODAYARKHANI $4,340 7
55 DEJUANTE ALEXANDER $3,910 7
56 CORY SMITH $3,910 7
57 BEQIR SALIHU $3,910 7
58 TRUNG PHAM $3,910 7
59 KELECHI AMADI $3,910 7
60 PEJMAN NIYATI $3,910 7
61 MAURICIO SOLANO $3,910 7
62 MICHAEL DELAVERGNE $3,910 7
63 QUINTEROL MALLETTE $3,910 7
64 CHRISTOPHER TAYLOR $3,620 7
65 SHAWN RICE $3,620 7
66 GENE ALLISON $3,620 7
67 MICHAEL JOE STRINGER $3,620 7
68 JAY MERCHANT $3,620 7
69 HUNG TRAN $3,620 7
70 ANTON MAYBANK $3,620 7
71 HARVEY KISER $3,620 7
72 SIMON BRITTON $3,620 7
73 STEVEN MCCARTNEY $3,330 7
74 MOHAMMED MUNAF $3,330 7
75 CAVIN EHIA $3,330 7
76 WILLIAM GIVENS $3,330 7
77 SUZANNE MAGNUS $3,330 7
78 ANDRIY KOVALCHUK $5,150 14
79 MOHAMMAD NABATIAN $3,330 7
80 JAMES CARROLL $3,330 7
81 ERKINBEK OZUMBEKOV $3,330 7
82 AHMED NIMER $3,110 7
83 JAMES SUNWOO $3,110 7
84 DANNY SCHECHTER $3,110 7
85 ROY AL RINEH $3,110 7
86 LARRY VO $3,110 7
87 NESTOR CORTEZ LOPEZ $3,110 7
88 ERIC GRAZIANO $3,110 7
89 FABI VESPER $3,110 7
90 BENJAMIN ANDERSON $3,110 7
91 JIAYI YAO $2,900 7
92 LUCKENSON PERICLES $2,900 7
93 KIRUBEL TEKLEMEDHIN $2,900 7
94 RYAN BROWN $2,900 7
95 PAUL SASO $2,900 7
96 JESUS MARTINEZ $2,900 7
97 MATTHEW LENGAL $2,900 7
98 ALAIN RAAD $2,900 7
99 ANTHONY GARNER $2,900 7
100 DARRICK WASHINGTON $2,710 7
101 DEREK PIERCEY $2,710 7
102 JERAMIAH DAUGHERTY $2,710 7
103 MADHUSUDHAN MUNAGALA $2,710 7
104 JUSTIN DREILING $2,710 7
105 PENG LI $2,710 7
106 FUAT TEMIZ $2,710 7
107 SAMUEL CHERFAS $2,710 7
108 YOUNG KI CHOI $2,710 7
109 LUIS YEPEZ CARMONA $2,520 7
110 JASON CARRAFIELLO $2,520 7
111 HARVEY CASTRO $2,520 7
112 DAN LARSSON $2,520 7
113 TYLER COLEMAN $2,520 7
114 ROHITH SONTIREDDY $2,520 7
115 PAUL TASKALOS $2,520 7
116 HAI PHAM $2,520 7
117 GERALD COLEMAN $2,520 7
118 ANTHONY CARLOS CARLTON $4,160 14
119 RODRIGO ACOSTA $2,340 7
120 GABRIEL ANDRADE $2,340 7
121 VERNON BARLOW $2,340 7
122 JOEL GRUNBERGER $4,160 14
123 GREGORY FISHBERG $2,340 7
124 VIET VO $2,340 7
125 RAJASHEKAR REDDY VARAKALA $2,340 7
126 MALIK ORR $5,980 21
127 PATRICIA MOORE $2,160 7
128 DUSTIN SCHOONOVER $2,160 7
129 JOHN CAMPANELLO $2,160 7
130 DANNY CHEN $2,160 7
131 SURYA SIGDEL $2,160 7
132 JOSEPH FRANKS $2,160 7
133 PRASAD CHALLA $2,160 7
134 STUART QUALIA $2,160 7
135 NICHOLAS BURNETT $2,160 7
136 HONGXIANG XU $1,980 7
136 JIANMIN XU $1,980 7
137 KAYVON SHAHBAZ $1,980 7
138 STANLEY HOLLEY $1,980 7
139 CLIFTON MEAD $1,980 7
140 AARON HOHENSTEIN $1,980 7
141 ESYAS GEBRIEAL $1,980 7
142 MICHAEL O SANDERS JR $1,980 7
143 CHARLES KEISLING $1,980 7
144 PEDRO HERRERA $1,980 7
145 SAI LAVANEESH REDDY POTHULA $1,980 7
146 KEVIN BULLOCK $1,980 7
147 LOGAN HOOVER $1,980 7
148 RENE RODRIGUEZ MENDEZ $1,980 7
149 MARVIN MILLER $1,980 7
150 PATRICK CHRISTENSEN $1,980 7
151 JOSEPH COLEMAN $1,980 7
999 ALENCIA DEANDA-GREGG $1,820 7
999 BRYAN SHARP $1,820 7
999 CHRISTOPHER AKIN $1,820 7
999 DALLAS DELAY $1,820 7
999 DANIEL SAAD $1,820 7
999 DANNY CROY $1,820 7
999 DAVID POBLACION $1,820 7
999 DAVID RON TA $1,820 7
999 DEBBIE LEE $1,820 7
999 DEREK NORMAND $1,820 7
999 DORA COYLE $1,820 7
999 JORDAN ALBERT $1,820 7
999 JUSTIN ADKINS $1,820 7
999 KENNIE GARRISON $1,820 7
999 LEONARD PRESCOTT $1,820 7
999 MATTHEW COSENTINO $1,820 7
999 RAKESH UPPALA $1,820 7
999 SAMER HAMED $1,820 7
999 STEPHEN FALK $1,820 7
999 STEPHEN SEFFENSE $1,820 7
999 THOMAS FURMAN $1,820 7
999 TUANKHANH TO $1,820 7
999 WELDON THOMPSON $1,820 7
999 WILLIAM BEAUCHAMP $1,820 7
999 YI CHENG $1,820 7
999 ZACHARY BARON $1,820 7
999 ZACHARY CASTRO $1,820 7
999 JEFFREY LAMPTON $910 7
999 TIMOTHY GODDARD $910 7
999 VICENTE SANCHEZ $3,640 14
 
EVENT QUICK INFO
Level
19
Blinds
10,000 / 15,000
Ante
15,000
 
DAY UPDATES
Entries
62
Players Remaining
6
Average Chip Stack
413,333
Total Chips
2,480,000