Thunder Valley 2025 - May 11 2025

NLH Dueling 1Fifty5's: May 10 - 13, 2025

 
 
 
 
 
 
May 12, 2025 02:00 PM
Level: 14   Blinds: 4,000 / 8,000   Ante: 8,000
First NameLast NameCityStateChips
JOHNCARMAZZICARMICHAELCA312,000
JAECHUNGVALLEY SPGSCA192,000
WILLIAMBAXLEYLINCOLNCA187,000
SCOTTKELLEYSACRAMENTOCA156,000
EDUARDORUIZFAIRFIELDCA143,000
DMYTROMYRONCHUKCITRUS HEIGHTSCA132,000
JAMIEWALLACEOAKLANDCA126,000
JAYGARCIASONORACA124,000
ADRIANMARTINEZCERESCA119,000
ROBERTGARVINSACRAMENTOCA87,000
DAVIDMULLERORANGEVALECA80,000
RITCHETOLENTINOMANTECACA71,000
GEORGEMARLEYCHICOCA60,000
RUDYROBLEDOSACRAMENTOCA58,000
JEFFREYDAYBERKELEYCA57,000
TYLERSWEDENSKYLINCOLNCA50,000
 
 
Change First Name Last Name Previous Chip Current Progress
RICHARD CATALANO 51,000 312,000 261,000
JON DES POIS 60,000 192,000 132,000
DUSTIN BICKFORD 47,500 187,000 139,500
MARK LEHNERT 33,000 156,000 123,000
ROBERT ZARZYCKI 32,500 143,000 110,500
JESSE SHADLE 20,000 132,000 112,000
JASON HUGHES 36,000 124,000 88,000
ALEX PROK 14,000 119,000 105,000
THOMAS JOHNSON 49,000 87,000 38,000
EDUARDO RUIZ 29,000 80,000 51,000
JOSE OCHOA 13,000 60,000 47,000
JERRY YRLAS JR 15,500 58,000 42,500
ZANDRO FINOCCHIARO 27,000 57,000 30,000
  ARTHUR HILL 0 0 0
DAMON LEASHORE 39,000 0 -39,000
DENNIS CARLSON 26,000 0 -26,000
JACK SCHUBERT 12,500 0 -12,500
BENH KIEU 15,500 0 -15,500
  DARVIN MCCAULEY 0 0 0
  HAMILTON NGUYEN 0 0 0
TRUMAN RISHARD 48,500 0 -48,500
DAVID LAWICKA 7,000 0 -7,000
  NICHOLAS IRIARTE 0 0 0
GEORGE MARLEY 15,500 0 -15,500
  GLENN BURLESON 0 0 0
RHETT EIGHMY 15,500 0 -15,500
STEVEN KENDALL 44,000 0 -44,000
JOHN CARMAZZI 18,000 0 -18,000
MARCO GALINDO 20,000 0 -20,000
TYLER SWEDENSKY 62,500 0 -62,500
ALI AYMELEK 53,000 0 -53,000
VIDAL FLORES 15,500 0 -15,500
MICHAEL MCGONIGLE 5,500 0 -5,500
GARRETT LEE 23,000 0 -23,000
JAMIE WALLACE 15,500 0 -15,500
DONALD TODD 45,000 0 -45,000
ANDREW CASHATT 15,500 0 -15,500
JESUS REYES 15,500 0 -15,500
KEVIN ZAGALA 8,500 0 -8,500
TONY BARRERA 12,000 0 -12,000
DMITRII MENKOV 18,000 0 -18,000
CARLO CONCENGCO 29,000 0 -29,000
  CANDICE ALEXANDER 0 0 0
NATHAN FISTNER 15,500 0 -15,500
MARCUS SWISHER 18,500 0 -18,500
  JAMES RODDA 0 0 0
PHONG TRAN 16,500 0 -16,500
MANUEL RAMIREZ 12,500 0 -12,500
  RUDY ROBLEDO 0 0 0
  DAVID MULLER 0 0 0
KIRK REXFORD 24,500 0 -24,500
  ROBERT GARVIN 0 0 0
ROBERT STONER 15,500 0 -15,500
CHAD WALL 32,000 0 -32,000
JAE CHUNG 19,500 0 -19,500
SCOTT KELLEY 27,500 0 -27,500
BRIAN GAMBLE 29,000 0 -29,000
OSIAS LACAYANGA 13,000 0 -13,000
NESTOR CALDERON 16,000 0 -16,000
  LEROY HALL 0 0 0
CLIFFORD STANWICK 38,000 0 -38,000
  GARRETT ECKERLING 0 0 0
JEREMY FRENCH 13,000 0 -13,000
DMYTRO MYRONCHUK 15,500 0 -15,500
  RICHARD ALLEY 0 0 0
  DAX MERILOS 0 0 0
  DANIEL GENTRY 0 0 0
NEIL RAUSCHHUBER 10,000 0 -10,000
PRISCILLA COYNE 12,500 0 -12,500
ADRIAN MARTINEZ 33,000 0 -33,000
  ROY WHITTEN 0 0 0
ERIC WELCH 15,500 0 -15,500
SCOTT YOUNG 48,500 0 -48,500
TERRY LUNDWALL 30,000 0 -30,000
JAY GARCIA 7,500 0 -7,500
WILLIAM BAXLEY 30,000 0 -30,000
BENNIE WALKER 51,500 0 -51,500
Rank Player Name Cash Points
1 JOHN CARMAZZI $13,610 60
2 DANIEL LEE $12,000 45
3 SHELLEY MURPHY $8,010 37
4 ARSALAN VAZIRI $5,050 33
5 SHARON SANCHEZ $3,835 30
6 JESSE GARCIA $4,255 27
7 RUDY ROBLEDO $3,725 24
8 NORMAN KOLSTAD $2,045 21
9 JAMIE WALLACE $1,535 18
10 ANDREW DUFFY $1,270 15
11 WILLIAM BAXLEY $1,270 7
12 PHIA XIONG $1,270 7
13 SCOTT YOUNG $1,010 7
14 JESSE SHADLE $1,010 7
15 CARRIE DIGGS $1,010 7
16 JUSTIN STEWART $840 7
17 CHARLES ALLEN $840 7
18 JEFFREY CHO $840 7
19 SANTIKONE KHAMPHOUVONG $690 7
20 PRIYANK SHAH $690 7
21 TENG VANG $1,845 7
22 JESUS REYES $585 7
23 SOVANNA AN $585 7
24 JAE CHUNG $585 7
25 TYLER SWEDENSKY $2,800 7
26 BRIAN PAISO $490 7
27 ALBERT SANCHEZ JR $490 7
28 JEFFREY BROWN $400 7
29 EDUARDO RANGEL $400 7
30 HUNG VO $400 7
31 VU PHAM $400 7
32 ROMMEL DAMASCO $1,555 7
33 WESLEY LEHMAN $1,555 7
34 ERIC WELCH $400 7
35 JOSHUA PRAGER $400 7
36 DARREN BORTMAS $400 7
37 GRATCHIA MAKARIAN $355 7
38 MARCO GALINDO $355 7
39 JAY GARCIA $355 7
40 NICHOLAS VUE $1,510 7
41 ADRIAN MARTINEZ $1,510 7
42 GARRETT ECKERLING $355 7
43 LUCAS HELBERG $355 7
44 JEFFREY DAY $355 7
45 NICHOLAS IRIARTE $355 7
46 RHETT EIGHMY $310 7
47 VICTOR WOLFE $310 7
48 JAMES PRAGER $310 7
49 DAVID MULLER $1,465 7
50 ANDREW BERLFEIN $310 7
51 MARCUS SWISHER $1,465 7
52 RONALDO ARARACAP $310 7
53 KULWANT SINGH $310 7
54 SCOTT KELLEY $310 7
55 NICHOLAS TALBERT $280 7
56 EDUARDO RUIZ $280 7
57 JODY BREWER $280 7
58 AGUSTIN LAISECA $280 7
59 THERESA CUMMINGS $280 7
60 NEIL RAUSCHHUBER $280 7
61 GEORGE MARLEY $280 7
62 ROSE ERHART $280 7
63 JOSHUA MOESSNER $1,435 7
64 CHU WONG $255 7
65 TIGER ORN $255 7
66 DMYTRO MYRONCHUK $255 7
67 CHRIS ARSENAULT $1,435 7
68 DAVID CISNEROS $255 7
69 GARY PISAREK $1,435 7
70 CHERYL GARVIN $255 7
71 SCOTT PAGAN $1,435 7
72 PAUL WOLTER $255 7
73 JAMES MITCHELL $255 7
74 CODY GOLDEN $255 7
75 KAIS MOHAMMAD $255 7
76 DAVID OLSON $255 7
77 EDWARD SMITH III $255 7
78 ROBERT GARVIN $255 7
79 JERRY JONES $1,435 7
80 PHILLIP CHIERO $255 7
81 NELSON LAY $255 7
82 BRYAN PEREZ $255 7
83 RITCHE TOLENTINO $255 7
84 ESKER ROBERTS III $255 7
85 MATTHEW KRAMER $255 7
85 YUE WANG $255 7
87 DARIUS NORIEGA $255 7
88 HENRY NORIEGA $255 7
89 DEREK DE LEMOS $255 7
 
EVENT QUICK INFO
Level
14
Blinds
4,000 / 8,000
Ante
8,000
 
DAY UPDATES
Entries
126
Players Remaining
16
Average Chip Stack
122,063
Total Chips
1,953,000