TCH Houston 2025 - May 14 2025

PokerAtlas NLH Title Event: May 22 - 27, 2025

 
 
 
 
 
 
May 30, 2025 05:05 AM
Level: 30   Blinds: 80,000 / 160,000   Ante: 160,000

After three gruleing days of tournament poker, Taylor Stinson has emerged victorious. Stinson takes home the beautiful PokerAtlas trophy and $75,420 (after a chop) and the $2,200 seat to the PokerAtlas championship in Vegas in December. The win more than triples Stinson's lifetime tournament winnings and gets him over the $100,000 mark. Congratulations Taylor! 

 

 
 
Rank Player Name Cash Points
1 TAYLOR STINSON $75,420 60
2 EDWARD CONWAY $66,330 45
3 GABRIEL ANDRADE $38,520 37
4 PHU VO $26,390 33
5 SEAN CHA $19,260 30
6 RYAN FREEMAN $14,980 27
7 DANYLO TUROV $12,480 24
8 ETHAN DOAN $10,340 21
9 LEVI ASHER $8,560 18
10 JOSEPH BARRUS $7,220 15
11 ANTHONY TRUONG $7,220 7
12 VIJAI SANTHANAM $7,220 7
13 KAMORU YUSUF $6,030 7
14 JAMES HOLLMANN $6,030 7
15 ADITYA BATRA $6,030 7
16 SANG NGO $4,950 7
17 JOSEPH CAPPUCCIO $4,950 7
18 DANIEL DOAN $4,950 7
19 DAVID BROWN $4,250 7
20 KENNETH WARNER $4,250 7
21 DUANE SMITH $4,250 7
22 BRYAN BROUSSARD $3,560 7
23 JOE JAURIGUI $3,560 7
24 BASSEL ASI $3,560 7
25 MATTHEW LENGAL $2,910 7
26 WILLIAM OHAGAN $2,910 7
27 GEORGE BRYANT $2,910 7
28 VLADYSLAV SHOVKOVYI $2,540 7
29 BENOIT VALLIERES $2,540 7
30 JASEN ANDEL $2,540 7
31 KILEY SCOTT $2,540 7
32 JASON SERRANO $2,540 7
33 LOGAN DEL VECCHIO $2,540 7
34 JASON GOOCH $2,540 7
35 PAUL GUILBEAU $2,540 7
36 JOHN ROSS $2,540 7
37 NAM NGUYEN $2,170 7
38 DAKOTA PATSFIELD $2,170 7
39 JAMES TRAN $2,170 7
40 JOSHUA THIBODAUX $2,170 7
41 RAKAN ABUSALEH $2,170 7
42 BILLY SEBER $2,170 7
43 LIDE SU $2,170 7
44 ALLEN PARKIN $2,170 7
45 KEVIN LE $2,170 7
46 TIMOTHY BANDINI $1,820 7
47 ANSHUL RAJ $1,820 7
48 ADEN SALAZAR $1,820 7
49 RAYMOND GARCIA $1,820 7
50 DAVID SHAW $3,040 7
51 JUN CHOUNG $1,820 7
52 DANIEL ANDERSON $1,820 7
53 JOLYNE THOMPSON $1,820 7
54 DUSTIN LO $1,820 7
55 KEVIN PHAM $1,530 7
56 JOE ECKFORD $1,530 7
57 BRETT PLANCK $1,530 7
58 RAFAEL LOPEZ $1,530 7
59 RONALD HEMEN $1,530 7
60 EDGAR RODAS $1,530 7
61 BILLY JOHNSON $1,530 7
62 VINCENT NGUYEN $1,530 7
63 JARED BOWERS $1,530 7
64 JOHN CLINTON JNO-PHILLIP $1,360 7
65 THIEN LE $1,360 7
66 DAVID DIAZ $1,360 7
67 KARIA YEUNG $1,360 7
68 ZHI GUO $1,360 7
69 DAVID RUNCIE $1,360 7
70 CHRISTOPHER HEALD $1,360 7
71 JOSE PRUNEDA $1,360 7
72 RICHARD ZHANG $1,360 7
73 THOMAS NGUYEN $1,220 7
74 JOSE CAVAZOS $1,220 7
75 GARRY WARE $1,220 7
76 LEIGHTON THOMPSON $1,220 7
77 FRODE WILLUMSEN $1,220 7
78 KELLY BACCAM $1,220 7
79 TAN VO $1,220 7
80 DOUGLAS KARABASZ $1,220 7
81 HESHAM JAMALALILL $1,220 7
82 BRANDON EBERLE $1,220 7
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips