TCH Dallas and Las Colinas 2024 - Aug 20 - Sep 3, 2024

NLH PokerAtlas Title Event: August 28 - September 3, 2024

 
 
 
 
 
Rank Player Name Cash Points
1 ALEXANDER RINDONE $207,120 0
2 TRAVIS PRENG $145,460 0
3 BRANT JOLLY $94,360 0
4 DAVID NGUYEN $69,740 0
5 DUC NGUYEN $52,850 0
6 YI CHENG $42,480 0
7 MOHAMMAD NABATIAN $35,110 0
8 DORIAN RIOS $27,860 0
9 JOSE MONTES $20,760 0
10 TUAN DUONG $16,210 0
11 MARK TOULOUSE $16,210 0
12 JONATHAN SERRANO $16,210 0
13 KEVIN WILLIS $12,690 0
14 SAMUEL MORRIS $12,690 0
15 DUSTI SMITH $12,690 0
16 JOHN MCBRIDE $10,360 0
17 DANIEL MARX $10,360 0
18 HAN MING FENG $10,360 0
19 TAEK NAM $8,580 0
20 KRIS BURCHFIELD $8,580 0
21 MARK VAN KEIRSBILCK $8,580 0
22 BENJAMIN THOMAS $7,100 0
23 JULI BLACK $7,100 0
24 TRUNG PHAM $7,100 0
25 DEREK NORMAND $6,090 0
26 WADIH KAAWAR $6,090 0
27 STEVE BLACKMON $6,090 0
28 PAUL TASKALOS $5,350 0
29 ROHITH SONTIREDDY $5,350 0
30 CHRISTOPHER LAIETA $5,350 0
31 JEREMY MOORE $5,350 0
32 MICHAEL BROWN $5,350 0
33 KYLER SCHERIGER $5,350 0
34 GEORGE ABI-ZEID $5,350 0
35 KELECHI AMADI $5,350 0
36 HENRY PACIORKO $5,350 0
37 MATTHEW NEWCOMBE $4,610 0
38 GRACE SORIA-HWANG $4,610 0
39 DAVID CARTER $4,610 0
40 NIKOLA MIRCETIC $4,610 0
41 COLBEY MADEWELL $4,610 0
42 JOSE SOTO $4,610 0
43 WAYNE HARMON $4,610 0
44 PHILIP CHOW $4,610 0
45 CYNTHIA KELLER $4,610 0
46 JOHN LAND $4,120 0
47 EVAN CORNISH $4,120 0
48 DANG KHOA LUONG $4,120 0
49 FREDERICK ROBINSON $4,120 0
50 ERIC HERNANDEZ $4,120 0
51 DONGJOON HWANG $4,120 0
52 PAUL WORKS $4,120 0
53 ANTHONY CARLTON $4,120 0
54 CHAN PELTON $4,120 0
55 YAKIR NATAN $3,760 0
56 CARSON WIELAND $3,760 0
57 THEODORE BURT $3,760 0
58 RICHARD LAMB $3,760 0
59 ANDREW WELLS $3,760 0
60 RENE RODRIGUEZ $3,760 0
61 PHILLIPE ROUX $3,760 0
62 JASON STERNBERG $3,760 0
63 WILLIAM MATTISON $3,760 0
64 SANJEEV KAPOOR $3,470 0
65 MARK WONG $3,470 0
66 JOSHUA THIBODAUX $3,470 0
67 CHUN LAW $3,470 0
68 SIMON WEBSTER $3,470 0
69 SPENCER CHAMPLIN $3,470 0
70 CORY SMITH $3,470 0
71 GEORGE KARVOUNIS $3,470 0
72 JONATHAN PARK $3,470 0
73 VLADYSLAV SHOVKOVYI $3,220 0
74 DUSTIN SCHOONOVER $3,220 0
75 LIRIDON IMERI $3,220 0
76 VENKAT NAGABHAIRAVA $3,220 0
77 KASEY MILLS $3,220 0
78 GABRIEL ANDRADE $3,220 0
79 TREVOR LEWIS $3,220 0
80 KEVIN EWALD $3,220 0
81 CHRISTOPHER KASSIANIDES $3,220 0
82 THANG HOANG $2,960 0
83 MARK COTE $2,960 0
84 SANDEEP VELKURU $2,960 0
85 CHARLES BLANCHARD $2,960 0
86 MAMAD ARANI $2,960 0
87 PAYTON FANNING $2,960 0
88 SONG YI $2,960 0
89 REHMAN ZAHID $2,960 0
90 SUNG LEE $2,960 0
91 KENNIE GARRISON $2,720 0
92 DAVID GRANIK $2,720 0
93 JOE CHO $2,720 0
94 PAUL KIM $2,720 0
95 BRYANT BOBO $2,720 0
96 TIMOTHY CARROLL $2,720 0
97 DIEN LE $2,720 0
98 KALEB HARWELL $2,720 0
99 SID NAEIMI $2,720 0
100 ALEC SALZMAN $2,470 0
101 HARI KANDURI VENKATA $2,470 0
102 RANDALL CLEMENTS $2,470 0
103 MATTHEW MEYER $2,470 0
104 NGOC NGUYEN $2,470 0
105 BAO HUYNH $2,470 0
106 SAI INDRA NIHAL YIDAMAKANTI $2,470 0
107 ALEXANDER DAO $2,470 0
108 BRUNO SKERIANZ $2,470 0
109 HALIT OZALTUN $2,230 0
110 NICHOLAS NOWAK $2,230 0
111 JARRELL FIELDING $2,230 0
112 KYLE COX $2,230 0
113 ZACHARY BARNETT $2,230 0
114 ALEXANDER GREEN $2,230 0
115 PAUL TASSONE $2,230 0
116 MSTR LYNCH $2,230 0
117 STEPHEN ROGERS $2,230 0
118 VENKAT CHIVUKULA $1,980 0
119 JEAN PIERRE FATTA $1,980 0
120 JUAN REYES $1,980 0
121 PETER LOCKWOOD $1,980 0
122 SUJU ABRAHAM $1,980 0
123 JAMES THATCHER $1,980 0
124 JACOB PHILLIPS $1,980 0
125 COLBY JENKINS $1,980 0
126 LOUIS BRUNING $1,980 0
127 DAVID TA $1,740 0
128 GLENN DIFURIO $1,740 0
129 DAVID GALLIMORE $1,740 0
130 STEPHEN HILTZ $1,740 0
131 JOHN SACHA $1,740 0
132 LOC VO $1,740 0
133 ALI SHAHINI $1,740 0
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips