TCH Dallas and Las Colinas - Aug 20 - Sep 3, 2024

$500 NLH DALLAS DUEL 2: August 21 - 25, 2024

 
 
 
 
 
 
Oct 02, 2024 11:59 PM
Level: 1   Blinds: 1 / 1   Ante: 1
Our PokerAtlas TOURs Event 2: $500 Dallas Duel 2, is finished with Jiayi Yao and Colbey Madewell in a heads up even chop. Yao takes the win, the coveted Atlas trophy and a whopping 97,915!
 
After 14 flights, the total prize pool ended up at just under $900k.
 
Check the schedule for the remaining events in this series, hosted by both TCH Social Club Las Colinas and Texas Card House Dallas!
Day 2: Dallas Duel Final TableistsJiayi Yao
 
 
Change First Name Last Name Previous Chip Current Progress
HERMAN HERRERA 0 14,500,000 0
JOSE MONTES 0 11,500,025 0
NICHOLAS EVDOS 0 5,450,000 0
ANDRIY KOVALCHUK 0 4,500,075 0
KEVIN WHITE 0 3,900,000 0
JIAYI YAO 0 3,825,000 0
VICTOR PARK 0 3,500,050 0
COLBY MADEWELL 0 3,400,025 0
MATTHEW NEWCOMBE 0 2,250,000 0
PRADEEP BALASUBRAMANIAM 0 2,250,000 0
SCOTT BANKS 0 0 0
SAMIR BHATIA 0 0 0
CHARLES BLANCHARD 0 0 0
PATRICK BOURGEOIS 0 0 0
SAMUEL BROWN 0 0 0
JAMES CAIN 0 0 0
SENHAO CAO 0 0 0
DAVID CARTER 0 0 0
HARVEY CASTRO 0 0 0
ERIC CHANG 0 0 0
ERIC CHEN 0 0 0
SHAWAIZ CHOWHAN 0 0 0
ADEN CLEMENTS 0 0 0
RANDALL CLEMENTS 0 0 0
JASON COLE 0 0 0
MARSHAL DECKER 0 0 0
ALEXEEV DISMUKE 0 0 0
RONNIE DOWDY 0 0 0
TUAN DUONG 0 0 0
CHRISTIAN DURANLEAU 0 0 0
RAPHAEL FAJARDO 0 0 0
JEAN PIERRE FATTA 0 0 0
JARRELL FIELDING 0 0 0
CHUI FOONG LIEW 0 0 0
DONALD FORAN 0 0 0
DUSTIN FOSTER 0 0 0
DAVID GALLIMORE 0 0 0
JAMES GALLOWAY 0 0 0
ANTHONY GARNER 0 0 0
AKASH GONDALIA 0 0 0
ALOK GUPTA 0 0 0
TERRY HARRELL 0 0 0
JOHN HINRICHS 0 0 0
STANLEY HOLLEY 0 0 0
DONGJOON HWANG 0 0 0
NONIE IGAGAMAO II 0 0 0
NATHAN JOHNS 0 0 0
JEAN KANG 0 0 0
AAKASH KARKI 0 0 0
GEORGE KARVOUNIS 0 0 0
JAMES KENDRICK 0 0 0
BRETT KIMES 0 0 0
BRAD KOEGEL 0 0 0
DEJUANTE ALEXANDER 0 0 0
JUSTIN ALLEN 0 0 0
JUSTIN ALLEN 0 0 0
ABRAHAM ARAYA 0 0 0
AMIN AREF 0 0 0
CHRISTOPHER LAIETA 0 0 0
CHRISTOPHER LARKIN 0 0 0
CHRISTOPER LETTOW 0 0 0
ADAM LEVY 0 0 0
COLBEY MADEWELL 0 0 0
HERSH MAHAJAN 0 0 0
DANIEL MARX 0 0 0
ERIK MASON 0 0 0
CHRISTOPHER MEZA 0 0 0
NIKOLA MIRCETIC 0 0 0
HOAN NGUYEN 0 0 0
MIKE NGUYEN 0 0 0
NICHOLAS NOWAK 0 0 0
JOHN NOWAK 0 0 0
ALAN OCONNOR 0 0 0
HALIT OZALTUN 0 0 0
TYLER PARKER 0 0 0
JAKOB PAULSEN 0 0 0
DAVID PETERS 0 0 0
ALAN PHAM 0 0 0
BRENT PHILBIN 0 0 0
KEVIN POOL 0 0 0
TRAVIS PRENG 0 0 0
JUSTIN PRYOR 0 0 0
JUAN REYES 0 0 0
WALTER RUTLEDGE 0 0 0
BRIAN SCHEID 0 0 0
POR S SEAK 0 0 0
STEPHEN SEO 0 0 0
VENKATA KALYAN SHIVA YERVA 0 0 0
CORY SMITH 0 0 0
ROHITH SONTIREDDY 0 0 0
ALEXANDER STRATE 0 0 0
KIRAN SURESH 0 0 0
PAUL TASKALOS 0 0 0
FUAT TEMIZ 0 0 0
BENJAMIN THOMAS 0 0 0
CODY TOOKER 0 0 0
MARK TOULOUSE 0 0 0
JOSE TOVAR 0 0 0
JAMIE TURNER 0 0 0
SONGPYNG TWU 0 0 0
LOC VO 0 0 0
MICHAEL VU 0 0 0
TAMPER WHEELER 0 0 0
IBRAHIM NAIM 0 0 0
TAEK NAM 0 0 0
PAUL WORKS 0 0 0
JIPING WU 0 0 0
SAI INDRA NIHAL YIDAMAKANTI 0 0 0
Rank Player Name Cash Points
1 JIAYI YAO $97,915 0
2 COLBY MADEWELL $97,915 0
3 HERMAN HERRERA $53,250 0
4 JOSE MONTES $39,370 0
5 PRADEEP BALASUBRAMANIAM $29,880 0
6 KEVIN WHITE $24,900 0
7 VICTOR PARK $20,570 0
8 NICHOLAS EVDOS $16,850 0
9 MATTHEW NEWCOMBE $13,200 0
10 ANDRIY KOVALCHUK $9,590 0
11 IBRAHIM NAIM $9,590 0
12 GEORGE KARVOUNIS $9,590 0
14 NICHOLAS NOWAK $7,590 0
15 CHRISTOPHER LAIETA $7,590 0
16 VENKATA KALYAN SHIVA YERVA $6,260 0
17 AMIN AREF $6,260 0
18 DONGJOON HWANG $6,260 0
19 RANDALL CLEMENTS $5,190 0
20 TERRY HARRELL $5,190 0
21 BRIAN SCHEID $5,190 0
22 CORY SMITH $4,390 0
23 CHARLES BLANCHARD $4,390 0
24 DONALD FORAN $4,390 0
25 ADAM LEVY $3,600 0
26 TRAVIS PRENG $3,600 0
27 JEAN KANG $3,600 0
28 SAMIR BHATIA $3,040 0
29 PAUL TASKALOS $3,040 0
30 ALOK GUPTA $3,040 0
31 BRENT PHILBIN $3,040 0
32 RONNIE DOWDY $3,040 0
34 JIPING WU $3,040 0
35 SHAWAIZ CHOWHAN $3,040 0
36 JOHN NOWAK $3,040 0
37 CODY TOOKER $2,640 0
38 HERSH MAHAJAN $2,640 0
39 DEJUANTE ALEXANDER $2,640 0
40 CHRISTIAN DURANLEAU $2,640 0
41 ANTHONY GARNER $2,640 0
42 ROHITH SONTIREDDY $2,640 0
43 JUSTIN ALLEN $2,640 0
44 CHRISTOPHER LARKIN $2,640 0
45 MICHAEL VU $2,640 0
46 MARK TOULOUSE $2,400 0
47 CHUI FOONG LIEW $2,400 0
48 SENHAO CAO $2,400 0
49 ADEN CLEMENTS $2,400 0
50 DAVID PETERS $2,400 0
51 JAMES KENDRICK $2,400 0
52 JASON COLE $2,400 0
53 JEAN PIERRE FATTA $2,400 0
54 JUSTIN PRYOR $2,400 0
55 NIKOLA MIRCETIC $2,190 0
56 HOAN NGUYEN $2,190 0
57 NATHAN JOHNS $2,190 0
58 TAEK NAM $2,190 0
59 WALTER RUTLEDGE $2,190 0
60 ERIC CHANG $2,190 0
61 JUAN REYES $2,190 0
62 BRETT KIMES $2,190 0
63 BRAD KOEGEL $2,190 0
64 TYLER PARKER $1,980 0
65 AAKASH KARKI $1,980 0
66 MARSHAL DECKER $1,980 0
67 TUAN DUONG $1,980 0
68 JAMIE TURNER $1,980 0
70 BENJAMIN THOMAS $1,980 0
71 ABRAHAM ARAYA $1,980 0
72 STEPHEN SEO $1,980 0
73 SAI INDRA NIHAL YIDAMAKANTI $1,780 0
74 DAVID GALLIMORE $1,780 0
75 JAMES GALLOWAY $1,780 0
76 TAMPER WHEELER $1,780 0
77 AKASH GONDALIA $1,780 0
78 JOSE TOVAR $1,780 0
79 PAUL WORKS $1,780 0
80 LOC VO $1,780 0
81 PATRICK BOURGEOIS $1,780 0
82 ERIC CHEN $1,580 0
83 CHRISTOPHER MEZA $1,580 0
84 ERIK MASON $1,580 0
85 SAMUEL BROWN $1,580 0
86 ALEXEEV DISMUKE $1,580 0
87 STANLEY HOLLEY $1,580 0
88 FUAT TEMIZ $1,580 0
89 KIRAN SURESH $1,580 0
90 JAKOB PAULSEN $1,580 0
91 SCOTT BANKS $1,380 0
92 NONIE IGAGAMAO II $1,380 0
93 KEVIN POOL $1,380 0
94 DAVID CARTER $1,380 0
95 HALIT OZALTUN $1,380 0
96 ALEXANDER STRATE $1,380 0
97 JAMES CAIN $1,380 0
98 MIKE NGUYEN $1,380 0
99 SONGPYNG TWU $1,380 0
100 ALAN OCONNOR $1,180 0
101 DUSTIN FOSTER $1,180 0
102 CHRISTOPER LETTOW $1,180 0
103 ALAN PHAM $1,180 0
104 DANIEL MARX $1,180 0
105 JARRELL FIELDING $1,180 0
106 HARVEY CASTRO $1,180 0
107 POR S SEAK $1,180 0
108 RAPHAEL FAJARDO $1,180 0
 
EVENT QUICK INFO
Level
Blinds
0 / 0
Ante
0
 
DAY UPDATES
Entries
109
Players Remaining
9
Average Chip Stack
363,333
Total Chips
3,270,000