TCH Dallas and Las Colinas 2024 - Aug 20 - Sep 3, 2024

$500 NLH DALLAS DUEL 2: August 21 - 25, 2024

 
 
 
 
 
Rank Player Name Cash Points
1 JIAYI YAO $97,915 0
2 COLBY MADEWELL $97,915 0
3 HERMAN HERRERA $53,250 0
4 JOSE MONTES $39,370 0
5 PRADEEP BALASUBRAMANIAM $29,880 0
6 KEVIN WHITE $24,900 0
7 VICTOR PARK $20,570 0
8 NICHOLAS EVDOS $16,850 0
9 MATTHEW NEWCOMBE $13,200 0
10 ANDRIY KOVALCHUK $9,590 0
11 IBRAHIM NAIM $9,590 0
12 GEORGE KARVOUNIS $9,590 0
14 NICHOLAS NOWAK $7,590 0
15 CHRISTOPHER LAIETA $7,590 0
16 VENKATA KALYAN SHIVA YERVA $6,260 0
17 AMIN AREF $6,260 0
18 DONGJOON HWANG $6,260 0
19 RANDALL CLEMENTS $5,190 0
20 TERRY HARRELL $5,190 0
21 BRIAN SCHEID $5,190 0
22 CORY SMITH $4,390 0
23 CHARLES BLANCHARD $4,390 0
24 DONALD FORAN $4,390 0
25 ADAM LEVY $3,600 0
26 TRAVIS PRENG $3,600 0
27 JEAN KANG $3,600 0
28 SAMIR BHATIA $3,040 0
29 PAUL TASKALOS $3,040 0
30 ALOK GUPTA $3,040 0
31 BRENT PHILBIN $3,040 0
32 RONNIE DOWDY $3,040 0
34 JIPING WU $3,040 0
35 SHAWAIZ CHOWHAN $3,040 0
36 JOHN NOWAK $3,040 0
37 CODY TOOKER $2,640 0
38 HERSH MAHAJAN $2,640 0
39 DEJUANTE ALEXANDER $2,640 0
40 CHRISTIAN DURANLEAU $2,640 0
41 ANTHONY GARNER $2,640 0
42 ROHITH SONTIREDDY $2,640 0
43 JUSTIN ALLEN $2,640 0
44 CHRISTOPHER LARKIN $2,640 0
45 MICHAEL VU $2,640 0
46 MARK TOULOUSE $2,400 0
47 CHUI FOONG LIEW $2,400 0
48 SENHAO CAO $2,400 0
49 ADEN CLEMENTS $2,400 0
50 DAVID PETERS $2,400 0
51 JAMES KENDRICK $2,400 0
52 JASON COLE $2,400 0
53 JEAN PIERRE FATTA $2,400 0
54 JUSTIN PRYOR $2,400 0
55 NIKOLA MIRCETIC $2,190 0
56 HOAN NGUYEN $2,190 0
57 NATHAN JOHNS $2,190 0
58 TAEK NAM $2,190 0
59 WALTER RUTLEDGE $2,190 0
60 ERIC CHANG $2,190 0
61 JUAN REYES $2,190 0
62 BRETT KIMES $2,190 0
63 BRAD KOEGEL $2,190 0
64 TYLER PARKER $1,980 0
65 AAKASH KARKI $1,980 0
66 MARSHAL DECKER $1,980 0
67 TUAN DUONG $1,980 0
68 JAMIE TURNER $1,980 0
70 BENJAMIN THOMAS $1,980 0
71 ABRAHAM ARAYA $1,980 0
72 STEPHEN SEO $1,980 0
73 SAI INDRA NIHAL YIDAMAKANTI $1,780 0
74 DAVID GALLIMORE $1,780 0
75 JAMES GALLOWAY $1,780 0
76 TAMPER WHEELER $1,780 0
77 AKASH GONDALIA $1,780 0
78 JOSE TOVAR $1,780 0
79 PAUL WORKS $1,780 0
80 LOC VO $1,780 0
81 PATRICK BOURGEOIS $1,780 0
82 ERIC CHEN $1,580 0
83 CHRISTOPHER MEZA $1,580 0
84 ERIK MASON $1,580 0
85 SAMUEL BROWN $1,580 0
86 ALEXEEV DISMUKE $1,580 0
87 STANLEY HOLLEY $1,580 0
88 FUAT TEMIZ $1,580 0
89 KIRAN SURESH $1,580 0
90 JAKOB PAULSEN $1,580 0
91 SCOTT BANKS $1,380 0
92 NONIE IGAGAMAO II $1,380 0
93 KEVIN POOL $1,380 0
94 DAVID CARTER $1,380 0
95 HALIT OZALTUN $1,380 0
96 ALEXANDER STRATE $1,380 0
97 JAMES CAIN $1,380 0
98 MIKE NGUYEN $1,380 0
99 SONGPYNG TWU $1,380 0
100 ALAN OCONNOR $1,180 0
101 DUSTIN FOSTER $1,180 0
102 CHRISTOPER LETTOW $1,180 0
103 ALAN PHAM $1,180 0
104 DANIEL MARX $1,180 0
105 JARRELL FIELDING $1,180 0
106 HARVEY CASTRO $1,180 0
107 POR S SEAK $1,180 0
108 RAPHAEL FAJARDO $1,180 0
 
EVENT QUICK INFO
Level
Blinds
/
Ante
 
DAY UPDATES
Entries
Players Remaining
Average Chip Stack
Total Chips