Resorts World Las Vegas 2025 - Feb 27 - Mar 10, 2025

NLH PokerAtlas Title Event: March 6 - 10, 2025

    View Event Structure
 
 
 
 
Rank Player Name Cash Points
1 HERNANDEZ, CAMPAY $60,290 0
2 KENNA JAMES $42,490 0
3 JOEL BAKER $27,330 0
4 HEMANTH KUMAR $18,420 0
5 ORION GALLAGHER $14,160 0
6 KEVIN THEODORE $11,760 0
7 JORGE CONSIGLIERI $9,850 0
8 PATRICK TRUONG $7,950 0
9 BENJAMIN CRAIG $6,060 0
10 JOON KIM $5,130 0
11 TIMOTHY PAI $5,130 0
12 ARMAN SOGOMONIAN $5,130 0
13 MICHAEL PITCHER $4,260 0
14 BRIAN MEADOWS $4,260 0
15 NIKHIL GERA $4,260 0
16 JEFFERY POTTS $3,500 0
17 RONNIE LAMB $3,500 0
18 DUSTIN LEE $3,500 0
19 STANLEY LEE $2,910 0
20 HOOSE VA $2,910 0
21 DUSTIN IANNOTTI $2,910 0
22 DANNY CHEN $2,460 0
23 YARON MALKI $2,460 0
24 DAVID GUTFREUND $2,460 0
25 RUSSEL MCCLEAN $2,010 0
26 MICHAEL HOLTZ $2,010 0
27 COLIN ROBINSON $2,010 0
28 ADAM SWAN $1,660 0
29 JOSEPH ALBAN $1,660 0
30 RYAN TOSOC $1,660 0
31 PETER HENGSAKUL $1,660 0
32 JOHN ZENTNER $1,660 0
33 ERIC ZHENG $1,660 0
34 ARNAU, LOZAN $1,660 0
35 PAUL RIULI $1,660 0
36 ROLF WEISSHAUPT $1,660 0
37 BUM, SAN $1,460 0
38 NICHOLAS ALBIN $1,460 0
39 MARY CAREY $1,460 0
40 MUKUL PAHUJA $1,460 0
41 MICHAEL LIN $1,460 0
42 BRYAN ALLEN $1,460 0
43 ROBERT MATHER $1,460 0
44 LANDON BROWN $1,460 0
45 NATHAN BAUM $1,460 0
46 JEREMY MESSAS $1,280 0
47 JEREMY JAGODA $1,280 0
48 CHIORI GANNON $1,280 0
49 MARK BANSEMER $1,280 0
50 THOMAS PITTS $1,280 0
51 AARON LEVINSON $1,280 0
52 JAMES LIMPERIS $1,280 0
53 MICHAEL STASHIN $1,280 0
54 JOANNE LIU $1,280 0
55 FRANCIS ANDERSON $1,280 0
 
EVENT QUICK INFO
Level
28
Blinds
50,000 / 100,000
Ante
100,000
 
DAY UPDATES
Entries
419
Players Remaining
5
Average Chip Stack
3,352,000
Total Chips
16,760,000