TCH Dallas and Las Colinas - Aug 18 - Sep 3, 2025

NLH POKERATLAS TITLE EVENT: August 27 - September 2, 2025

    View Event Structure
 
 
 
 
 
Sep 03, 2025 12:37 AM
Level: 36   Blinds: 400,000 / 800,000   Ante: 800,000

Michael Behgam has won our massive milliond-dollar guaranteed titled. The final two players madew a deal heads-up that gave the winner $200,000 plus the $2,200 seat to the Poker Atlas year-end Title Event at The Venetian in December and gave the rest $193,000) to 2nd place. 

 
 
 
Sep 03, 2025 12:01 AM
Level: 35   Blinds: 300,000 / 600,000   Ante: 600,000

Joe Andre will be our 2nd place finisher and walk away with $194,130. A deal was struck that gave the winner $200,000 plus the $2,200 seat to the Poker Atlas year-end Title Event at The Venetian in December and gave the rest to 2nd place. 

 
 
 
Sep 02, 2025 11:15 PM
Level: 35   Blinds: 300,000 / 600,000   Ante: 600,000

Rohit Jain will be our 3rd place finisher and walk away with $105,650. He was crippled by losing a big pot with QQ against AJ and was forced all-in the next hand where his 93o last to A8s. 

 
 
 
Sep 02, 2025 10:50 PM
Level: 33   Blinds: 200,000 / 400,000   Ante: 400,000

Robert Dreyfuss will be our 4th place finisher and walk away with $78,260. 

 
 
 
Sep 02, 2025 09:30 PM
Level: 32   Blinds: 150,000 / 300,000   Ante: 300,000

Matthew Higgins is our 5th place finisher, earning $59,120 when his AK ran into the KK of Robert Dreyfuss. 

 
 
 
Sep 02, 2025 09:10 PM
Level: 32   Blinds: 150,000 / 300,000   Ante: 300,000

Han Feng will be our 6th place finisher, adding $47,780 to his already impressive lifetime winnings of $1,605,393. 

 

 
 
 
Sep 02, 2025 09:00 PM
Level: 32   Blinds: 1,500,000 / 300,000   Ante: 300,000

Stephen 'Mr Delivery' Ticsay will be our 7th place finisher tonight, taking home $39,450. 

 

 
 
 
Sep 02, 2025 08:40 PM
Level: 32   Blinds: 150,000 / 300,000   Ante: 300,000

George Bryant will be our 8th place finisher tonight, taking home $31,230. Bryant was short stack and shoved with K7 from the small blind, but ran into KT from Robert Dreyfuss. 

 

 
 
 
Sep 02, 2025 08:00 PM
Level: 31   Blinds: 125,000 / 250,000   Ante: 250,000

Rene Rodriguez will be our 9th place finisher tonight, taking home $23,240. Rodriguez was dealt two queens in the big blind. George Bryant opened form early position and Robert Dreyfuss called. Rodriguez reraised, Bryant folded, and Dreyfuss shoved. Rodriguez called and tabled his queens, while Dreyfuss showed two tens. 

A ten on the flop put Dreyfuss way ahead, and the turn and river didn't bail Rodriguez out. We've had intermittent issues with the stream tonight, so we don't have a photo of the hand but we hope to have things up and running again soon. 

 

 
 
 
Sep 02, 2025 05:00 PM
Level: 30   Blinds: 100,000 / 200,000   Ante: 200,000

We have reached the final tbale of our massive PokerAtlas Title Event here at Texas Card House in Dallas. The massive field of 1,488 players generated a prize pool of $1,458,420! Ouir final nine are set for tomorrow's livestream and it's bound to be a battle as some monster players and monster stacks duke it out on TCH Live starting at 7:30 p.m. CST. 

Final Table Payouts

1st – $231,430  (and a $2200 seat to the PokerAtlas Title Event at the Venetian in Las Vegas)
2nd – $162,700
3rd – $105,650
4th – $78,260
5th – $59,120
6th – $47,780
7th – $39,450
8th – $31,230
9th – $23,240

Player Profiles

Joe Firova – Career earnings of $402,354 including a 4th place finish in a bracelet event. Hendon Mob Profile

Han Feng – Career earnings of $1,605,393 including winning a circuit main event in Tulsa. Hendon Mob Profile

Michael Behgam – Career earnings of $3,216 highlighted by an 8th place finish in a WSOP Circuit ring event. Hendon Mob Profile

Robert Dreyfuss – Career earnings of $$273,464 including frequent local tournament cashes in Texas and Oklahoma. Hendon Mob Profile

Rohit Jain – Career earnings of $9,398 with a 2nd place finish for $4,454 at The Lodge. Hendon Mob Profile

Matthew Higgins – Career earnings of $2,435,744 with multiple WSOP Circuit titles, including a WSOPC Tunica Main Event victory and a best live cash of $222,091. Hendon Mob Profile

George Bryant – Career earnings of $37,693 with consistent cashes across Texas regional tournaments. Hendon Mob Profile

Rene Rodriguez – Career earnings of $71,962 with a 2nd-place finish in a Texas tournament for $25,000. Hendon Mob Profile

Stephen Ticsay – Career earnings of $62,345 including a deep run in a 2022 Trailblazer series event at Texas Card House for $15,000. Hendon Mob Profile

 
 
Change First Name Last Name Previous Chip Current Progress
JOE FIROVA 0 12,750,000 0
HAN FENG 0 10,550,000 0
MICHAEL BEHGAM 0 10,500,000 0
ROBERT DREYFUSS 0 6,525,000 0
ROHIT JAIN 0 6,100,000 0
MATTHEW HIGGINS 0 4,900,000 0
GEORGE BRYANT 0 3,475,000 0
RENE RODRIGUEZ 0 2,700,000 0
STEPHEN TICSAY 0 1,975,000 0
GENE ALLISON 0 0 0
NAVIN CHAWLA 0 0 0
SURYA SIGDEL 0 0 0
ALAIN RAAD 0 0 0
MARCUS DICKEY 0 0 0
RENE RODRIGUEZ MENDEZ 0 0 0
STANLEY HOLLEY 0 0 0
DUSTIN SCHOONOVER 0 0 0
JASON COLEMAN 0 0 0
SAI LAVANEESH REDDY POTHULA 0 0 0
NIKOLA MIRCETIC 0 0 0
KIRUBEL TEKLEMEDHIN 0 0 0
DANNY KIM 0 0 0
WILBERN HOFFMAN 0 0 0
JOSEPH FRANKS 0 0 0
DUSTI SMITH 0 0 0
HARVEY KISER 0 0 0
ALBERT SESONA 0 0 0
DAN LARSSON 0 0 0
LUCKENSON PERICLES 0 0 0
CHARLES KEISLING 0 0 0
GREGORY FISHBERG 0 0 0
PENG LI 0 0 0
JOHN GIBSON 0 0 0
VERNON BARLOW 0 0 0
DENNIS PRATT 0 0 0
PAUL VANG 0 0 0
JOHN CAMPANELLO 0 0 0
KEVIN BULLOCK 0 0 0
AARON HOHENSTEIN 0 0 0
VIET VO 0 0 0
GERALD COLEMAN 0 0 0
DEJUANTE ALEXANDER 0 0 0
JAMES SUNWOO 0 0 0
MARVIN MILLER 0 0 0
KENNETH DETINA 0 0 0
ANTHONY CARLOS CARLTON 0 0 0
HARRISON HOOD 0 0 0
SHAURABH SHARMA 0 0 0
THEODORE BURT 0 0 0
BEQIR SALIHU 0 0 0
LARRY VO 0 0 0
ROHITH SONTIREDDY 0 0 0
LUIS VALENZUELA 0 0 0
DANNY SCHECHTER 0 0 0
GARY OTAKE 0 0 0
JOEL GRUNBERGER 0 0 0
JOSE TERRONES 0 0 0
RAJASHEKAR REDDY VARAKALA 0 0 0
DARRICK WASHINGTON 0 0 0
PAUL SASO 0 0 0
RODRIGO ACOSTA 0 0 0
MOHAMMED MUNAF 0 0 0
MADHUSUDHAN MUNAGALA 0 0 0
CODY TOOKER 0 0 0
CHRISTOPHER TAYLOR 0 0 0
NICHOLAS BEECHER 0 0 0
RYAN BROWN 0 0 0
JESUS MARTINEZ 0 0 0
JIAYI YAO 0 0 0
MICHAEL JOE STRINGER 0 0 0
LUKE CULLINA 0 0 0
FABI VESPER 0 0 0
MYKEL COMROE 0 0 0
JUSTIN MOWERY 0 0 0
LUIS YEPEZ CARMONA 0 0 0
JAMES MISENHEIMER 0 0 0
GABRIEL ANDRADE 0 0 0
GILBERT GEORGE 0 0 0
SIMON BRITTON 0 0 0
BRANT JOLLY 0 0 0
JAY CHASE 0 0 0
MALIK ORR 0 0 0
HARVEY CASTRO 0 0 0
PEJMAN NIYATI 0 0 0
JAMES CARROLL 0 0 0
NESTOR CORTEZ LOPEZ 0 0 0
WILLIAM GIVENS 0 0 0
HONGXIANG XU 0 0 0
HUNG TRAN 0 0 0
PAUL TASKALOS 0 0 0
BENJAMIN ANDERSON 0 0 0
ROY AL RINEH 0 0 0
NICHOLAS BURNETT 0 0 0
TRAVIS PRENG 0 0 0
JARED WOO 0 0 0
TIMOTHY CARROLL 0 0 0
HAI PHAM 0 0 0
PRASAD CHALLA 0 0 0
MARK LILLY 0 0 0
JEFFREY NOWLING 0 0 0
KASRA KHODAYARKHANI 0 0 0
STEVEN MCCARTNEY 0 0 0
CORY SMITH 0 0 0
ISAAC SEGOVIA 0 0 0
JOSE GARCIA GUTIERREZ 0 0 0
STUART QUALIA 0 0 0
YOUNG KI CHOI 0 0 0
TYLER COLEMAN 0 0 0
SUZANNE MAGNUS 0 0 0
DANNY CHEN 0 0 0
EMMANUEL IGNACIO 0 0 0
FUAT TEMIZ 0 0 0
AHMED NIMER 0 0 0
MATTHEW LENGAL 0 0 0
LOGAN HOOVER 0 0 0
ASHRAF CHEHATA 0 0 0
ERKINBEK OZUMBEKOV 0 0 0
TING-PYNG TWU 0 0 0
IVONIR BENTO 0 0 0
QUINTEROL MALLETTE 0 0 0
CAVIN EHIA 0 0 0
JERAMIAH DAUGHERTY 0 0 0
MICHAEL O SANDERS JR 0 0 0
TAYLOR CARLAT 0 0 0
SAMUEL CHERFAS 0 0 0
SHAWN RICE 0 0 0
PATRICK CHRISTENSEN 0 0 0
OLEKSII KOIEV 0 0 0
KAYVON SHAHBAZ 0 0 0
MAURICIO SOLANO 0 0 0
JASON CARRAFIELLO 0 0 0
JUSTIN DREILING 0 0 0
MOHAMMAD NABATIAN 0 0 0
IGOR DE 0 0 0
PATRICIA MOORE 0 0 0
KELECHI AMADI 0 0 0
DONOVAN DEAN 0 0 0
MICHAEL DELAVERGNE 0 0 0
DEREK PIERCEY 0 0 0
PEDRO HERRERA 0 0 0
ERIC GRAZIANO 0 0 0
ANTHONY GARNER 0 0 0
SAMUEL MURPHY 0 0 0
RUSSELL BROOKS 0 0 0
CLIFTON MEAD 0 0 0
ANDRIY KOVALCHUK 0 0 0
ESYAS GEBRIEAL 0 0 0
JAY MERCHANT 0 0 0
TRUNG PHAM 0 0 0
ANTON MAYBANK 0 0 0
Rank Player Name Cash Points
1 MICHAEL BEHGAM $200,000 55
2 JOE FIROVA $194,130 40
3 ROHIT JAIN $105,650 32
4 ROBERT DREYFUSS $78,260 28
5 MATTHEW HIGGINS $59,120 25
6 HAN FENG $47,780 22
7 STEPHEN TICSAY $39,450 19
8 GEORGE BRYANT $31,230 16
9 RENE RODRIGUEZ $23,240 13
10 TAYLOR CARLAT $17,760 10
11 DANNY KIM $17,760 7
12 JUSTIN MOWERY $17,760 7
13 IVONIR BENTO $13,850 7
14 NICHOLAS BEECHER $13,850 7
15 DONOVAN DEAN $13,850 7
16 THEODORE BURT $11,220 7
17 OLEKSII KOIEV $11,220 7
18 RUSSELL BROOKS $11,220 7
19 JEFFREY NOWLING $9,160 7
20 DUSTI SMITH $9,160 7
21 DENNIS PRATT $9,160 7
22 MYKEL COMROE $7,540 7
23 GILBERT GEORGE $7,540 7
24 NAVIN CHAWLA $7,540 7
25 MARK LILLY $6,600 7
26 JOSE GARCIA GUTIERREZ $6,600 7
27 LUIS VALENZUELA $6,600 7
28 GARY OTAKE $5,740 7
29 SAMUEL MURPHY $7,560 14
30 NIKOLA MIRCETIC $5,740 7
31 JAY CHASE $5,740 7
32 LUKE CULLINA $5,740 7
33 HARRISON HOOD $5,740 7
34 WILBERN HOFFMAN $5,740 7
35 ASHRAF CHEHATA $5,740 7
36 EMMANUEL IGNACIO $5,740 7
37 JOSE TERRONES $4,910 7
38 JASON COLEMAN $4,910 7
39 TIMOTHY CARROLL $4,910 7
40 ALBERT SESONA $4,910 7
41 BRANT JOLLY $4,910 7
42 KENNETH DETINA $4,910 7
43 MARCUS DICKEY $4,910 7
44 CODY TOOKER $6,730 14
45 ISAAC SEGOVIA $4,910 7
46 IGOR DE $4,340 7
47 JOHN GIBSON $4,340 7
48 TING-PYNG TWU $4,340 7
49 TRAVIS PRENG $4,340 7
50 JAMES MISENHEIMER $4,340 7
51 JARED WOO $4,340 7
52 SHAURABH SHARMA $4,340 7
53 PAUL VANG $4,340 7
54 KASRA KHODAYARKHANI $4,340 7
55 DEJUANTE ALEXANDER $3,910 7
56 CORY SMITH $3,910 7
57 BEQIR SALIHU $3,910 7
58 TRUNG PHAM $3,910 7
59 KELECHI AMADI $3,910 7
60 PEJMAN NIYATI $3,910 7
61 MAURICIO SOLANO $3,910 7
62 MICHAEL DELAVERGNE $3,910 7
63 QUINTEROL MALLETTE $3,910 7
64 CHRISTOPHER TAYLOR $3,620 7
65 SHAWN RICE $3,620 7
66 GENE ALLISON $3,620 7
67 MICHAEL JOE STRINGER $3,620 7
68 JAY MERCHANT $3,620 7
69 HUNG TRAN $3,620 7
70 ANTON MAYBANK $3,620 7
71 HARVEY KISER $3,620 7
72 SIMON BRITTON $3,620 7
73 STEVEN MCCARTNEY $3,330 7
74 MOHAMMED MUNAF $3,330 7
75 CAVIN EHIA $3,330 7
76 WILLIAM GIVENS $3,330 7
77 SUZANNE MAGNUS $3,330 7
78 ANDRIY KOVALCHUK $5,150 14
79 MOHAMMAD NABATIAN $3,330 7
80 JAMES CARROLL $3,330 7
81 ERKINBEK OZUMBEKOV $3,330 7
82 AHMED NIMER $3,110 7
83 JAMES SUNWOO $3,110 7
84 DANNY SCHECHTER $3,110 7
85 ROY AL RINEH $3,110 7
86 LARRY VO $3,110 7
87 NESTOR CORTEZ LOPEZ $3,110 7
88 ERIC GRAZIANO $3,110 7
89 FABI VESPER $3,110 7
90 BENJAMIN ANDERSON $3,110 7
91 JIAYI YAO $2,900 7
92 LUCKENSON PERICLES $2,900 7
93 KIRUBEL TEKLEMEDHIN $2,900 7
94 RYAN BROWN $2,900 7
95 PAUL SASO $2,900 7
96 JESUS MARTINEZ $2,900 7
97 MATTHEW LENGAL $2,900 7
98 ALAIN RAAD $2,900 7
99 ANTHONY GARNER $2,900 7
100 DARRICK WASHINGTON $2,710 7
101 DEREK PIERCEY $2,710 7
102 JERAMIAH DAUGHERTY $2,710 7
103 MADHUSUDHAN MUNAGALA $2,710 7
104 JUSTIN DREILING $2,710 7
105 PENG LI $2,710 7
106 FUAT TEMIZ $2,710 7
107 SAMUEL CHERFAS $2,710 7
108 YOUNG KI CHOI $2,710 7
109 LUIS YEPEZ CARMONA $2,520 7
110 JASON CARRAFIELLO $2,520 7
111 HARVEY CASTRO $2,520 7
112 DAN LARSSON $2,520 7
113 TYLER COLEMAN $2,520 7
114 ROHITH SONTIREDDY $2,520 7
115 PAUL TASKALOS $2,520 7
116 HAI PHAM $2,520 7
117 GERALD COLEMAN $2,520 7
118 ANTHONY CARLOS CARLTON $4,160 14
119 RODRIGO ACOSTA $2,340 7
120 GABRIEL ANDRADE $2,340 7
121 VERNON BARLOW $2,340 7
122 JOEL GRUNBERGER $4,160 14
123 GREGORY FISHBERG $2,340 7
124 VIET VO $2,340 7
125 RAJASHEKAR REDDY VARAKALA $2,340 7
126 MALIK ORR $5,980 21
127 PATRICIA MOORE $2,160 7
128 DUSTIN SCHOONOVER $2,160 7
129 JOHN CAMPANELLO $2,160 7
130 DANNY CHEN $2,160 7
131 SURYA SIGDEL $2,160 7
132 JOSEPH FRANKS $2,160 7
133 PRASAD CHALLA $2,160 7
134 STUART QUALIA $2,160 7
135 NICHOLAS BURNETT $2,160 7
136 HONGXIANG XU $1,980 7
136 JIANMIN XU $1,980 7
137 KAYVON SHAHBAZ $1,980 7
138 STANLEY HOLLEY $1,980 7
139 CLIFTON MEAD $1,980 7
140 AARON HOHENSTEIN $1,980 7
141 ESYAS GEBRIEAL $1,980 7
142 MICHAEL O SANDERS JR $1,980 7
143 CHARLES KEISLING $1,980 7
144 PEDRO HERRERA $1,980 7
145 SAI LAVANEESH REDDY POTHULA $1,980 7
146 KEVIN BULLOCK $1,980 7
147 LOGAN HOOVER $1,980 7
148 RENE RODRIGUEZ MENDEZ $1,980 7
149 MARVIN MILLER $1,980 7
150 PATRICK CHRISTENSEN $1,980 7
151 JOSEPH COLEMAN $1,980 7
999 ALENCIA DEANDA-GREGG $1,820 7
999 BRYAN SHARP $1,820 7
999 CHRISTOPHER AKIN $1,820 7
999 DALLAS DELAY $1,820 7
999 DANIEL SAAD $1,820 7
999 DANNY CROY $1,820 7
999 DAVID POBLACION $1,820 7
999 DAVID RON TA $1,820 7
999 DEBBIE LEE $1,820 7
999 DEREK NORMAND $1,820 7
999 DORA COYLE $1,820 7
999 JORDAN ALBERT $1,820 7
999 JUSTIN ADKINS $1,820 7
999 KENNIE GARRISON $1,820 7
999 LEONARD PRESCOTT $1,820 7
999 MATTHEW COSENTINO $1,820 7
999 RAKESH UPPALA $1,820 7
999 SAMER HAMED $1,820 7
999 STEPHEN FALK $1,820 7
999 STEPHEN SEFFENSE $1,820 7
999 THOMAS FURMAN $1,820 7
999 TUANKHANH TO $1,820 7
999 WELDON THOMPSON $1,820 7
999 WILLIAM BEAUCHAMP $1,820 7
999 YI CHENG $1,820 7
999 ZACHARY BARON $1,820 7
999 ZACHARY CASTRO $1,820 7
999 JEFFREY LAMPTON $910 7
999 TIMOTHY GODDARD $910 7
999 VICENTE SANCHEZ $3,640 14
 
EVENT QUICK INFO
Level
31
Blinds
125,000 / 250,000
Ante
250,000
 
DAY UPDATES
Entries
1,488
Players Remaining
9
Average Chip Stack
6,613,333
Total Chips
59,520,000