TCH Dallas and Las Colinas - Aug 20 - Sep 3, 2024

NLH PokerAtlas Title Event: August 28 - September 3, 2024

 
 
 
 
 
 
Oct 08, 2024 06:39 PM
Level: 1   Blinds: 1 / 1   Ante: 1

After 3 grueling days of play, Alexander Rindone wins $207,120 after beating out 134 Day 2 players of our PokerAtlas TOUR Title Event. The final table started at 6pm sharp at Texas Card House Dallas.

Alexander Rindone with 2nd place finisher Travis PrengAlexander Rindone

 

 
 
Change First Name Last Name Previous Chip Current Progress
ALEXANDER RINDONE 0 10,000,000 0
GEORGE ABI-ZEID 0 0 0
SUJU ABRAHAM 0 0 0
KELECHI AMADI 0 0 0
GABRIEL ANDRADE 0 0 0
MAMAD ARANI 0 0 0
ZACHARY BARNETT 0 0 0
JULI BLACK 0 0 0
STEVE BLACKMON 0 0 0
CHARLES BLANCHARD 0 0 0
BRYANT BOBO 0 0 0
MICHAEL BROWN 0 0 0
LOUIS BRUNING 0 0 0
KRIS BURCHFIELD 0 0 0
THEODORE BURT 0 0 0
ANTHONY CARLTON 0 0 0
TIMOTHY CARROLL 0 0 0
DAVID CARTER 0 0 0
SPENCER CHAMPLIN 0 0 0
YI CHENG 0 0 0
VENKAT CHIVUKULA 0 0 0
JOE CHO 0 0 0
PHILIP CHOW 0 0 0
RANDALL CLEMENTS 0 0 0
EVAN CORNISH 0 0 0
MARK COTE 0 0 0
KYLE COX 0 0 0
ALEXANDER DAO 0 0 0
GLENN DIFURIO 0 0 0
TUAN DUONG 0 0 0
KEVIN EWALD 0 0 0
PAYTON FANNING 0 0 0
JEAN PIERRE FATTA 0 0 0
HAN MING FENG 0 0 0
JARRELL FIELDING 0 0 0
DAVID GALLIMORE 0 0 0
KENNIE GARRISON 0 0 0
DAVID GRANIK 0 0 0
ALEXANDER GREEN 0 0 0
WAYNE HARMON 0 0 0
KALEB HARWELL 0 0 0
ERIC HERNANDEZ 0 0 0
STEPHEN HILTZ 0 0 0
THANG HOANG 0 0 0
BAO HUYNH 0 0 0
DONGJOON HWANG 0 0 0
LIRIDON IMERI 0 0 0
COLBY JENKINS 0 0 0
BRANT JOLLY 0 0 0
WADIH KAAWAR 0 0 0
SANJEEV KAPOOR 0 0 0
GEORGE KARVOUNIS 0 0 0
CHRISTOPHER KASSIANIDES 0 0 0
CYNTHIA KELLER 0 0 0
DANG KHOA LUONG 0 0 0
PAUL KIM 0 0 0
CHRISTOPHER LAIETA 0 0 0
RICHARD LAMB 0 0 0
JOHN LAND 0 0 0
CHUN LAW 0 0 0
DIEN LE 0 0 0
SUNG LEE 0 0 0
TREVOR LEWIS 0 0 0
PETER LOCKWOOD 0 0 0
MSTR LYNCH 0 0 0
COLBEY MADEWELL 0 0 0
DANIEL MARX 0 0 0
WILLIAM MATTISON 0 0 0
JOHN MCBRIDE 0 0 0
MATTHEW MEYER 0 0 0
KASEY MILLS 0 0 0
NIKOLA MIRCETIC 0 0 0
JOSE MONTES 0 0 0
JEREMY MOORE 0 0 0
SAMUEL MORRIS 0 0 0
MOHAMMAD NABATIAN 0 0 0
SID NAEIMI 0 0 0
VENKAT NAGABHAIRAVA 0 0 0
TAEK NAM 0 0 0
YAKIR NATAN 0 0 0
MATTHEW NEWCOMBE 0 0 0
NGOC NGUYEN 0 0 0
DAVID NGUYEN 0 0 0
DUC NGUYEN 0 0 0
DEREK NORMAND 0 0 0
NICHOLAS NOWAK 0 0 0
HALIT OZALTUN 0 0 0
HENRY PACIORKO 0 0 0
JONATHAN PARK 0 0 0
CHAN PELTON 0 0 0
TRUNG PHAM 0 0 0
JACOB PHILLIPS 0 0 0
TRAVIS PRENG 0 0 0
JUAN REYES 0 0 0
DORIAN RIOS 0 0 0
FREDERICK ROBINSON 0 0 0
RENE RODRIGUEZ 0 0 0
STEPHEN ROGERS 0 0 0
PHILLIPE ROUX 0 0 0
JOHN SACHA 0 0 0
ALEC SALZMAN 0 0 0
KYLER SCHERIGER 0 0 0
DUSTIN SCHOONOVER 0 0 0
JONATHAN SERRANO 0 0 0
ALI SHAHINI 0 0 0
VLADYSLAV SHOVKOVYI 0 0 0
BRUNO SKERIANZ 0 0 0
CORY SMITH 0 0 0
DUSTI SMITH 0 0 0
ROHITH SONTIREDDY 0 0 0
GRACE SORIA-HWANG 0 0 0
JOSE SOTO 0 0 0
JASON STERNBERG 0 0 0
DAVID TA 0 0 0
PAUL TASKALOS 0 0 0
PAUL TASSONE 0 0 0
JAMES THATCHER 0 0 0
JOSHUA THIBODAUX 0 0 0
BENJAMIN THOMAS 0 0 0
MARK TOULOUSE 0 0 0
MARK VAN KEIRSBILCK 0 0 0
SANDEEP VELKURU 0 0 0
HARI KANDURI VENKATA 0 0 0
LOC VO 0 0 0
SIMON WEBSTER 0 0 0
ANDREW WELLS 0 0 0
CARSON WIELAND 0 0 0
KEVIN WILLIS 0 0 0
MARK WONG 0 0 0
PAUL WORKS 0 0 0
SONG YI 0 0 0
SAI INDRA NIHAL YIDAMAKANTI 0 0 0
REHMAN ZAHID 0 0 0
Rank Player Name Cash Points
1 ALEXANDER RINDONE $207,120 0
2 TRAVIS PRENG $145,460 0
3 BRANT JOLLY $94,360 0
4 DAVID NGUYEN $69,740 0
5 DUC NGUYEN $52,850 0
6 YI CHENG $42,480 0
7 MOHAMMAD NABATIAN $35,110 0
8 DORIAN RIOS $27,860 0
9 JOSE MONTES $20,760 0
10 TUAN DUONG $16,210 0
11 MARK TOULOUSE $16,210 0
12 JONATHAN SERRANO $16,210 0
13 KEVIN WILLIS $12,690 0
14 SAMUEL MORRIS $12,690 0
15 DUSTI SMITH $12,690 0
16 JOHN MCBRIDE $10,360 0
17 DANIEL MARX $10,360 0
18 HAN MING FENG $10,360 0
19 TAEK NAM $8,580 0
20 KRIS BURCHFIELD $8,580 0
21 MARK VAN KEIRSBILCK $8,580 0
22 BENJAMIN THOMAS $7,100 0
23 JULI BLACK $7,100 0
24 TRUNG PHAM $7,100 0
25 DEREK NORMAND $6,090 0
26 WADIH KAAWAR $6,090 0
27 STEVE BLACKMON $6,090 0
28 PAUL TASKALOS $5,350 0
29 ROHITH SONTIREDDY $5,350 0
30 CHRISTOPHER LAIETA $5,350 0
31 JEREMY MOORE $5,350 0
32 MICHAEL BROWN $5,350 0
33 KYLER SCHERIGER $5,350 0
34 GEORGE ABI-ZEID $5,350 0
35 KELECHI AMADI $5,350 0
36 HENRY PACIORKO $5,350 0
37 MATTHEW NEWCOMBE $4,610 0
38 GRACE SORIA-HWANG $4,610 0
39 DAVID CARTER $4,610 0
40 NIKOLA MIRCETIC $4,610 0
41 COLBEY MADEWELL $4,610 0
42 JOSE SOTO $4,610 0
43 WAYNE HARMON $4,610 0
44 PHILIP CHOW $4,610 0
45 CYNTHIA KELLER $4,610 0
46 JOHN LAND $4,120 0
47 EVAN CORNISH $4,120 0
48 DANG KHOA LUONG $4,120 0
49 FREDERICK ROBINSON $4,120 0
50 ERIC HERNANDEZ $4,120 0
51 DONGJOON HWANG $4,120 0
52 PAUL WORKS $4,120 0
53 ANTHONY CARLTON $4,120 0
54 CHAN PELTON $4,120 0
55 YAKIR NATAN $3,760 0
56 CARSON WIELAND $3,760 0
57 THEODORE BURT $3,760 0
58 RICHARD LAMB $3,760 0
59 ANDREW WELLS $3,760 0
60 RENE RODRIGUEZ $3,760 0
61 PHILLIPE ROUX $3,760 0
62 JASON STERNBERG $3,760 0
63 WILLIAM MATTISON $3,760 0
64 SANJEEV KAPOOR $3,470 0
65 MARK WONG $3,470 0
66 JOSHUA THIBODAUX $3,470 0
67 CHUN LAW $3,470 0
68 SIMON WEBSTER $3,470 0
69 SPENCER CHAMPLIN $3,470 0
70 CORY SMITH $3,470 0
71 GEORGE KARVOUNIS $3,470 0
72 JONATHAN PARK $3,470 0
73 VLADYSLAV SHOVKOVYI $3,220 0
74 DUSTIN SCHOONOVER $3,220 0
75 LIRIDON IMERI $3,220 0
76 VENKAT NAGABHAIRAVA $3,220 0
77 KASEY MILLS $3,220 0
78 GABRIEL ANDRADE $3,220 0
79 TREVOR LEWIS $3,220 0
80 KEVIN EWALD $3,220 0
81 CHRISTOPHER KASSIANIDES $3,220 0
82 THANG HOANG $2,960 0
83 MARK COTE $2,960 0
84 SANDEEP VELKURU $2,960 0
85 CHARLES BLANCHARD $2,960 0
86 MAMAD ARANI $2,960 0
87 PAYTON FANNING $2,960 0
88 SONG YI $2,960 0
89 REHMAN ZAHID $2,960 0
90 SUNG LEE $2,960 0
91 KENNIE GARRISON $2,720 0
92 DAVID GRANIK $2,720 0
93 JOE CHO $2,720 0
94 PAUL KIM $2,720 0
95 BRYANT BOBO $2,720 0
96 TIMOTHY CARROLL $2,720 0
97 DIEN LE $2,720 0
98 KALEB HARWELL $2,720 0
99 SID NAEIMI $2,720 0
100 ALEC SALZMAN $2,470 0
101 HARI KANDURI VENKATA $2,470 0
102 RANDALL CLEMENTS $2,470 0
103 MATTHEW MEYER $2,470 0
104 NGOC NGUYEN $2,470 0
105 BAO HUYNH $2,470 0
106 SAI INDRA NIHAL YIDAMAKANTI $2,470 0
107 ALEXANDER DAO $2,470 0
108 BRUNO SKERIANZ $2,470 0
109 HALIT OZALTUN $2,230 0
110 NICHOLAS NOWAK $2,230 0
111 JARRELL FIELDING $2,230 0
112 KYLE COX $2,230 0
113 ZACHARY BARNETT $2,230 0
114 ALEXANDER GREEN $2,230 0
115 PAUL TASSONE $2,230 0
116 MSTR LYNCH $2,230 0
117 STEPHEN ROGERS $2,230 0
118 VENKAT CHIVUKULA $1,980 0
119 JEAN PIERRE FATTA $1,980 0
120 JUAN REYES $1,980 0
121 PETER LOCKWOOD $1,980 0
122 SUJU ABRAHAM $1,980 0
123 JAMES THATCHER $1,980 0
124 JACOB PHILLIPS $1,980 0
125 COLBY JENKINS $1,980 0
126 LOUIS BRUNING $1,980 0
127 DAVID TA $1,740 0
128 GLENN DIFURIO $1,740 0
129 DAVID GALLIMORE $1,740 0
130 STEPHEN HILTZ $1,740 0
131 JOHN SACHA $1,740 0
132 LOC VO $1,740 0
133 ALI SHAHINI $1,740 0
 
EVENT QUICK INFO
Level
1
Blinds
1 / 1
Ante
1
 
DAY UPDATES
Entries
134
Players Remaining
1
Average Chip Stack
6,700,000
Total Chips
6,700,000