Oct 10 - 20, 2024
Bay 101 Open
San Jose, CA
Bay 101 Open 2024
7 Events, 7 Trophies
 
 
Date Event # Buy-In Event Name Guarantee  
Oct 10 - 13, 2024 1 $1,100 $1,100 Mystery Bounty (1) Re-Entry Results  Recap
Oct 13 - 13, 2024 2 $600 $600 NLH Results
Oct 14 - 14, 2024 3 $600 $600 NLH Results
Oct 15 - 15, 2024 4 $600 $600 Limit O8 Results  Recap
Oct 16 - 16, 2024 5 $600 $600 Bomb Pot Results
Oct 18 - 20, 2024 6 $2,200 $2,200 PokerAtlas Title Event Results
Oct 20 - 20, 2024 7 $400 400 NLH Turbo Live
 
 
 
  Aug 20 - Sep 3, 2024
TCH Dallas and Las Colinas
Dallas and Las Colinas, TX
TCH Dallas and Las Colinas 2024
Over $2 Million
 
 
Date Event # Buy-In Event Name Guarantee  
Aug 20 - 20, 2024 1 $250 $250 NO LIMIT HOLD'EM KICKOFF $50,000 Results  Recap
Aug 21 - 25, 2024 2 $500 $500 NLH DALLAS DUEL 2 $500,000 Results  Recap
Aug 25 - 25, 2024 3 $500 $500 NLH GIANT STACK $50,000 Results  Recap
Aug 25 - 25, 2024 4 $500 $500 POT LIMIT BIG O (5 CARD OMAHA) 8 OR BETTER $25,000 Results  Recap
Aug 25 - 25, 2024 5 $250 $250 NLH GIANT STACK TURBO BOUNTY $10,000 Results  Recap
Aug 26 - 26, 2024 6 $300 $300 Cash Milestone for $2,500 $10,000 Results  Recap
Aug 26 - 26, 2024 7 $600 NLH Seniors $50,000 Results  Recap
Aug 26 - 26, 2024 8 $200 PLO Double Board Bomb Pot w/ Rebuys $10,000 Results  Recap
Aug 27 - 27, 2024 9 $150 No Limit 2-7 Single Draw (Las Colinas) $5,000 Results  Recap
Aug 27 - 27, 2024 10 $2,500 NLH High Roller $100,000 Results  Recap
Aug 28 - September 3, 2024 11 $900 NLH PokerAtlas Title Event $1,000,000 Results  Recap
Aug 28 - 28, 2024 12 $400 Pot Limit Omaha $25,000 Results  Recap
Aug 29 - 29, 2024 13 $2,500 PLO High Roller $50,000 Results  Recap
Aug 30 - 30, 2024 14 $400 HORSE $10,000 Results  Recap
Aug 31 - 31, 2024 15 $400 Triple Triple Draw $10,000 Results  Recap
Sep 1 - 1, 2024 16 $240 NLH Ladies $10,000 Results  Recap
Sep 2 - 26, 2024 17 $400 Limit Omaha 8 or Better $10,000 Results  Recap
Sep 2 - 2, 2024 18 $500 Finger Licker $25,000 Results  Recap
 
 
 
  Jun 6 - 16, 2024
bestbet St. Augustine
St. Augustine, FL
bestbet St. Augustine 2024
 
 
Date Event # Buy-In Event Name Guarantee  
Jun 6 - 9, 2024 1 $300 $300 NLH  Recap
Jun 9 - 9, 2024 2 $200 $200 NLH - Progressive Knockout
Jun 10 - 10, 2024 3 $200 $200 Double board Bomb Pot
Jun 11 - 11, 2024 4 $200 $200 NLH Super Stack
Jun 12 - 12, 2024 5 $300 $300 NLH 6 Max
Jul 16 - June 16, 2024 6 $300 $300 NLH
Jun 13 - 16, 2024 7 $600 $600 NLH Title Event
 
 
 
  May 12 - 20, 2024
Thunder Valley Casino
Lincoln, CA
Thunder Valley - The Quest 2024
 
 
Date Event # Buy-In Event Name Guarantee  
May 12 - 20, 2024 1 $155 NLH Dueling 1Fifty5s Results
May 15 - 15, 2024 2 $200 Omaha 8 or Better
May 15 - 17, 2024 3 $400 NLH NorCal Jacked Stack
May 16 - 16, 2024 4 $300 NLH Knockout w/Bounties
May 17 - 17, 2024 5 $300 NLH Deep Freeze
May 18 - 20, 2024 6 $1,100 NLH PokerAtlas Title Event
May 20 - 20, 2024 7 $300 NLH Finale
 
 
 
  Apr 10 - 21, 2024
Texas Card House: Houston
Houston, TX
TCH Houston 2024
 
 
Date Event # Buy-In Event Name Guarantee  
Apr 10 - 10, 2024 1 $300 NLH Kickoff Results
Apr 11 - 14, 2024 2 $600 NLH Mystery Payday Results
Apr 12 - 12, 2024 3 $135 NLH Seniors 50+ Results
Apr 14 - 14, 2024 4 $300 NLH Giant Stack Results
Apr 14 - 14, 2024 5 $240 NLH Giant Stack Turbo Results
Apr 15 - 15, 2024 6 $135 PLO Bomb Pots Results
Apr 15 - 15, 2024 7 $300 Omaha 8 or Better Results
Apr 15 - 15, 2024 8 $80 NLH Results
Apr 16 - 16, 2024 9 $300 Triple Triple Draw Results
Apr 17 - 22, 2024 10 $1,100 NLH PokerAtlas Title Event Results
Apr 17 - 17, 2024 11 $300 Dealers Choice Results
Apr 17 - 17, 2024 12 $400 NLH Black Chip Bounty Results
Apr 18 - 18, 2024 13 $600 Pot Limit Omaha Results
Apr 19 - 19, 2024 14 $50 NLH Friday Mayhem Results
Apr 21 - 21, 2024 16 $135 NLH The Closer Results
 
 
 
  Mar 7 - 17, 2024
Resorts World
Las Vegas, NV
Resorts World Las Vegas 2024
 
 
Date Event # Buy-In Event Name Guarantee  
Mar 7 - 10, 2024 1 $500 Mar 7-10: $500 NLH Madness Kickoff Results
Mar 8 - 8, 2024 2 $400 Mar 8: $400 NLH Giant Stack Results
Mar 9 - 9, 2024 3 $260 Mar 9: NLH Nightcap Results
Mar 11 - 14, 2024 4 $400 Mar 11-14: $400 NLH Mystery Bounty Results
Mar 11 - 11, 2024 5 $400 Mar 11: $400 Omaha 8 or Better Results
Mar 12 - 12, 2024 6 $400 Mar 12: $400 HORSE Results
Mar 13 - 13, 2024 7 $400 Mar 13: $400 Omaha 8 / Stud 8 Results
Mar 14 - 18, 2024 8 $800 Mar 14-18: $800 PokerAtlas NLH Title Event Results
Mar 16 - 16, 2024 9 $260 Mar 16: $260 NLH Nightcap Results
Mar 17 - 17, 2024 10 $260 Mar 17: $260 NLH Nightcap Results